Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Total Blocks | Total GP | Total Villages |
|---|---|---|---|---|---|
| 1 | Odisha | ANGUL | 5 | 18 | 21 |
| 2 | Odisha | BALANGIR | 8 | 15 | 16 |
| 3 | Odisha | BALESHWAR | 12 | 91 | 121 |
| 4 | Odisha | BARGARH | 7 | 11 | 11 |
| 5 | Odisha | BHADRAK | 7 | 39 | 48 |
| 6 | Odisha | BOUDH | 3 | 10 | 11 |
| 7 | Odisha | CUTTACK | 13 | 53 | 59 |
| 8 | Odisha | DEOGARH | 2 | 6 | 7 |
| 9 | Odisha | DHENKANAL | 7 | 21 | 26 |
| 10 | Odisha | GAJAPATI | 2 | 4 | 4 |
| 11 | Odisha | GANJAM | 22 | 90 | 109 |
| 12 | Odisha | JAGATSINGHAPUR | 8 | 25 | 28 |
| 13 | Odisha | JAJAPUR | 9 | 73 | 86 |
| 14 | Odisha | JHARSUGUDA | 2 | 5 | 6 |
| 15 | Odisha | KALAHANDI | 6 | 13 | 16 |
| 16 | Odisha | KANDHAMAL | 9 | 15 | 17 |
| 17 | Odisha | KENDRAPARA | 9 | 40 | 42 |
| 18 | Odisha | KENDUJHAR | 6 | 19 | 26 |
| 19 | Odisha | KHORDHA | 7 | 25 | 34 |
| 20 | Odisha | KORAPUT | 5 | 6 | 7 |
| 21 | Odisha | MALKANGIRI | 6 | 27 | 37 |
| 22 | Odisha | MAYURBHANJ | 9 | 21 | 26 |
| 23 | Odisha | NABARANGPUR | 4 | 7 | 7 |
| 24 | Odisha | NAYAGARH | 7 | 13 | 15 |
| 25 | Odisha | NUAPADA | 3 | 5 | 5 |
| 26 | Odisha | PURI | 10 | 39 | 49 |
| 27 | Odisha | RAYAGADA | 5 | 22 | 23 |
| 28 | Odisha | SAMBALPUR | 3 | 7 | 7 |
| 29 | Odisha | SONEPUR | 6 | 21 | 24 |
| 30 | Odisha | SUNDARGARH | 3 | 3 | 3 |

