Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Odisha | MAYURBHANJ | Rasgovindpur | DEBASOLE | Ramchandrapur |
| 2 | Odisha | MAYURBHANJ | Badasahi | PATISARI | Adidiha |
| 3 | Odisha | MAYURBHANJ | Betnoti | SANTARA | Jampada |
| 4 | Odisha | MAYURBHANJ | Betnoti | JUGAL | Haladipada |
| 5 | Odisha | MAYURBHANJ | Karanjia | BADAGAON | Ranipat |
| 6 | Odisha | MAYURBHANJ | Betnoti | SANTARA | Tilapada |
| 7 | Odisha | MAYURBHANJ | Udala | KHALADI | Teldihudi |
| 8 | Odisha | MAYURBHANJ | Morada | GODIA | Nuhamalia |
| 9 | Odisha | MAYURBHANJ | Morada | KOHI | Badmundabani |
| 10 | Odisha | MAYURBHANJ | Morada | SANMUNDHABANI | Pariakuli |
| 11 | Odisha | MAYURBHANJ | Betnoti | JUGAL | Janikadeipur |
| 12 | Odisha | MAYURBHANJ | Sukruli | SUKRULI | Sarubali |
| 13 | Odisha | MAYURBHANJ | Rasgovindpur | GADIGHATY | Tikayatpur |
| 14 | Odisha | MAYURBHANJ | Betnoti | MERDA | Unapura |
| 15 | Odisha | MAYURBHANJ | Gopabandhunagar | N/A | Astia |
| 16 | Odisha | MAYURBHANJ | Karanjia | TATO | Nakuda |
| 17 | Odisha | MAYURBHANJ | Morada | KOHI | Handibhanga |
| 18 | Odisha | MAYURBHANJ | Gopabandhunagar | PASUDA | Badabelakuti |
| 19 | Odisha | MAYURBHANJ | Gopabandhunagar | N/A | Puradihi |
| 20 | Odisha | MAYURBHANJ | Betnoti | JUGAL | Jugal |
| 21 | Odisha | MAYURBHANJ | Betnoti | DAHIKOTI | Agada |
| 22 | Odisha | MAYURBHANJ | Kuliana | GANGRAJ | Rangiam |
| 23 | Odisha | MAYURBHANJ | Badasahi | CHHELIA(A) | Bidyadharpur |
| 24 | Odisha | MAYURBHANJ | Betnoti | AGRIA | Sarbana |
| 25 | Odisha | MAYURBHANJ | Betnoti | MUKTAPUR | Muktapur |
| 26 | Odisha | MAYURBHANJ | Badasahi | N/A | Haripur |

