Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Odisha | GANJAM | Kukudakhandi | DENGAPADAR | Dangapadar |
| 2 | Odisha | GANJAM | Kukudakhandi | LATHI | Bendalia |
| 3 | Odisha | GANJAM | Kabisuryanagar | RISHIPUR | Risipur |
| 4 | Odisha | GANJAM | Hinjilicut | DAYAPALLI | Dayapalli |
| 5 | Odisha | GANJAM | Ganjam | POIRASI | Bhuanbhuin |
| 6 | Odisha | GANJAM | Purushottampur | RANAJHALI | Ranajhali |
| 7 | Odisha | GANJAM | Purushottampur | N/A | Raipur |
| 8 | Odisha | GANJAM | Chatrapur | TANGONAPALLI | Tanganapalli |
| 9 | Odisha | GANJAM | Chatrapur | BAULAGAM | Bahulagam |
| 10 | Odisha | GANJAM | Chatrapur | KANAMANA | Matikhala |
| 11 | Odisha | GANJAM | Chatrapur | MAHANDPUR | Mahanadapur |
| 12 | Odisha | GANJAM | Chatrapur | TANGONAPALLI | Keranditolanarayanpur |
| 13 | Odisha | GANJAM | Ganjam | KAINCHAPUR | Kainchapur |
| 14 | Odisha | GANJAM | Hinjilicut | POCHILIMA | Pochilima |
| 15 | Odisha | GANJAM | Kabisuryanagar | SUNARIJHOLA | Sanapankalabadi |
| 16 | Odisha | GANJAM | Purushottampur | BHUTASARASINGI | Rajpur |
| 17 | Odisha | GANJAM | Rangeilunda | DURA | Ramachandrapur |
| 18 | Odisha | GANJAM | Purushottampur | KAMA NALINALKHAPUR | Aladigan |
| 19 | Odisha | GANJAM | Polosara | BANTHAPALLI | Banthapalli |
| 20 | Odisha | GANJAM | Beguniapada | PHASI | Bilipada |
| 21 | Odisha | GANJAM | Purushottampur | ACHULI | Anchuli |
| 22 | Odisha | GANJAM | Polosara | BADAPANKALABADI | Banaramachandrapur |
| 23 | Odisha | GANJAM | Chikiti | RAMACHANDRAPUR | Olapur |
| 24 | Odisha | GANJAM | Chikiti | K.NUAGAM | Badagam |
| 25 | Odisha | GANJAM | Beguniapada | KHANDIANAI | Deuliapada |
| 26 | Odisha | GANJAM | Khallikote | CHIKILLI | Kalanjipalli |
| 27 | Odisha | GANJAM | Khallikote | TULASIPUR | Kadalibasanta |
| 28 | Odisha | GANJAM | Kabisuryanagar | KANIARI | Madhurajholli |
| 29 | Odisha | GANJAM | Polosara | DHUMKAPADA | Baudiapalli |
| 30 | Odisha | GANJAM | Purushottampur | KAMA NALINALKHAPUR | Balia |
| 31 | Odisha | GANJAM | Purushottampur | N/A | Gobindapur |
| 32 | Odisha | GANJAM | Purushottampur | RANAJHALI | Hattapur |
| 33 | Odisha | GANJAM | Purushottampur | BHUTASARASINGI | Kaithada |
| 34 | Odisha | GANJAM | Ganjam | PALANGA | Ambillijhara |
| 35 | Odisha | GANJAM | Khallikote | BANIA | Badapalli |
| 36 | Odisha | GANJAM | Ganjam | POIRASI | Barapalli |
| 37 | Odisha | GANJAM | Ganjam | PALANGA | Nimisula |
| 38 | Odisha | GANJAM | Kabisuryanagar | JARADA | Inam Taliamapalli |
| 39 | Odisha | GANJAM | Purushottampur | JHADABAI | Gopapur |
| 40 | Odisha | GANJAM | Patrapur | SAMANTIAPALLI | Mundakeri |
| 41 | Odisha | GANJAM | Aska | PANDIAPATHARA | Bajrakote |
| 42 | Odisha | GANJAM | Sheragada | BRAHAMANCHAI | Gudisara |
| 43 | Odisha | GANJAM | Aska | BALISIRA | Sapuapalli |
| 44 | Odisha | GANJAM | Surada | BADAGOCHHA | Badagochha |
| 45 | Odisha | GANJAM | Bhanjanagar | BARUDA | Baliapata |
| 46 | Odisha | GANJAM | Kukudakhandi | ROHIGAM | Pandiajholi |
| 47 | Odisha | GANJAM | Kukudakhandi | ANKUSHAPUR | Ratnapur |
| 48 | Odisha | GANJAM | Chatrapur | KANAMANA | Kanamana |
| 49 | Odisha | GANJAM | Chikiti | GIRISOLA | Erendra |
| 50 | Odisha | GANJAM | Patrapur | BRAHMAN NUAGAM | Brahman Nuagam |
| 51 | Odisha | GANJAM | Sheragada | ALARIGADA | Laxmipur |
| 52 | Odisha | GANJAM | Rangeilunda | KAMALAPUR | Kodarapalli |
| 53 | Odisha | GANJAM | Rangeilunda | Chandapur | Sunadei |
| 54 | Odisha | GANJAM | Rangeilunda | PADAMAPUR | Majhigam |
| 55 | Odisha | GANJAM | Kukudakhandi | BAGHALATI | Kusumi |
| 56 | Odisha | GANJAM | Chikiti | SURALA | Keutakaitha |
| 57 | Odisha | GANJAM | Rangeilunda | Rangeilunda | Antarbatia |
| 58 | Odisha | GANJAM | Polosara | SODAKA | Madarangapalli |
| 59 | Odisha | GANJAM | Purushottampur | RANAJHALI | Makundapur |
| 60 | Odisha | GANJAM | Chikiti | JHATIPADAR | Gobindapur |
| 61 | Odisha | GANJAM | Purushottampur | BHUTASARASINGI | Dasiamaripalli |
| 62 | Odisha | GANJAM | Chatrapur | BHIKARPALLI | Narasingapur |
| 63 | Odisha | GANJAM | Beguniapada | KUMBHARAGAON | Kumbharagan |
| 64 | Odisha | GANJAM | Sheragada | DHABALPUR | Chatradhepa |
| 65 | Odisha | GANJAM | Purushottampur | RANAJHALI | Kusalapalli |
| 66 | Odisha | GANJAM | Bellaguntha | AMBAPUA | Bajragada |
| 67 | Odisha | GANJAM | Bhanjanagar | LEMBHAI | Balisahi |
| 68 | Odisha | GANJAM | Sanakhemundi | Kalarapadar | Dwityadharmapur |
| 69 | Odisha | GANJAM | Jagannathprasad | RAUTI | Pankalasahi |
| 70 | Odisha | GANJAM | Beguniapada | KUMBHARAGAON | Talagan |
| 71 | Odisha | GANJAM | Chikiti | RAMACHANDRAPUR | Kusabadigopinathpur |
| 72 | Odisha | GANJAM | Polosara | DHUMKAPADA | Kaniapalli |
| 73 | Odisha | GANJAM | Jagannathprasad | PRATAPUR | Gothalunda |
| 74 | Odisha | GANJAM | Jagannathprasad | KUMPAPADA | Khairanati |
| 75 | Odisha | GANJAM | Aska | N/A | Pathara |
| 76 | Odisha | GANJAM | Purushottampur | SUNATHARA | Padmabati |
| 77 | Odisha | GANJAM | Chatrapur | MAHANDPUR | Singipur |
| 78 | Odisha | GANJAM | Dharakote | MUNDAMARAI | Khairaputti |
| 79 | Odisha | GANJAM | Ganjam | SUBALAYA | Bahadapalli |
| 80 | Odisha | GANJAM | Khallikote | KOMONDA | Patrapur |
| 81 | Odisha | GANJAM | Ganjam | UMURI DHARMA SARANAPUR | Balasinghapalli |
| 82 | Odisha | GANJAM | Ganjam | N/A | Satrusola |
| 83 | Odisha | GANJAM | Kukudakhandi | MASIAKHALI | Krupasindhupur |
| 84 | Odisha | GANJAM | Chikiti | GOBINDANAGAR | Palli |
| 85 | Odisha | GANJAM | Sheragada | MAHUPADAR | Ambuabadi |
| 86 | Odisha | GANJAM | Khallikote | BADHA NALINAKHAPUR | Sanamadhapur |
| 87 | Odisha | GANJAM | Polosara | GOCHABADI | Jokabandha |
| 88 | Odisha | GANJAM | Rangeilunda | BADAKUSASTHALLI | Sanakustalli |
| 89 | Odisha | GANJAM | Buguda | KARACHULI | Singipur |
| 90 | Odisha | GANJAM | Bhanjanagar | DUMAKUMPA | Indagada |
| 91 | Odisha | GANJAM | Surada | BORADA | Kandhaborada |
| 92 | Odisha | GANJAM | Rangeilunda | RANGIPUR | Ambapur |
| 93 | Odisha | GANJAM | Jagannathprasad | RUDHAPADAR | Bhogara |
| 94 | Odisha | GANJAM | Sheragada | KARADAKANA | Raghunathpur |
| 95 | Odisha | GANJAM | Khallikote | SABULIA | Baurigandapalli |
| 96 | Odisha | GANJAM | Chikiti | GIRISOLA | Jaganathpur |
| 97 | Odisha | GANJAM | Kabisuryanagar | RISHIPUR | Ramasananarayanapur |
| 98 | Odisha | GANJAM | Hinjilicut | GANDOLA | Sikulipalli |
| 99 | Odisha | GANJAM | Aska | NALABANTA | Pataliguda |
| 100 | Odisha | GANJAM | Digapahandi | BASUDEBAPUR | Khajuripalli |
| 101 | Odisha | GANJAM | Hinjilicut | POCHILIMA | Buguda |
| 102 | Odisha | GANJAM | Surada | GENJA | Bandhagochha |
| 103 | Odisha | GANJAM | Sanakhemundi | CHANAMARI | Pendurakhali |
| 104 | Odisha | GANJAM | Khallikote | KESAPUR | Kesapur |
| 105 | Odisha | GANJAM | Kukudakhandi | SIHALA | Jugudi |
| 106 | Odisha | GANJAM | Khallikote | KOMONDA | Badarampalli |
| 107 | Odisha | GANJAM | Chikiti | SUNAPUR | Sonapur |
| 108 | Odisha | GANJAM | Chatrapur | SUNDARPUR | Paitari |
| 109 | Odisha | GANJAM | Kukudakhandi | ANANTAI | Antei |

