Article 17 of the Constitution of India has abolished untouchability and forbidden its practice in any form. Enforcement of any disability arising out of untouchability is an offence under the Protection of Civil Rights Act, 1955. Likewise, the Scheduled Castes and the Scheduled Tribes (Prevention of Atrocities) Act, 1989 was enacted to prevent atrocities, provide Special Courts, and ensure relief and rehabilitation of victims. These Acts are implemented by the concerned State Governments and Union Territory Administrations.
Central assistance is provided under a Centrally Sponsored Scheme for the following purposes:
- Strengthening Protection Cells and Special Police Stations
- Setting up and functioning of Special Courts
- Relief and rehabilitation of victims
- Incentive for inter-caste marriages
- Awareness generation
The expenditure is shared between Centre and States on a 50:50 basis, while Union Territories receive 100 percent Central assistance.
State and UT-wise incentives for inter-caste marriages
| S.No. |
State or UT |
Number of beneficiaries |
| 2021-22 |
2022-23 |
2023-24 |
2024-25 |
| 1 | Andhra Pradesh | 0 | 378 | 1022 | 0 |
| 2 | Assam | 132 | 100 | 0 | 0 |
| 3 | Bihar | 0 | 0 | 0 | 0 |
| 4 | Chhattisgarh | 921 | 551 | 824 | 1061 |
| 5 | Goa | 17 | 0 | 10 | 37 |
| 6 | Gujarat | 1005 | 1170 | 1599 | 1775 |
| 7 | Haryana | 906 | 1441 | 794 | 2350 |
| 8 | Himachal Pradesh | 615 | 629 | 816 | 959 |
| 9 | Jharkhand | 0 | 0 | 0 | 0 |
| 10 | Karnataka | 6079 | 3651 | 4054 | 2798 |
| 11 | Kerala | 2650 | 1553 | 736 | NA |
| 12 | Madhya Pradesh | 1015 | 407 | 1198 | 1646 |
| 13 | Maharashtra | 2932 | 0 | 440 | 8566 |
| 14 | Odisha | 2428 | 1791 | 3641 | 2039 |
| 15 | Punjab | 0 | 0 | 1412 | NA |
| 16 | Rajasthan | 494 | 610 | 282 | 284 |
| 17 | Sikkim | 17 | 16 | 20 | 22 |
| 18 | Tamil Nadu | 2217 | 1282 | 2392 | 2476 |
| 19 | Telangana | 1010 | 119 | 243 | 398 |
| 20 | Tripura | 18 | 6 | 14 | 14 |
| Total |
24062 |
14225 |
21083 |
26050 |
Note: NA means data not available. Figures for 2024-25 are provisional.
State and UT-wise number of persons provided relief
| State or UT |
Number of beneficiaries |
| 2021-22 |
2022-23 |
2023-24 |
2024-25 |
| Andhra Pradesh | 6062 | 11442 | 3048 | 4554 |
| Assam | 0 | 2 | 2 | 4 |
| Bihar | 9825 | 7243 | 14795 | 15443 |
| Chhattisgarh | 1093 | 1529 | 1079 | 1338 |
| Goa | 1 | 0 | 0 | 0 |
| Gujarat | 2174 | 1623 | 2195 | 2659 |
| Haryana | 1610 | 2014 | 1601 | 1514 |
| Himachal Pradesh | 329 | 341 | 410 | 540 |
| Jharkhand | 1000 | 556 | 300 | 274 |
| Karnataka | 2582 | 3090 | 3740 | 5167 |
| Kerala | 1177 | 1492 | 445 | NA |
| Total |
88859 |
88172 |
79667 |
99216 |
State and UT-wise Central assistance released (Rs. in lakhs)
| S.No. |
State or UT |
2021-22 |
2022-23 |
2023-24 |
2024-25 |
| 1 | Andhra Pradesh | 920.0 | 1183.27 | 1467.41219 | 0.00 |
| 2 | Assam | 10.0 | 0.0 | 54.37500 | 0.00 |
| 3 | Bihar | 3500.0 | 4429.00 | 3762.8064 | 4633.54690 |
| 4 | Chhattisgarh | 1983.905 | 1010.97 | 1337.53224 | 1687.49547 |
| 5 | Goa | 3.0 | 0.00 | 24.62500 | 55.62500 |
| Total |
60896.68 |
39086.13 |
53348.46 |
49383.14 |