Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Total Blocks | Total GP | Total Villages |
|---|---|---|---|---|---|
| 1 | Rajasthan | AJMER | 6 | 8 | 8 |
| 2 | Rajasthan | ALWAR | 14 | 53 | 60 |
| 3 | Rajasthan | BANSWARA | 2 | 2 | 2 |
| 4 | Rajasthan | BARAN | 6 | 14 | 15 |
| 5 | Rajasthan | BARMER | 20 | 86 | 95 |
| 6 | Rajasthan | BHARATPUR | 11 | 67 | 79 |
| 7 | Rajasthan | BHILWARA | 6 | 11 | 11 |
| 8 | Rajasthan | BIKANER | 9 | 48 | 54 |
| 9 | Rajasthan | BUNDI | 4 | 19 | 21 |
| 10 | Rajasthan | CHITTORGARH | 8 | 18 | 18 |
| 11 | Rajasthan | CHURU | 7 | 36 | 42 |
| 12 | Rajasthan | DAUSA | 11 | 52 | 61 |
| 13 | Rajasthan | DHOLPUR | 6 | 41 | 50 |
| 14 | Rajasthan | GANGANAGAR | 9 | 163 | 229 |
| 15 | Rajasthan | HANUMANGARH | 7 | 44 | 50 |
| 16 | Rajasthan | JAIPUR | 14 | 49 | 52 |
| 17 | Rajasthan | JAISALMER | 6 | 18 | 19 |
| 18 | Rajasthan | JALORE | 3 | 17 | 23 |
| 19 | Rajasthan | JHALAWAR | 5 | 18 | 20 |
| 20 | Rajasthan | JHUNJHUNU | 6 | 12 | 13 |
| 21 | Rajasthan | JODHPUR | 16 | 42 | 44 |
| 22 | Rajasthan | KARAULI | 8 | 50 | 67 |
| 23 | Rajasthan | KOTA | 4 | 16 | 16 |
| 24 | Rajasthan | NAGAUR | 12 | 36 | 37 |
| 25 | Rajasthan | PALI | 7 | 16 | 16 |
| 26 | Rajasthan | RAJSAMAND | 5 | 6 | 7 |
| 27 | Rajasthan | SAWAI MADHOPUR | 7 | 41 | 55 |
| 28 | Rajasthan | SIKAR | 7 | 9 | 9 |
| 29 | Rajasthan | SIROHI | 1 | 20 | 33 |
| 30 | Rajasthan | TONK | 7 | 28 | 30 |
| 31 | Rajasthan | UDAIPUR | 1 | 1 | 1 |

