Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Rajasthan | JAIPUR | Jamwa Ramgarh | N/A | Kharkara |
| 2 | Rajasthan | JAIPUR | Sanganer | VIDHANI | Shri Kishanpura |
| 3 | Rajasthan | JAIPUR | N/A | NARSINGHPURA | Narsinghpura |
| 4 | Rajasthan | JAIPUR | Jalsu | ANOP PURA | Anoppura |
| 5 | Rajasthan | JAIPUR | Kotkhawda | MAHADEVPURA | Mahadeopura |
| 6 | Rajasthan | JAIPUR | Chaksu | THALI | Thali |
| 7 | Rajasthan | JAIPUR | Bassi | MADHOGARH | Gwalni |
| 8 | Rajasthan | JAIPUR | Bassi | PALAWALA JATAN | Achalpura |
| 9 | Rajasthan | JAIPUR | Sanganer | KHERI GOKULPURA | Baksawala |
| 10 | Rajasthan | JAIPUR | Sanganer | BARI KA BAS | Murlipura @ Mishra Ka Barh |
| 11 | Rajasthan | JAIPUR | Bassi | JEETAWALA | Girdharipura |
| 12 | Rajasthan | JAIPUR | Bassi | PATAN | Ramjipura |
| 13 | Rajasthan | JAIPUR | Bassi | VIJAI MUKUNDPURA | Hardhyanpura |
| 14 | Rajasthan | JAIPUR | Bassi | HANS MAHAL | Kherlawas |
| 15 | Rajasthan | JAIPUR | Chaksu | KAREDA KHURD | Barh Bagpura |
| 16 | Rajasthan | JAIPUR | Bassi | N/A | Jheenjha |
| 17 | Rajasthan | JAIPUR | Phagi | HARSULIYA | Beer Ramchandrapura |
| 18 | Rajasthan | JAIPUR | Phagi | SULTANIYA | Sawa Ka Bas |
| 19 | Rajasthan | JAIPUR | Madhorajpura | NARAYANPURA | Narayan Pura |
| 20 | Rajasthan | JAIPUR | Sanganer | MAHAPURA | Chatarpura@ Lalya Ka Bas |
| 21 | Rajasthan | JAIPUR | Andhi | DHOOLARAOJI | Sundarpura |
| 22 | Rajasthan | JAIPUR | Kotkhawda | JHAPADA KALAN | Garh Ka Para |
| 23 | Rajasthan | JAIPUR | Mauzamabad | MOKHAMPURA | Basda |
| 24 | Rajasthan | JAIPUR | Mauzamabad | GIDANI | Palu Khurd |
| 25 | Rajasthan | JAIPUR | Sambhar | CHAIN PURA | Morsar |
| 26 | Rajasthan | JAIPUR | Sanganer | JAGNNATHPURA | Jagannathpura |
| 27 | Rajasthan | JAIPUR | Sanganer | N/A | Jeerota |
| 28 | Rajasthan | JAIPUR | Andhi | KOLIWADA | Radha Govindpura |
| 29 | Rajasthan | JAIPUR | Andhi | KELA KA BAS | Doonga Ka Bas |
| 30 | Rajasthan | JAIPUR | Bassi | N/A | Hari Rampura |
| 31 | Rajasthan | JAIPUR | Tunga | N/A | Khera Malookpura |
| 32 | Rajasthan | JAIPUR | Tunga | KISHANPURA | Prithvipura |
| 33 | Rajasthan | JAIPUR | Bassi | N/A | Ralawata |
| 34 | Rajasthan | JAIPUR | Tunga | KASHIPURA | Ramrakhpura |
| 35 | Rajasthan | JAIPUR | Chaksu | DAHAR | Salagrampura |
| 36 | Rajasthan | JAIPUR | Jamwa Ramgarh | SAIPURA | Chak Chainpura |
| 37 | Rajasthan | JAIPUR | Kotkhawda | MAHADEVPURA | Koonpa Ka Bas |
| 38 | Rajasthan | JAIPUR | Mauzamabad | BORAJ | Chandrabhanpura |
| 39 | Rajasthan | JAIPUR | Sanganer | RAMPURA UNTI | Narwariya |
| 40 | Rajasthan | JAIPUR | Sanganer | DEVALIYA | Palri Parsa |
| 41 | Rajasthan | JAIPUR | Sanganer | VIDHANI | Vimalpura |
| 42 | Rajasthan | JAIPUR | Viratnagar | NAVRANGPURA | Bhairunpura |
| 43 | Rajasthan | JAIPUR | Phagi | KISHORPURA | Sameliya |
| 44 | Rajasthan | JAIPUR | Phagi | ROTWARA | Sanwal |
| 45 | Rajasthan | JAIPUR | Phagi | SAWAI JAI SINGH PURA | Nandlalpura |
| 46 | Rajasthan | JAIPUR | Chaksu | TOOMALI KA BAS | Manpura |
| 47 | Rajasthan | JAIPUR | Sambhar | JAISINGH PURA | Jaisinghpura |
| 48 | Rajasthan | JAIPUR | Phagi | PARWAN | Dhunwaliya |
| 49 | Rajasthan | JAIPUR | Bassi | SUMEL | Balloopura |
| 50 | Rajasthan | JAIPUR | Bassi | MOHANPURA | Bhonyawala |
| 51 | Rajasthan | JAIPUR | Tunga | N/A | Brahmpuri |
| 52 | Rajasthan | JAIPUR | Tunga | N/A | Keshopura |

