Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Rajasthan | ALWAR | Mandawar | SEEL GAON | Seel Gaon |
| 2 | Rajasthan | ALWAR | Kishangarh Bas | BALLABHGRAM | Siwana |
| 3 | Rajasthan | ALWAR | Kishangarh Bas | NOOR NAGAR | Noor Nagar |
| 4 | Rajasthan | ALWAR | Laxmangarh | NIZAM NAGAR | Jaisinghpura |
| 5 | Rajasthan | ALWAR | Kathumar | KHERLI REL | Kherli Rel ( Rural ) |
| 6 | Rajasthan | ALWAR | Malkheda | KAIRWAWAL | Kerwawal |
| 7 | Rajasthan | ALWAR | Kotkasim | Girwas | Girwas |
| 8 | Rajasthan | ALWAR | Laxmangarh | BERLA | Berla |
| 9 | Rajasthan | ALWAR | Laxmangarh | GHAT | Ghat |
| 10 | Rajasthan | ALWAR | Mandawar | N/A | Tinkiruri |
| 11 | Rajasthan | ALWAR | Laxmangarh | CHIMRAWALI GORH | Chimrawali Sikh |
| 12 | Rajasthan | ALWAR | Kotkasim | JATIYANA | Shahpur |
| 13 | Rajasthan | ALWAR | Kishangarh Bas | Jhirindiya | Dadarhera |
| 14 | Rajasthan | ALWAR | Kathumar | TASAI | Indra Colony |
| 15 | Rajasthan | ALWAR | Umren | GUJUKI | Salpuri |
| 16 | Rajasthan | ALWAR | Kishangarh Bas | JEELOTA | Jeelota |
| 17 | Rajasthan | ALWAR | N/A | ghegholi | Kemala |
| 18 | Rajasthan | ALWAR | Kishangarh Bas | BAHADURPUR PATTI JORIYA | Bahadurpur Patti Kanugo |
| 19 | Rajasthan | ALWAR | Kotkasim | BAGHERI KHURD | Koompur |
| 20 | Rajasthan | ALWAR | Laxmangarh | Kafanvada | Todarbas |
| 21 | Rajasthan | ALWAR | Malkheda | N/A | Sarangpura |
| 22 | Rajasthan | ALWAR | Neemrana | BEECHPURI | Fatehpura |
| 23 | Rajasthan | ALWAR | N/A | ALEI | Jirawali |
| 24 | Rajasthan | ALWAR | N/A | NATHALWARA | Lanki |
| 25 | Rajasthan | ALWAR | N/A | DUBBI | Thonsra |
| 26 | Rajasthan | ALWAR | N/A | Khanpur Kalan | Bamni Khera |
| 27 | Rajasthan | ALWAR | N/A | Khanpur Kalan | Meo Khera |
| 28 | Rajasthan | ALWAR | Reni | RAJPUR CHHOTA | Pundaraka |
| 29 | Rajasthan | ALWAR | Thanagazi | ANGARI | Doomeda |
| 30 | Rajasthan | ALWAR | Tijara | MILAKPUR TURK | Labedar |
| 31 | Rajasthan | ALWAR | Kotkasim | PATALIYA | Bhojpur |
| 32 | Rajasthan | ALWAR | Kishangarh Bas | MEERKA | Tohri |
| 33 | Rajasthan | ALWAR | Umren | N/A | Rundh Shahpur |
| 34 | Rajasthan | ALWAR | Govindgarh | BHAINSRAWAT | Bandheri |
| 35 | Rajasthan | ALWAR | Govindgarh | PHAHRI | Itka |
| 36 | Rajasthan | ALWAR | Govindgarh | Kharsanki | Mastpur |
| 37 | Rajasthan | ALWAR | Kathumar | MASARI | Chohari Ka Nangla |
| 38 | Rajasthan | ALWAR | Kathumar | BERKA | Nangla Sitaram |
| 39 | Rajasthan | ALWAR | Kathumar | JADLA | Nangli Bhawana |
| 40 | Rajasthan | ALWAR | Kishangarh Bas | NOOR NAGAR | Raipur Mewan |
| 41 | Rajasthan | ALWAR | Kishangarh Bas | Jhirindiya | Kherla |
| 42 | Rajasthan | ALWAR | Kishangarh Bas | MAHOND | Gothari |
| 43 | Rajasthan | ALWAR | Kishangarh Bas | RATA KHURD | Basai Balan |
| 44 | Rajasthan | ALWAR | Kathumar | NOORPUR | Ranoli |
| 45 | Rajasthan | ALWAR | Malkheda | MAHWA KHURD | Mahwa Kalan |
| 46 | Rajasthan | ALWAR | Laxmangarh | BUTYANA | Khorpuri |
| 47 | Rajasthan | ALWAR | Reni | BILETA | Kharkhari Chawandsingh |
| 48 | Rajasthan | ALWAR | Reni | TAHTARA | Pande Roopbas |
| 49 | Rajasthan | ALWAR | Kathumar | NOORPUR | Ganjpur |
| 50 | Rajasthan | ALWAR | Umren | N/A | Kherka |
| 51 | Rajasthan | ALWAR | Malkheda | Kairwara | Indragarh |
| 52 | Rajasthan | ALWAR | Mandawar | khreta | Khanpur Mewan |
| 53 | Rajasthan | ALWAR | Laxmangarh | NIZAM NAGAR | Partya Ka Bas |
| 54 | Rajasthan | ALWAR | Laxmangarh | NIZAM NAGAR | Nizamnagar |
| 55 | Rajasthan | ALWAR | Laxmangarh | JHALATALA | Mukundpura |
| 56 | Rajasthan | ALWAR | Laxmangarh | DEENAR | Dhand |
| 57 | Rajasthan | ALWAR | Umren | BHAJEET | Madanpuri |
| 58 | Rajasthan | ALWAR | Umren | GHATLA | Jhadoli |
| 59 | Rajasthan | ALWAR | Kathumar | KHERLI REL | Gahalawata |
| 60 | Rajasthan | ALWAR | Mandawar | RESGAN | Nangal Santokara |

