Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Rajasthan | HANUMANGARH | Bhadra | RAJPURA | DHOLPALIYA |
| 2 | Rajasthan | HANUMANGARH | Sangaria | INDER PURA | 17 MJD(INDRAPURA) |
| 3 | Rajasthan | HANUMANGARH | Tibbi | SHEREKAN | 19 GGR |
| 4 | Rajasthan | HANUMANGARH | Rawatsar | MAYLA | MAHELA |
| 5 | Rajasthan | HANUMANGARH | Sangaria | CHAK HEERA SINGH WALA | 5 NKR(CHAK HIRASINGH WALA) |
| 6 | Rajasthan | HANUMANGARH | Rawatsar | MODHUNAGAR (2 ZWD-A) | 2 ZWD-A |
| 7 | Rajasthan | HANUMANGARH | Rawatsar | GANDHELI (30 RWD) | 1 PPM |
| 8 | Rajasthan | HANUMANGARH | Rawatsar | 4 DWM | 16 DWD |
| 9 | Rajasthan | HANUMANGARH | Sangaria | BHAKHRAWALI | 4 KSD (DHOLNAGAR) |
| 10 | Rajasthan | HANUMANGARH | Hanumangarh | RANJEET PURA | 8 RP-CAD(SAHIT) |
| 11 | Rajasthan | HANUMANGARH | Pilibanga | DABLI BAS MIDHA ROHI | 4 MOD |
| 12 | Rajasthan | HANUMANGARH | Hanumangarh | HIRNAWALI | 17 MMK |
| 13 | Rajasthan | HANUMANGARH | Pilibanga | DINGWALA | 19 PBN-A |
| 14 | Rajasthan | HANUMANGARH | Tibbi | SABUANA | 1 SBN |
| 15 | Rajasthan | HANUMANGARH | Sangaria | BHAGATPURA | 14 BGP (BHAGATPURA) |
| 16 | Rajasthan | HANUMANGARH | Rawatsar | NAIYASAR | DUDHALI |
| 17 | Rajasthan | HANUMANGARH | Rawatsar | NIRWAL(3-4 NWM) | 34 RWD |
| 18 | Rajasthan | HANUMANGARH | Hanumangarh | PAKKA SAHARNA | 24 LLW-A |
| 19 | Rajasthan | HANUMANGARH | Nohar | GOGAMERI (5 GGM ) | 5 GGM |
| 20 | Rajasthan | HANUMANGARH | Nohar | RAMASARA (26 NTR ) | 26 NTR |
| 21 | Rajasthan | HANUMANGARH | Rawatsar | CHAIYA (1 CYM) | 2 BPSM |
| 22 | Rajasthan | HANUMANGARH | Rawatsar | 99 RD | 2 NGM |
| 23 | Rajasthan | HANUMANGARH | Rawatsar | 6-7 DWD | 6 DWD |
| 24 | Rajasthan | HANUMANGARH | Rawatsar | 4 DWM | 7 DWM |
| 25 | Rajasthan | HANUMANGARH | Rawatsar | KELANIYAN | BINJHASAR |
| 26 | Rajasthan | HANUMANGARH | Rawatsar | NEOLAKHI (9 KKM ) | CHAILSARAI |
| 27 | Rajasthan | HANUMANGARH | Sangaria | CHAK HEERA SINGH WALA | 1 NKR (LAMBI DHAB) |
| 28 | Rajasthan | HANUMANGARH | Tibbi | N/A | 3 FTP |
| 29 | Rajasthan | HANUMANGARH | Rawatsar | 29 DWD | 10 DWM |
| 30 | Rajasthan | HANUMANGARH | Pilibanga | 45 NDR | 44 NDR |
| 31 | Rajasthan | HANUMANGARH | Bhadra | DOBHI | 11 BHD |
| 32 | Rajasthan | HANUMANGARH | Bhadra | MALKHERA (1 SDR ) | 18 AMS |
| 33 | Rajasthan | HANUMANGARH | Bhadra | BOJALA | RAKHI |
| 34 | Rajasthan | HANUMANGARH | Hanumangarh | N/A | 23 HMH |
| 35 | Rajasthan | HANUMANGARH | Hanumangarh | 30 SSW | 30 SSW |
| 36 | Rajasthan | HANUMANGARH | Hanumangarh | SAHAJIPURA | 5 ARW-A |
| 37 | Rajasthan | HANUMANGARH | Nohar | PICHKARAI(6BARANI) | 6 RPM |
| 38 | Rajasthan | HANUMANGARH | Nohar | KHUIYAN | KOLASAR |
| 39 | Rajasthan | HANUMANGARH | Hanumangarh | HIRNAWALI | 19 MMK |
| 40 | Rajasthan | HANUMANGARH | Rawatsar | BUDHWALIYA | 8 KM |
| 41 | Rajasthan | HANUMANGARH | Rawatsar | 6-7 DWD | 14 BPM |
| 42 | Rajasthan | HANUMANGARH | Pilibanga | DOLTANWALI | 9 STB |
| 43 | Rajasthan | HANUMANGARH | Nohar | GORKHANA | DUMASAR |
| 44 | Rajasthan | HANUMANGARH | Tibbi | CHANDURWALI | 14 NGC |
| 45 | Rajasthan | HANUMANGARH | Hanumangarh | MAKASAR | 6 STG |
| 46 | Rajasthan | HANUMANGARH | Hanumangarh | BANWALA | 29 MMK |
| 47 | Rajasthan | HANUMANGARH | Rawatsar | KHEDASARI (4 KHD ) | KHEDASARI BARANI |
| 48 | Rajasthan | HANUMANGARH | Rawatsar | RAMPURA MATORIA (2RPM) | 4 NWD |
| 49 | Rajasthan | HANUMANGARH | Rawatsar | GANDHELI (30 RWD) | 32 RWD |
| 50 | Rajasthan | HANUMANGARH | Rawatsar | NIRWAL(3-4 NWM) | 3-4 NWM |
| 51 | Rajasthan | HANUMANGARH | Bhadra | RAJPURA | DHOLPALIYA |

