Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Rajasthan | DAUSA | Mahwa | N/A | Milkipura |
| 2 | Rajasthan | DAUSA | Mahwa | TEEKRI KILANOT | Gopal Garh |
| 3 | Rajasthan | DAUSA | Baijupada | NIHALPURA | Kareeriya |
| 4 | Rajasthan | DAUSA | Mahwa | DHOLKHERA | Manyapura |
| 5 | Rajasthan | DAUSA | Nangal Rajawatan | CHURIYAWAS | Jaitpura |
| 6 | Rajasthan | DAUSA | Ramgarh Pachwara | JEETPUR | Baroli |
| 7 | Rajasthan | DAUSA | Ramgarh Pachwara | KALOOWAS | Gurha Sampatpura |
| 8 | Rajasthan | DAUSA | Ramgarh Pachwara | KALLAWASKHALSA | Kallawas Khalsa |
| 9 | Rajasthan | DAUSA | Sikandara | GANGADWARI | Bhadangyawas |
| 10 | Rajasthan | DAUSA | Sikrai | KALAKHO | Jagrampura Patti |
| 11 | Rajasthan | DAUSA | Sikrai | THEEKARIYA | Khera Paharpur |
| 12 | Rajasthan | DAUSA | Mahwa | KHONCH PURI | Mausampur Patti |
| 13 | Rajasthan | DAUSA | Mahwa | Thekra | Birana |
| 14 | Rajasthan | DAUSA | Bandikui | SYALAWASKALAN | Kuti (Rural) |
| 15 | Rajasthan | DAUSA | Baswa | LILOJ | Liloj |
| 16 | Rajasthan | DAUSA | Bandikui | KHUTLA | Motipura |
| 17 | Rajasthan | DAUSA | Baswa | JHAJHIRAMPURA | Sevra Ki Dhani |
| 18 | Rajasthan | DAUSA | Bandikui | ABHANERI | Toorwara |
| 19 | Rajasthan | DAUSA | Dausa | KALA KHO | Bal Kishan Ka Bas |
| 20 | Rajasthan | DAUSA | Dausa | JIROTA KHURD | Jirota Kalan |
| 21 | Rajasthan | DAUSA | Dausa | SINDOLI | Talawada |
| 22 | Rajasthan | DAUSA | Lalsot | MIRZAPURA | Kirari |
| 23 | Rajasthan | DAUSA | Lawan | KHANWAS | Hariyana @ Harinathpura |
| 24 | Rajasthan | DAUSA | Lawan | KHANWAS | Khandewal |
| 25 | Rajasthan | DAUSA | Dausa | NANGAL CHAPA | Sarai |
| 26 | Rajasthan | DAUSA | Dausa | SAINTHAL | Shri Madhogovindpura |
| 27 | Rajasthan | DAUSA | Lalsot | SHREEMA | Baredi |
| 28 | Rajasthan | DAUSA | Dausa | JOPARA | Palawas |
| 29 | Rajasthan | DAUSA | Dausa | BORODA | Binawala |
| 30 | Rajasthan | DAUSA | Mahwa | TEEKRI KILANOT | Teekri Kilanot |
| 31 | Rajasthan | DAUSA | Sikrai | HEENGWA | Ganipur |
| 32 | Rajasthan | DAUSA | Sikrai | ACHALPURA | Achalpura |
| 33 | Rajasthan | DAUSA | Lawan | DHIGARIYA | Karanpura |
| 34 | Rajasthan | DAUSA | Mahwa | NAHIDA | Sahida Ka Pura |
| 35 | Rajasthan | DAUSA | Mahwa | KHONCH PURI | Khohri |
| 36 | Rajasthan | DAUSA | Lalsot | KHEMAWAS | Khemawas |
| 37 | Rajasthan | DAUSA | Bandikui | LOTWARA | Nangal |
| 38 | Rajasthan | DAUSA | Sikrai | GANDRAWA | Goojarwara |
| 39 | Rajasthan | DAUSA | Lalsot | N/A | Lalpura |
| 40 | Rajasthan | DAUSA | Bandikui | SYALAWASKALAN | Barh Bageechi (Rural) |
| 41 | Rajasthan | DAUSA | Bandikui | PEECHUPARA KALAN | Narayanpura |
| 42 | Rajasthan | DAUSA | Bandikui | BADIYAL KHURD | Thaila Ka Bas |
| 43 | Rajasthan | DAUSA | Bandikui | GURHALIYA | Bas Gurhaliya |
| 44 | Rajasthan | DAUSA | Bandikui | HINGOTA | Chamaron Ka Bas |
| 45 | Rajasthan | DAUSA | Bandikui | KOLWA | Tigadda |
| 46 | Rajasthan | DAUSA | Bandikui | ABHANERI | Jhajha Ka Bas |
| 47 | Rajasthan | DAUSA | Dausa | KALOTA | Dhani Jama |
| 48 | Rajasthan | DAUSA | Mahwa | Thekra | Bareetki |
| 49 | Rajasthan | DAUSA | Lawan | BANIYANA | Boontoli |
| 50 | Rajasthan | DAUSA | Mahwa | WARABUJURG | Naugaon |
| 51 | Rajasthan | DAUSA | Lawan | NANGAL GOVIND | Googolao |
| 52 | Rajasthan | DAUSA | Sikrai | BAWANPARA | Raipura Brahman |
| 53 | Rajasthan | DAUSA | Sikrai | GANGADWARI | Jharna |
| 54 | Rajasthan | DAUSA | Lawan | NANGAL GOVIND | Nangal Govind |
| 55 | Rajasthan | DAUSA | Lawan | HINGOTIYA | Hingotiya |
| 56 | Rajasthan | DAUSA | Lalsot | SALEMPURA | Salempura |
| 57 | Rajasthan | DAUSA | Mahwa | DHAND | Samaspur |
| 58 | Rajasthan | DAUSA | Bandikui | SYALAWASKALAN | Mukarpura |
| 59 | Rajasthan | DAUSA | Sikrai | KUNDERADOONGAR | Sikrai Doongar |
| 60 | Rajasthan | DAUSA | Dausa | N/A | Ganeshpura |
| 61 | Rajasthan | DAUSA | Sikrai | NIHAL PURA | Nihalpura |

