Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Total Blocks | Total GP | Total Villages |
|---|---|---|---|---|---|
| 1 | Madhya Pradesh | AGAR MALWA | 4 | 22 | 25 |
| 2 | Madhya Pradesh | ALIRAJPUR | 1 | 2 | 2 |
| 3 | Madhya Pradesh | ANUPPUR | 1 | 4 | 5 |
| 4 | Madhya Pradesh | ASHOKNAGAR | 3 | 21 | 22 |
| 5 | Madhya Pradesh | BALAGHAT | 1 | 1 | 1 |
| 6 | Madhya Pradesh | BARWANI | 1 | 2 | 4 |
| 7 | Madhya Pradesh | BETUL | 3 | 4 | 4 |
| 8 | Madhya Pradesh | BHIND | 6 | 61 | 67 |
| 9 | Madhya Pradesh | BHOPAL | 2 | 14 | 16 |
| 10 | Madhya Pradesh | BURHANPUR | 1 | 2 | 3 |
| 11 | Madhya Pradesh | CHHATARPUR | 8 | 40 | 42 |
| 12 | Madhya Pradesh | CHHINDWARA | 7 | 12 | 12 |
| 13 | Madhya Pradesh | DAMOH | 6 | 14 | 14 |
| 14 | Madhya Pradesh | DATIA | 3 | 30 | 31 |
| 15 | Madhya Pradesh | DEWAS | 6 | 25 | 29 |
| 16 | Madhya Pradesh | DHAR | 2 | 4 | 4 |
| 17 | Madhya Pradesh | DINDORI | 5 | 20 | 23 |
| 18 | Madhya Pradesh | GUNA | 5 | 16 | 16 |
| 19 | Madhya Pradesh | GWALIOR | 4 | 32 | 34 |
| 20 | Madhya Pradesh | HARDA | 2 | 2 | 2 |
| 21 | Madhya Pradesh | HOSHANGABAD | 5 | 10 | 10 |
| 22 | Madhya Pradesh | INDORE | 3 | 19 | 20 |
| 23 | Madhya Pradesh | JABALPUR | 6 | 11 | 11 |
| 24 | Madhya Pradesh | KHANDWA (EAST NIMAR) | 5 | 8 | 8 |
| 25 | Madhya Pradesh | KHARGONE | 6 | 19 | 20 |
| 26 | Madhya Pradesh | MANDLA | 4 | 5 | 5 |
| 27 | Madhya Pradesh | MANDSAUR | 5 | 38 | 40 |
| 28 | Madhya Pradesh | MORENA | 7 | 36 | 44 |
| 29 | Madhya Pradesh | NARSINGHPUR | 5 | 6 | 6 |
| 30 | Madhya Pradesh | NEEMUCH | 2 | 5 | 6 |
| 31 | Madhya Pradesh | NIWARI | 2 | 9 | 9 |
| 32 | Madhya Pradesh | PANNA | 4 | 22 | 24 |
| 33 | Madhya Pradesh | RAISEN | 4 | 17 | 17 |
| 34 | Madhya Pradesh | RAJGARH | 6 | 34 | 36 |
| 35 | Madhya Pradesh | RATLAM | 4 | 26 | 26 |
| 36 | Madhya Pradesh | REWA | 9 | 42 | 43 |
| 37 | Madhya Pradesh | SAGAR | 9 | 38 | 39 |
| 38 | Madhya Pradesh | SATNA | 8 | 46 | 48 |
| 39 | Madhya Pradesh | SEHORE | 4 | 40 | 46 |
| 40 | Madhya Pradesh | SEONI | 5 | 14 | 14 |
| 41 | Madhya Pradesh | SHAHDOL | 2 | 2 | 2 |
| 42 | Madhya Pradesh | SHAJAPUR | 3 | 21 | 24 |
| 43 | Madhya Pradesh | SHEOPUR | 2 | 11 | 11 |
| 44 | Madhya Pradesh | SHIVPURI | 7 | 25 | 26 |
| 45 | Madhya Pradesh | SIDHI | 2 | 7 | 7 |
| 46 | Madhya Pradesh | SINGRAULI | 3 | 4 | 4 |
| 47 | Madhya Pradesh | TIKAMGARH | 4 | 31 | 35 |
| 48 | Madhya Pradesh | UJJAIN | 6 | 97 | 104 |
| 49 | Madhya Pradesh | UMARIA | 1 | 4 | 4 |
| 50 | Madhya Pradesh | VIDISHA | 7 | 34 | 35 |

