Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Madhya Pradesh | UJJAIN | Ujjain | DHATRAWADA | Lalpur |
| 2 | Madhya Pradesh | UJJAIN | Tarana | KHARPA | Bherupura |
| 3 | Madhya Pradesh | UJJAIN | Tarana | PANKHEDI | Dhuwakhedi |
| 4 | Madhya Pradesh | UJJAIN | Khacharod | PIPLODA PANTH | Luhari |
| 5 | Madhya Pradesh | UJJAIN | Tarana | SAKARI | Sakari |
| 6 | Madhya Pradesh | UJJAIN | Tarana | BEEJPADI | Halukhedi |
| 7 | Madhya Pradesh | UJJAIN | Ghatiya | BHEELKHEDA | Nawakheda (Sutarkheda) |
| 8 | Madhya Pradesh | UJJAIN | Khacharod | GURADIYA SANGHA | Umariya |
| 9 | Madhya Pradesh | UJJAIN | Ujjain | BANSKHEDI KHALSA | Bodani |
| 10 | Madhya Pradesh | UJJAIN | Ujjain | NAYAKHEDI | Silodamori |
| 11 | Madhya Pradesh | UJJAIN | Tarana | SAKARI | Anantkhedi |
| 12 | Madhya Pradesh | UJJAIN | Khacharod | NANDIYASI | Khatakhedi |
| 13 | Madhya Pradesh | UJJAIN | Mahidpur | BAMNAYI | Rudaheda |
| 14 | Madhya Pradesh | UJJAIN | Ujjain | KHEMASA | Sabalpur(Buchakhedi) |
| 15 | Madhya Pradesh | UJJAIN | Khacharod | SEKADI SULATANPUR | Sekdi Sultanpur |
| 16 | Madhya Pradesh | UJJAIN | Tarana | PIPALYAKAYTHA | Laxmipura |
| 17 | Madhya Pradesh | UJJAIN | Khacharod | BHUWAS | Naredikhurd |
| 18 | Madhya Pradesh | UJJAIN | Tarana | N/A | Rojwas |
| 19 | Madhya Pradesh | UJJAIN | Ghatiya | BICHHADOD ISTAMURAR | Bichhadod Istamurar |
| 20 | Madhya Pradesh | UJJAIN | Tarana | KHAMLI | Tilawadi |
| 21 | Madhya Pradesh | UJJAIN | Khacharod | GURADIYA PITRAMAL | Mohna |
| 22 | Madhya Pradesh | UJJAIN | Mahidpur | BAGANI | Bhatkhedi |
| 23 | Madhya Pradesh | UJJAIN | Tarana | MALLUPURA | Molga |
| 24 | Madhya Pradesh | UJJAIN | Ghatiya | GUNAYA | Gunaya |
| 25 | Madhya Pradesh | UJJAIN | Khacharod | AMALAWADIYA | Lasudiya Jaisingh |
| 26 | Madhya Pradesh | UJJAIN | Khacharod | RATANYAKHEDI | Ratanyakhedi |
| 27 | Madhya Pradesh | UJJAIN | Ujjain | GUNAI KHALSA | Piplyabichha |
| 28 | Madhya Pradesh | UJJAIN | Ghatiya | JAIRAMPURA | Jairampura |
| 29 | Madhya Pradesh | UJJAIN | Ujjain | UMARIYA KHALSA | Umariya Khalsa |
| 30 | Madhya Pradesh | UJJAIN | Tarana | HASALPUR JHIRANYA | Chakya |
| 31 | Madhya Pradesh | UJJAIN | Badnagar | NARELAKALAN | Narelakalan |
| 32 | Madhya Pradesh | UJJAIN | Khacharod | NANDWASLA | Sanasala |
| 33 | Madhya Pradesh | UJJAIN | Tarana | ITAWA | Gangalyakhedi |
| 34 | Madhya Pradesh | UJJAIN | Tarana | BHODALYA | Sumrakhedi |
| 35 | Madhya Pradesh | UJJAIN | Mahidpur | HARBAKHEDI | Rohida |
| 36 | Madhya Pradesh | UJJAIN | Badnagar | SUNEDA | Suneda |
| 37 | Madhya Pradesh | UJJAIN | Ujjain | DUDARSI | Harnyakhedi |
| 38 | Madhya Pradesh | UJJAIN | Khacharod | SANDAWDA | Gidawada |
| 39 | Madhya Pradesh | UJJAIN | Ghatiya | KAGDI KARADIYA | Nipanya Sunar |
| 40 | Madhya Pradesh | UJJAIN | Ghatiya | BHEELKHEDA | Borkhedi |
| 41 | Madhya Pradesh | UJJAIN | Tarana | KHAJJUKHEDI | Mergarh |
| 42 | Madhya Pradesh | UJJAIN | Khacharod | NIPANIYA | Hebatpur Bhimpura |
| 43 | Madhya Pradesh | UJJAIN | Ujjain | DUDARSI | Dudarsi |
| 44 | Madhya Pradesh | UJJAIN | Mahidpur | BINPURA | Binpura |
| 45 | Madhya Pradesh | UJJAIN | Tarana | SALAKHEDI | Malikhedi |
| 46 | Madhya Pradesh | UJJAIN | Khacharod | PIPLYA SARANG | Itawa |
| 47 | Madhya Pradesh | UJJAIN | Ujjain | NAHARIYA | Sahabkhedi |
| 48 | Madhya Pradesh | UJJAIN | Mahidpur | MALIKHEDI | Malikhedi |
| 49 | Madhya Pradesh | UJJAIN | Tarana | ILAMKHEDI | Ilamkhedi |
| 50 | Madhya Pradesh | UJJAIN | Mahidpur | KOYAL | Deoli |
| 51 | Madhya Pradesh | UJJAIN | Tarana | MALLUPURA | Mallupura |
| 52 | Madhya Pradesh | UJJAIN | Tarana | LODH | Lodh |
| 53 | Madhya Pradesh | UJJAIN | Tarana | KAWLIKHEDA | Kawlikheda |
| 54 | Madhya Pradesh | UJJAIN | Tarana | BEESANKHEDA | Bisankheda |
| 55 | Madhya Pradesh | UJJAIN | Khacharod | HATAI | Hatai |
| 56 | Madhya Pradesh | UJJAIN | Tarana | MUNDLI | Mundli |
| 57 | Madhya Pradesh | UJJAIN | Ujjain | BHAND BADODIYA | Badodiya Bhand |
| 58 | Madhya Pradesh | UJJAIN | Ujjain | BHAISODA | Bhainsoda |
| 59 | Madhya Pradesh | UJJAIN | Ujjain | CHANDU KHEDI | Jalalkhedi |
| 60 | Madhya Pradesh | UJJAIN | Ujjain | KANKARIYA CHIRAKHAN | Kankariya Chirakhan |
| 61 | Madhya Pradesh | UJJAIN | Ujjain | SURJANWASA | Kesoni |
| 62 | Madhya Pradesh | UJJAIN | Ujjain | NEELKANTH | Nilkanth |
| 63 | Madhya Pradesh | UJJAIN | Ujjain | SURJANWASA | Surjanwasa |
| 64 | Madhya Pradesh | UJJAIN | Tarana | SARLI | Sarli |
| 65 | Madhya Pradesh | UJJAIN | Tarana | KADHAI | Khankribrahman |
| 66 | Madhya Pradesh | UJJAIN | Badnagar | KALYANPURA | Kalyanpura |
| 67 | Madhya Pradesh | UJJAIN | Badnagar | PATYAKHEDI | Patyakhedi |
| 68 | Madhya Pradesh | UJJAIN | Ghatiya | DHULETIYA | Harigarh |
| 69 | Madhya Pradesh | UJJAIN | Ghatiya | RALAYATA BHOJA | Ralayata Bhoja |
| 70 | Madhya Pradesh | UJJAIN | Ghatiya | UTESRA | Utesara |
| 71 | Madhya Pradesh | UJJAIN | Mahidpur | JODMALAKHA | Jodmalakkha |
| 72 | Madhya Pradesh | UJJAIN | Mahidpur | LASUDIYA MANSOOR | Khajuriya Mansoor |
| 73 | Madhya Pradesh | UJJAIN | Mahidpur | SHAKKARKHEDI | Shakkarkhedi |
| 74 | Madhya Pradesh | UJJAIN | Mahidpur | MAHUDI | Mahudi |
| 75 | Madhya Pradesh | UJJAIN | Khacharod | AKYAJAGIR | Tarod |
| 76 | Madhya Pradesh | UJJAIN | Khacharod | N/A | Sendri |
| 77 | Madhya Pradesh | UJJAIN | Khacharod | PANWAS | Panwasa |
| 78 | Madhya Pradesh | UJJAIN | Khacharod | BURANABAD | Chowki Junnardar |
| 79 | Madhya Pradesh | UJJAIN | Ujjain | DHEDIYA | Dhediya |
| 80 | Madhya Pradesh | UJJAIN | Mahidpur | LASUDIYA NAHTA | Lasudiyanhata |
| 81 | Madhya Pradesh | UJJAIN | Khacharod | ARJALA | Arjala |
| 82 | Madhya Pradesh | UJJAIN | Ujjain | DHEDIYA | Mediya |
| 83 | Madhya Pradesh | UJJAIN | Tarana | KANTHADI | Kanthadi |
| 84 | Madhya Pradesh | UJJAIN | Khacharod | JHANJHAKHEDI | Jhanjhakhedi |
| 85 | Madhya Pradesh | UJJAIN | Tarana | CHIRDI | Chirdi |
| 86 | Madhya Pradesh | UJJAIN | Khacharod | AMALAWADIYA | Amlawad Junnardar |
| 87 | Madhya Pradesh | UJJAIN | Mahidpur | NAGGURADIYA | Nagguradiya |
| 88 | Madhya Pradesh | UJJAIN | Khacharod | BEHLOLA | Behlola |
| 89 | Madhya Pradesh | UJJAIN | Khacharod | UMARANA | Umarna |
| 90 | Madhya Pradesh | UJJAIN | Mahidpur | AKYALIMBA | Thikariya |
| 91 | Madhya Pradesh | UJJAIN | Mahidpur | LAKHAKHEDI NAHARPUR | Lakhakhedi Naharpur |
| 92 | Madhya Pradesh | UJJAIN | Ghatiya | DHANNAKHEDI | Dhannakhedi |
| 93 | Madhya Pradesh | UJJAIN | Ujjain | KANDARIYA | Kandariya |
| 94 | Madhya Pradesh | UJJAIN | Ujjain | NAVAKHEDA | Karadiya(Nawakheda) |
| 95 | Madhya Pradesh | UJJAIN | Khacharod | BATLAVDI | Batlawadi |
| 96 | Madhya Pradesh | UJJAIN | Tarana | SUMARAKHEDA | Sumrakheda |
| 97 | Madhya Pradesh | UJJAIN | Ujjain | DHABLA REHWARI | Dhabla Rehwari |
| 98 | Madhya Pradesh | UJJAIN | Tarana | SAMANERA | Samanera |
| 99 | Madhya Pradesh | UJJAIN | Mahidpur | KACHARIYA | Kachariya |
| 100 | Madhya Pradesh | UJJAIN | Ujjain | HARSODAN | Harsodan |
| 101 | Madhya Pradesh | UJJAIN | Tarana | BARANDWA | Barandwa |
| 102 | Madhya Pradesh | UJJAIN | Tarana | GOLWA | Golwa |
| 103 | Madhya Pradesh | UJJAIN | Khacharod | N/A | Rupeta |
| 104 | Madhya Pradesh | UJJAIN | Mahidpur | RANAYRAPEER | Ranayrapeer |
| 105 | Madhya Pradesh | UJJAIN | Khacharod | CHANDODIYA | Chandodiya |

