Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Madhya Pradesh | MANDSAUR | Sitamau | SEMLIKANKAD | Semlikankad |
| 2 | Madhya Pradesh | MANDSAUR | Malhargarh | BARKHEDA DEO | Lasudiya (Kadmala) |
| 3 | Madhya Pradesh | MANDSAUR | Mandsaur | GUDIYANA | Jhakarda |
| 4 | Madhya Pradesh | MANDSAUR | Garoth | BARKHEDA RATHOR | Barkheda Rathaur |
| 5 | Madhya Pradesh | MANDSAUR | Garoth | TAKRAWAD | Takrawad |
| 6 | Madhya Pradesh | MANDSAUR | Malhargarh | KACHRIYA CHANDRAWAT | Kachariya (Chandrawat) |
| 7 | Madhya Pradesh | MANDSAUR | Malhargarh | BABUKHEDA | Dhikanya |
| 8 | Madhya Pradesh | MANDSAUR | Malhargarh | CHANGERI | Changeri |
| 9 | Madhya Pradesh | MANDSAUR | Malhargarh | ARNIYA JATIYA | Aranyajatya |
| 10 | Madhya Pradesh | MANDSAUR | Sitamau | KHANDERIYA KACHAR | Khanderiya Kachar |
| 11 | Madhya Pradesh | MANDSAUR | Sitamau | DHANKHEDI | Antraliya |
| 12 | Madhya Pradesh | MANDSAUR | Malhargarh | DEORI | Mindlakheda |
| 13 | Madhya Pradesh | MANDSAUR | Malhargarh | SONI | Amarpura |
| 14 | Madhya Pradesh | MANDSAUR | Malhargarh | KITTUKHEDI | Fatepur |
| 15 | Madhya Pradesh | MANDSAUR | Malhargarh | SOKDI | Sokdi |
| 16 | Madhya Pradesh | MANDSAUR | Malhargarh | JHARDA | Harmala |
| 17 | Madhya Pradesh | MANDSAUR | Mandsaur | JOGIKHEDA | Khajurianjna |
| 18 | Madhya Pradesh | MANDSAUR | Garoth | BAPCHYA | Gagsi |
| 19 | Madhya Pradesh | MANDSAUR | Malhargarh | CHANGERI | Chandwasa |
| 20 | Madhya Pradesh | MANDSAUR | Garoth | BHATUNI | Ghatya |
| 21 | Madhya Pradesh | MANDSAUR | Garoth | MAKDAWAN | Junapani Dhoranya |
| 22 | Madhya Pradesh | MANDSAUR | Sitamau | DHODHAR | Savadi |
| 23 | Madhya Pradesh | MANDSAUR | Sitamau | DEVPURA BAMNI | Khejdiyabhop |
| 24 | Madhya Pradesh | MANDSAUR | Mandsaur | N/A | Jamuniya Meena |
| 25 | Madhya Pradesh | MANDSAUR | Garoth | VISHNIYA | Palkhanda |
| 26 | Madhya Pradesh | MANDSAUR | Bhanpura | TUGNI | Toranya |
| 27 | Madhya Pradesh | MANDSAUR | Sitamau | MERIYAKHEDI | Chakatya |
| 28 | Madhya Pradesh | MANDSAUR | Malhargarh | CHEETAKHEDI | Akyapalra |
| 29 | Madhya Pradesh | MANDSAUR | Malhargarh | MANASAKHURD | Pamakheda |
| 30 | Madhya Pradesh | MANDSAUR | Mandsaur | CHANGLI | Bahadari |
| 31 | Madhya Pradesh | MANDSAUR | Mandsaur | NIPANIYA AFJALPUR | Sikhedi |
| 32 | Madhya Pradesh | MANDSAUR | Mandsaur | ADHARI URF NIRDHARI | Adhari (Nirdhari) |
| 33 | Madhya Pradesh | MANDSAUR | Mandsaur | JAGGAKHEDI NAHARGARH | Bekheda |
| 34 | Madhya Pradesh | MANDSAUR | Sitamau | GURADIYA PRATAP | Khejdiya Megha |
| 35 | Madhya Pradesh | MANDSAUR | Sitamau | GALIYARA | Ramakhedi |
| 36 | Madhya Pradesh | MANDSAUR | Malhargarh | NINORA | Rupi |
| 37 | Madhya Pradesh | MANDSAUR | Malhargarh | BABUKHEDA | Chaoli |
| 38 | Madhya Pradesh | MANDSAUR | Malhargarh | UMRIYA | Ambaw |
| 39 | Madhya Pradesh | MANDSAUR | Bhanpura | CHOKI | Anki |
| 40 | Madhya Pradesh | MANDSAUR | Sitamau | GORDHANPURA | Gordhanpura |

