Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Madhya Pradesh | RAJGARH | Sarangpur | N/A | Barukhedi |
| 2 | Madhya Pradesh | RAJGARH | N/A | BANPUR | Mundla |
| 3 | Madhya Pradesh | RAJGARH | Sarangpur | KALUKHEDA | Kalu Kheda |
| 4 | Madhya Pradesh | RAJGARH | Zirapur | GADGACH | Bateriya |
| 5 | Madhya Pradesh | RAJGARH | N/A | PADAMPURA | Padampura |
| 6 | Madhya Pradesh | RAJGARH | Sarangpur | CHAKROD | Lalpura |
| 7 | Madhya Pradesh | RAJGARH | Sarangpur | AMGADHA | Amgarha |
| 8 | Madhya Pradesh | RAJGARH | Narsinghgarh | KARONDI | Karondi |
| 9 | Madhya Pradesh | RAJGARH | N/A | SANKHEDI | Sankhedi |
| 10 | Madhya Pradesh | RAJGARH | Biaora | KANSOR KALAN | Dobda |
| 11 | Madhya Pradesh | RAJGARH | Narsinghgarh | JANGIBAD | Jangibad |
| 12 | Madhya Pradesh | RAJGARH | Narsinghgarh | BAMORI | Bamori |
| 13 | Madhya Pradesh | RAJGARH | Narsinghgarh | BARWAN KHURRAM | Barwan Khurram |
| 14 | Madhya Pradesh | RAJGARH | Biaora | BALCHIDI | Balchidi |
| 15 | Madhya Pradesh | RAJGARH | Narsinghgarh | SARANA | Gandhigram |
| 16 | Madhya Pradesh | RAJGARH | Biaora | RALAYTI | Rajpura |
| 17 | Madhya Pradesh | RAJGARH | Zirapur | DUNGRI | Kundi Kheda |
| 18 | Madhya Pradesh | RAJGARH | Khilchipur | BAGHELA | Pithapura |
| 19 | Madhya Pradesh | RAJGARH | Zirapur | HARIGARH | Harigarh |
| 20 | Madhya Pradesh | RAJGARH | Sarangpur | ASARETA PANWAR | Asareta Rawat |
| 21 | Madhya Pradesh | RAJGARH | Sarangpur | DEDLA | Dayakhedi |
| 22 | Madhya Pradesh | RAJGARH | N/A | BADALKHEDI | Dupadia |
| 23 | Madhya Pradesh | RAJGARH | Biaora | TARENA-86 | Hayatpura |
| 24 | Madhya Pradesh | RAJGARH | Sarangpur | KANKARIYA | Biloda Purbia |
| 25 | Madhya Pradesh | RAJGARH | Zirapur | KHOKARIYA | Khokria |
| 26 | Madhya Pradesh | RAJGARH | Sarangpur | CHAKROD | Padli |
| 27 | Madhya Pradesh | RAJGARH | Zirapur | UCHAWADA-UCHAWADI | Ahilyapura |
| 28 | Madhya Pradesh | RAJGARH | Narsinghgarh | PIPLIYA TAWAKKUL | Barru Khedi |
| 29 | Madhya Pradesh | RAJGARH | Narsinghgarh | BARKHEDA DOR | Khaleli |
| 30 | Madhya Pradesh | RAJGARH | Narsinghgarh | TINDONIYA | Dev Garh |
| 31 | Madhya Pradesh | RAJGARH | Biaora | JEPLA | Dhanya Khedi |
| 32 | Madhya Pradesh | RAJGARH | Sarangpur | BANI | Bani |
| 33 | Madhya Pradesh | RAJGARH | Narsinghgarh | MUGALKHEDI | Mugal Khedi |
| 34 | Madhya Pradesh | RAJGARH | Biaora | SHAHPURA | Shahpura |
| 35 | Madhya Pradesh | RAJGARH | Narsinghgarh | KADIYA SANSI | Kadiya Sansi |
| 36 | Madhya Pradesh | RAJGARH | Narsinghgarh | KARONDI | Jatkhedi |

