Sl.No | State/UT | No. of Entries as in the Central List of OBCs 12.04.2018 |
---|---|---|
1 | Andhra Pradesh | 104 |
2 | Arunachal Pradesh* | 0 |
3 | Assam | 28 |
4 | Bihar | 132 |
5 | Chhatisgarh | 67 |
6 | Goa | 17 |
7 | Gujarat | 105 |
8 | Haryana | 73 |
9 | Himachal Pradesh | 52 |
10 | J & K | 23 |
11 | Jharkhand | 134 |
12 | Karnataka** | 199 |
13 | Kerala | 83 |
14 | Madhya Pradesh | 68 |
15 | Maharashtra | 256 |
16 | Manipur | 4 |
17 | Mizoram* | 0 |
18 | Meghalaya* | 0 |
19 | Nagaland* | 0 |
20 | Orissa | 197 |
21 | Punjab | 65 |
22 | Rajasthan | 69 |
23 | Sikkim | 8 |
24 | Tamil Nadu | 182 |
25 | Telangana | 86 |
26 | Tripura | 42 |
27 | Uttar Pradesh | 76 |
28 | Uttrakhand | 78 |
29 | West Bengal | 98 |
30 | A & N Islands | 5 |
31 | Chandigarh | 60 |
32 | Daman & Diu | 44 |
33 | Dadra & Nagar Haveli | 10 |
34 | Delhi | 56 |
35 | Lakshadweep* | 0 |
36 | Pudducherry | 58 |
Grand Total | 2479 |
*States/UTs have no notified list of OBC
An 'Entry' for this purpose includes caste, its synonyms and sub-castes.