Gross Enrolment Ratio (GER) Among Total Population and SC Population

(In % age)

Age Group Total SC
Boys Girls Total Boys Girls Total
6-11 (Classes I-V) 112.6 105.8 109.4 126.1 110.0 118.4
11-14 (Classes VI-VII) 75.4 66.5 71.1 81.0 64.9 73.4
6-14 (Classes I-VIII) 98.5 91.0 94.9 109.3 93.6 101.8
14-16 (Classes IX-X) 57.7 46.2 52.2 54.8 40.3 48.1
16-18 (Classes XI-XII) 31.5 25.1 28.5 27.9 20.7 24.6
14-16 (Classes IX-XII) 44.7 35.8 40.4 41.7 30.8 36.6
6-18 (Classes I-XII) 80.6 73.1 77.0 87.8 74.5 81.5
18-24 (Higher Edn.) 13.6 9.3 11.6 10.1 6.4 8.3

Source:Abstract of Selected Educational Statistics -2005-2006
Dept. of Higher Education, Ministry of Human Resource Development, March 2008