State/UT | Literacy Rate 2001 | ||
---|---|---|---|
Total | SC | PD | |
1. Uttar Pradesh | 56.3 | 46.3 | 44.5 |
2. Maharashtra | 76.9 | 71.9 | 57.6 |
3. Bihar | 47.0 | 28.5 | 37.2 |
4. West Bengal | 68.6 | 59.0 | 52.7 |
5. Andhra Pradesh | 60.5 | 53.5 | 44.2 |
6. Tamil Nadu | 73.5 | 63.2 | 58.6 |
7. Madhya Pradesh | 63.7 | 58.6 | 49.7 |
8. Rajasthan | 60.1 | 52.2 | 45.3 |
9. Karnataka | 66.6 | 52.9 | 50.3 |
10. Gujarat | 69.1 | 70.5 | 54.0 |
11. Orissa | 63.1 | 55.5 | 48.8 |
12. Kerala | 90.9 | 82.7 | 67.0 |
13. Jharkhand | 53.6 | 37.6 | 41.5 |
14. Assam | 63.3 | 66.8 | 45.5 |
15. Punjab | 69.7 | 56.2 | 49.5 |
16. Haryana | 57.9 | 55.4 | 48.8 |
17. Chhattisgarh | 64.7 | 64.0 | 47.9 |
18. Delhi | 81.7 | 70.8 | 65.5 |
19. J&K | 55.5 | 59.0 | 39.9 |
20. Uttarakhand | 71.6 | 63.4 | 51.8 |
21. Himachal Pradesh | 76.5 | 70.3 | 51.9 |
22. Tripura | 73.2 | 74.7 | 52.5 |
23. Manipur | 70.5 | 72.3 | 42.9 |
24. Meghalaya | 62.5 | 56.3 | 37.9 |
25. Nagaland | 66.6 | NA | 30.8 |
26. Goa | 82.0 | 71.9 | 50 |
27. Aru .Pradesh | 54.3 | 67.6 | 39.4 |
28. Puducherry | 81.2 | 69.1 | 57.7 |
29. Mizoram | 88.8 | 89.2 | 56.3 |
30. Chandigarh | 81.9 | 67.7 | 62.5 |
31. Sikkim | 68.8 | 63.0 | 40.0 |
32. A & N Islands | 81.3 | NA | 57.1 |
33. D & Nagar Haveli | 57.6 | 78.2 | 25.0 |
34. Daman & Diu | 78.2 | 85.1 | 33.3 |
35. Lakshadweep | 86.7 | NA | 45.0 |
Total | 64.8 | 54.7 | 49.3 |
Source:Census of India - 2001