Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Total Blocks | Total GP | Total Villages |
|---|---|---|---|---|---|
| 1 | Uttar Pradesh | AGRA | 14 | 50 | 52 |
| 2 | Uttar Pradesh | ALIGARH | 12 | 74 | 79 |
| 3 | Uttar Pradesh | AMBEDKAR NAGAR | 9 | 87 | 95 |
| 4 | Uttar Pradesh | AMETHI | 10 | 36 | 39 |
| 5 | Uttar Pradesh | AMROHA | 6 | 64 | 68 |
| 6 | Uttar Pradesh | AURAIYA | 7 | 80 | 87 |
| 7 | Uttar Pradesh | AYODHYA | 11 | 49 | 50 |
| 8 | Uttar Pradesh | AZAMGARH | 22 | 261 | 273 |
| 9 | Uttar Pradesh | BAGHPAT | 1 | 1 | 1 |
| 10 | Uttar Pradesh | BAHRAICH | 9 | 27 | 27 |
| 11 | Uttar Pradesh | BALLIA | 11 | 37 | 38 |
| 12 | Uttar Pradesh | BALRAMPUR | 1 | 3 | 3 |
| 13 | Uttar Pradesh | BANDA | 7 | 26 | 28 |
| 14 | Uttar Pradesh | BARABANKI | 15 | 156 | 167 |
| 15 | Uttar Pradesh | BAREILLY | 13 | 64 | 66 |
| 16 | Uttar Pradesh | BASTI | 13 | 47 | 48 |
| 17 | Uttar Pradesh | BHADOHI | 6 | 70 | 70 |
| 18 | Uttar Pradesh | BIJNOR | 11 | 245 | 269 |
| 19 | Uttar Pradesh | BUDAUN | 14 | 97 | 104 |
| 20 | Uttar Pradesh | BULANDSHAHR | 15 | 96 | 99 |
| 21 | Uttar Pradesh | CHANDAULI | 9 | 83 | 92 |
| 22 | Uttar Pradesh | CHITRAKOOT | 5 | 34 | 37 |
| 23 | Uttar Pradesh | DEORIA | 12 | 31 | 31 |
| 24 | Uttar Pradesh | ETAH | 8 | 25 | 25 |
| 25 | Uttar Pradesh | ETAWAH | 8 | 58 | 63 |
| 26 | Uttar Pradesh | FARRUKHABAD | 7 | 33 | 34 |
| 27 | Uttar Pradesh | FATEHPUR | 13 | 59 | 62 |
| 28 | Uttar Pradesh | FIROZABAD | 9 | 44 | 45 |
| 29 | Uttar Pradesh | GAUTAM BUDDHA NAGAR | 3 | 5 | 5 |
| 30 | Uttar Pradesh | GHAZIABAD | 4 | 11 | 11 |
| 31 | Uttar Pradesh | GHAZIPUR | 16 | 128 | 134 |
| 32 | Uttar Pradesh | GONDA | 11 | 19 | 19 |
| 33 | Uttar Pradesh | GORAKHPUR | 19 | 163 | 174 |
| 34 | Uttar Pradesh | HAMIRPUR | 4 | 6 | 6 |
| 35 | Uttar Pradesh | HAPUR | 4 | 14 | 14 |
| 36 | Uttar Pradesh | HARDOI | 18 | 334 | 362 |
| 37 | Uttar Pradesh | HATHRAS | 7 | 71 | 78 |
| 38 | Uttar Pradesh | JALAUN | 9 | 73 | 79 |
| 39 | Uttar Pradesh | JAUNPUR | 21 | 119 | 125 |
| 40 | Uttar Pradesh | JHANSI | 7 | 60 | 64 |
| 41 | Uttar Pradesh | KANNAUJ | 8 | 28 | 28 |
| 42 | Uttar Pradesh | KANPUR | 10 | 73 | 79 |
| 43 | Uttar Pradesh | KANPUR DEHAT | 10 | 70 | 76 |
| 44 | Uttar Pradesh | KASGANJ | 7 | 37 | 38 |
| 45 | Uttar Pradesh | KAUSHAMBI | 8 | 111 | 133 |
| 46 | Uttar Pradesh | KHERI | 15 | 202 | 215 |
| 47 | Uttar Pradesh | KUSHI NAGAR | 11 | 18 | 19 |
| 48 | Uttar Pradesh | LALITPUR | 4 | 14 | 14 |
| 49 | Uttar Pradesh | LUCKNOW | 8 | 141 | 148 |
| 50 | Uttar Pradesh | MAHARAJGANJ | 9 | 17 | 17 |
| 51 | Uttar Pradesh | MAHOBA | 3 | 11 | 12 |
| 52 | Uttar Pradesh | MAINPURI | 9 | 24 | 24 |
| 53 | Uttar Pradesh | MATHURA | 9 | 35 | 36 |
| 54 | Uttar Pradesh | MAU | 9 | 102 | 114 |
| 55 | Uttar Pradesh | MEERUT | 7 | 24 | 28 |
| 56 | Uttar Pradesh | MIRZAPUR | 12 | 165 | 208 |
| 57 | Uttar Pradesh | MORADABAD | 8 | 60 | 64 |
| 58 | Uttar Pradesh | MUZAFFARNAGAR | 6 | 24 | 25 |
| 59 | Uttar Pradesh | PILIBHIT | 7 | 51 | 57 |
| 60 | Uttar Pradesh | PRATAPGARH | 16 | 53 | 55 |
| 61 | Uttar Pradesh | PRAYAGRAJ | 21 | 120 | 133 |
| 62 | Uttar Pradesh | RAE BARELI | 18 | 148 | 157 |
| 63 | Uttar Pradesh | RAMPUR | 6 | 66 | 78 |
| 64 | Uttar Pradesh | SAHARANPUR | 11 | 136 | 140 |
| 65 | Uttar Pradesh | SAMBHAL | 8 | 63 | 69 |
| 66 | Uttar Pradesh | SANT KABEER NAGAR | 8 | 67 | 73 |
| 67 | Uttar Pradesh | SHAHJAHANPUR | 14 | 115 | 124 |
| 68 | Uttar Pradesh | SHAMLI | 2 | 9 | 9 |
| 69 | Uttar Pradesh | SHRAVASTI | 3 | 7 | 7 |
| 70 | Uttar Pradesh | SIDDHARTH NAGAR | 10 | 32 | 34 |
| 71 | Uttar Pradesh | SITAPUR | 19 | 340 | 369 |
| 72 | Uttar Pradesh | SONBHADRA | 7 | 94 | 109 |
| 73 | Uttar Pradesh | SULTANPUR | 12 | 33 | 34 |
| 74 | Uttar Pradesh | UNNAO | 16 | 246 | 274 |
| 75 | Uttar Pradesh | VARANASI | 8 | 32 | 33 |

