Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Uttar Pradesh | PILIBHIT | Amariya | TANDA BIJAISI SAHRAI | Tanda Bijaisi Sahrai |
| 2 | Uttar Pradesh | PILIBHIT | Lalaurikhera | BHAGVANTPUR BAJHERA | Bhagvantpur Bajhera |
| 3 | Uttar Pradesh | PILIBHIT | Puranpur | matena taluke ghunchai | Matena T. Ghungchihai |
| 4 | Uttar Pradesh | PILIBHIT | Bilsanda | N/A | Ghanshyampur |
| 5 | Uttar Pradesh | PILIBHIT | Puranpur | CHANT FIROJPUR | Chant Firojpur |
| 6 | Uttar Pradesh | PILIBHIT | Marori | MAHOF | Mahof |
| 7 | Uttar Pradesh | PILIBHIT | Barkhera | MAHAD KHAS | Mahad Khas |
| 8 | Uttar Pradesh | PILIBHIT | Puranpur | GHUNGCHIHAI | Udraha |
| 9 | Uttar Pradesh | PILIBHIT | Puranpur | gairatpur japti | Gairatpur Jabti |
| 10 | Uttar Pradesh | PILIBHIT | Puranpur | JETHAPUR KHURD | Jethapur Khurd |
| 11 | Uttar Pradesh | PILIBHIT | Puranpur | NAVADIA DURJANPUR | Govindpur Mohanpur |
| 12 | Uttar Pradesh | PILIBHIT | Puranpur | SHREE NAGAR | Shree Nagar |
| 13 | Uttar Pradesh | PILIBHIT | Puranpur | PATA BOJHI | Pata Bojhi |
| 14 | Uttar Pradesh | PILIBHIT | Marori | pipariya navadiya | Pipria Navdia |
| 15 | Uttar Pradesh | PILIBHIT | Lalaurikhera | AJIT DANDI | Ajit Dandi |
| 16 | Uttar Pradesh | PILIBHIT | Marori | SARAI SUNDARPUR | Sarai Sundarpur |
| 17 | Uttar Pradesh | PILIBHIT | Bilsanda | CHARKHAULA | Charkhaula |
| 18 | Uttar Pradesh | PILIBHIT | Puranpur | SIMRA T. GHUNCHAI | Chakpur T. Ajitpur Bilha |
| 19 | Uttar Pradesh | PILIBHIT | Amariya | TANDA BIJAISI SAHRAI | Aidwara |
| 20 | Uttar Pradesh | PILIBHIT | Puranpur | SIMRAYA T. GHUNGCHIHAI | Simraya T. Ghungchihai |
| 21 | Uttar Pradesh | PILIBHIT | Puranpur | matena taluke ghunchai | Dandol |
| 22 | Uttar Pradesh | PILIBHIT | Puranpur | N/A | Kakraua |
| 23 | Uttar Pradesh | PILIBHIT | Puranpur | chatipur | Chatipur |
| 24 | Uttar Pradesh | PILIBHIT | Puranpur | JETHAPUR KHURD | Jethapur Kalan |
| 25 | Uttar Pradesh | PILIBHIT | Lalaurikhera | SARAURA | Jagdish Pur |
| 26 | Uttar Pradesh | PILIBHIT | Amariya | CHAHLORA | Kaima |
| 27 | Uttar Pradesh | PILIBHIT | Lalaurikhera | SARAURA | Uganpur |
| 28 | Uttar Pradesh | PILIBHIT | Puranpur | SIMRA T. GHUNCHAI | Bhaisasur |
| 29 | Uttar Pradesh | PILIBHIT | Puranpur | bhaypur | Bhaypur |
| 30 | Uttar Pradesh | PILIBHIT | Puranpur | N/A | Chandra Nagar |
| 31 | Uttar Pradesh | PILIBHIT | Puranpur | MAINI GULRIA | Faijullaganj |
| 32 | Uttar Pradesh | PILIBHIT | Puranpur | NAVADIA DURJANPUR | Navadia Durjanpur |
| 33 | Uttar Pradesh | PILIBHIT | Puranpur | RAMPUR M. KON | Rampur M. Kon |
| 34 | Uttar Pradesh | PILIBHIT | Puranpur | SHASTRI NAGAR | Shastri Nagar |
| 35 | Uttar Pradesh | PILIBHIT | Amariya | GULAR BOJH | Harharpur Dhura |
| 36 | Uttar Pradesh | PILIBHIT | Marori | AJITPUR | Ajitpur Sahrai |
| 37 | Uttar Pradesh | PILIBHIT | Bilsanda | ilahbaasdewal | Allahabad Dewal |
| 38 | Uttar Pradesh | PILIBHIT | Barkhera | N/A | Barkhera Kata |
| 39 | Uttar Pradesh | PILIBHIT | Bilsanda | PIPRIA SINGHIPUR | Bhgawantpur T. Kareli |
| 40 | Uttar Pradesh | PILIBHIT | Bilsanda | SINDHAURA KHARAGPUR | Goharpur |
| 41 | Uttar Pradesh | PILIBHIT | Barkhera | PARAI | Kharagpur Khurd |
| 42 | Uttar Pradesh | PILIBHIT | Bilsanda | KURAIYA KALAN | Makrandpur Naka |
| 43 | Uttar Pradesh | PILIBHIT | Bilsanda | ROTAPUR | Malkapur |
| 44 | Uttar Pradesh | PILIBHIT | Bilsanda | RAMPUR BASANT | Mirpur Hirpur |
| 45 | Uttar Pradesh | PILIBHIT | Bisalpur | parewa ta kisni | Parewa T. Kishni |
| 46 | Uttar Pradesh | PILIBHIT | Barkhera | DANDIA BHAGAT | Terha Lekhraj |
| 47 | Uttar Pradesh | PILIBHIT | Marori | IGDHARA | Igdhara |
| 48 | Uttar Pradesh | PILIBHIT | Bilsanda | sinbua | Sinbua |
| 49 | Uttar Pradesh | PILIBHIT | Bilsanda | NURANPUR | Nuranpur |
| 50 | Uttar Pradesh | PILIBHIT | Marori | N/A | Saidpur |
| 51 | Uttar Pradesh | PILIBHIT | Bilsanda | AMKHIRYA T. PAGAR | Makrandpur T. Simroli |
| 52 | Uttar Pradesh | PILIBHIT | Bilsanda | N/A | Majhgawan |
| 53 | Uttar Pradesh | PILIBHIT | Marori | bhoorda sarainda saha | Bhooda Sarainda Sahrai |
| 54 | Uttar Pradesh | PILIBHIT | Bilsanda | BEHTI | Kalyanpur T. Behti |
| 55 | Uttar Pradesh | PILIBHIT | Puranpur | MAINAKOT | Mainakot |
| 56 | Uttar Pradesh | PILIBHIT | Marori | KANJA HARAIA | Kanja Haraia |
| 57 | Uttar Pradesh | PILIBHIT | Puranpur | SUABOJH | Suabojh |

