Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Uttar Pradesh | CHITRAKOOT | Karwi | RIPURWA MAFI | Ripurwa Mafi |
| 2 | Uttar Pradesh | CHITRAKOOT | N/A | UNCHADEEH | Unchadeeh |
| 3 | Uttar Pradesh | CHITRAKOOT | Mau | GOIYA KHURD | Goiya Khurd |
| 4 | Uttar Pradesh | CHITRAKOOT | N/A | SAKROUHA | Sakrouha |
| 5 | Uttar Pradesh | CHITRAKOOT | N/A | KARAKA PANDARIYA | Karaka Pandariya |
| 6 | Uttar Pradesh | CHITRAKOOT | N/A | DODA MAFI | Doda Mafi |
| 7 | Uttar Pradesh | CHITRAKOOT | N/A | MANGAWAN | Mangawan |
| 8 | Uttar Pradesh | CHITRAKOOT | N/A | PARAKON | Parakon |
| 9 | Uttar Pradesh | CHITRAKOOT | N/A | N/A | Kalyanpur |
| 10 | Uttar Pradesh | CHITRAKOOT | N/A | AMAWAN | Bhadevra |
| 11 | Uttar Pradesh | CHITRAKOOT | N/A | N/A | Ladha Guthaupur |
| 12 | Uttar Pradesh | CHITRAKOOT | N/A | CHORAHA | Paikora |
| 13 | Uttar Pradesh | CHITRAKOOT | N/A | ACHUR NERUA | Achur Nerua |
| 14 | Uttar Pradesh | CHITRAKOOT | Karwi | BHARATPUR BHAISAUDHA | Rampur Mafi |
| 15 | Uttar Pradesh | CHITRAKOOT | N/A | JARO MAFI | Jaro Mafi |
| 16 | Uttar Pradesh | CHITRAKOOT | Mau | ITAHA DEVIPUR | Khandevra Mafi |
| 17 | Uttar Pradesh | CHITRAKOOT | N/A | N/A | Kapuri |
| 18 | Uttar Pradesh | CHITRAKOOT | Mau | DONDIYA MAFI | Chhataini Mafi |
| 19 | Uttar Pradesh | CHITRAKOOT | Karwi | BAGLAI | Beera |
| 20 | Uttar Pradesh | CHITRAKOOT | Karwi | KALLA | Chakala Guru Baba |
| 21 | Uttar Pradesh | CHITRAKOOT | Karwi | BANDARI | Dholbaja |
| 22 | Uttar Pradesh | CHITRAKOOT | Karwi | SAMARIA JAGANNATH WASI | Baboopur Chakala |
| 23 | Uttar Pradesh | CHITRAKOOT | N/A | BAGHOURA | Baghoura |
| 24 | Uttar Pradesh | CHITRAKOOT | Karwi | ITROUL BHIKHAMPUR | Banwaripur |
| 25 | Uttar Pradesh | CHITRAKOOT | N/A | SARHAT | Manikpur Rural |
| 26 | Uttar Pradesh | CHITRAKOOT | N/A | ACHUR NERUA | Bhenda |
| 27 | Uttar Pradesh | CHITRAKOOT | N/A | NIHI | Nihi |
| 28 | Uttar Pradesh | CHITRAKOOT | N/A | BHAMBHET MUSTKIL | Majhgawan Mustakil |
| 29 | Uttar Pradesh | CHITRAKOOT | N/A | TIKARIA JAMUNIHAI | Tikaria Jamunihai |
| 30 | Uttar Pradesh | CHITRAKOOT | Mau | N/A | Bojh |
| 31 | Uttar Pradesh | CHITRAKOOT | Mau | KONIYA | Jamira |
| 32 | Uttar Pradesh | CHITRAKOOT | N/A | KALWARA KHURD | Kheriya |
| 33 | Uttar Pradesh | CHITRAKOOT | N/A | SARHAT | Sarhat |
| 34 | Uttar Pradesh | CHITRAKOOT | N/A | KHICHARI | Umari |
| 35 | Uttar Pradesh | CHITRAKOOT | N/A | KHICHARI | Khichari |
| 36 | Uttar Pradesh | CHITRAKOOT | N/A | GIDURAHA | Giduraha |
| 37 | Uttar Pradesh | CHITRAKOOT | N/A | CHUREH KESARUA | Chureh Kesarua |

