Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Total Blocks | Total GP | Total Villages |
|---|---|---|---|---|---|
| 1 | Uttarakhand | ALMORA | 9 | 42 | 42 |
| 2 | Uttarakhand | BAGESHWAR | 3 | 17 | 17 |
| 3 | Uttarakhand | CHAMOLI | 7 | 11 | 11 |
| 4 | Uttarakhand | CHAMPAWAT | 5 | 6 | 6 |
| 5 | Uttarakhand | DEHRADUN | 4 | 17 | 17 |
| 6 | Uttarakhand | HARIDWAR | 7 | 59 | 67 |
| 7 | Uttarakhand | NAINITAL | 11 | 40 | 39 |
| 8 | Uttarakhand | PAURI GARHWAL | 5 | 6 | 6 |
| 9 | Uttarakhand | PITHORAGARH | 7 | 23 | 23 |
| 10 | Uttarakhand | RUDRA PRAYAG | 3 | 15 | 15 |
| 11 | Uttarakhand | TEHRI GARHWAL | 4 | 10 | 10 |
| 12 | Uttarakhand | UDHAM SINGH NAGAR | 7 | 31 | 32 |
| 13 | Uttarakhand | UTTAR KASHI | 5 | 14 | 14 |

