Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Uttarakhand | NAINITAL | Betalghat | MAJHEDA | Majhera |
| 2 | Uttarakhand | NAINITAL | N/A | CHIURI | Chhiyori |
| 3 | Uttarakhand | NAINITAL | N/A | AKSHORA | Akshora |
| 4 | Uttarakhand | NAINITAL | N/A | LOSGHAYANI | Lvesh Syani |
| 5 | Uttarakhand | NAINITAL | Kotabag | KUNKHET | Kuna Khet |
| 6 | Uttarakhand | NAINITAL | DHARI | SALIYA KOT TALLA | Shliya Kote Talla |
| 7 | Uttarakhand | NAINITAL | Okhalkanda | PATRANI | Patrani |
| 8 | Uttarakhand | NAINITAL | Haldwani | KHARAKPUR | Kharakpur |
| 9 | Uttarakhand | NAINITAL | N/A | BHIYAL GAON | Bhiyaal Gaon |
| 10 | Uttarakhand | NAINITAL | N/A | SALIYAKOT MALLA | Shliya Kote Malla |
| 11 | Uttarakhand | NAINITAL | N/A | MAJULI | Majuli |
| 12 | Uttarakhand | NAINITAL | N/A | SARNA | Sharana |
| 13 | Uttarakhand | NAINITAL | N/A | CHANDRA NAGAR | Chandra Nagar |
| 14 | Uttarakhand | NAINITAL | N/A | ADHERIYA | Adhariya |
| 15 | Uttarakhand | NAINITAL | N/A | MALDHAN CHAUR | Maldhan Chaur |
| 16 | Uttarakhand | NAINITAL | N/A | N/A | Ghandhi Nagar |
| 17 | Uttarakhand | NAINITAL | N/A | N/A | Gahna |
| 18 | Uttarakhand | NAINITAL | Bhimtal | BHUMIA DHAR | Kuriya Gaon |
| 19 | Uttarakhand | NAINITAL | N/A | DINI TALLI | Deeni Tallee |
| 20 | Uttarakhand | NAINITAL | Okhalkanda | BHUMKA | Bhumka |
| 21 | Uttarakhand | NAINITAL | Okhalkanda | N/A | Harinagar Thali |
| 22 | Uttarakhand | NAINITAL | N/A | GOPAL NAGAR | Gopal Nagar |
| 23 | Uttarakhand | NAINITAL | N/A | Anand Nagar | Anand Nagar |
| 24 | Uttarakhand | NAINITAL | N/A | N/A | Harinagar Akshora |
| 25 | Uttarakhand | NAINITAL | N/A | GAUTAM NAGAR | Gotam Nagar |
| 26 | Uttarakhand | NAINITAL | N/A | N/A | Hari Nagar Nathua Khan |
| 27 | Uttarakhand | NAINITAL | N/A | DINI MALLI | Deeni Mallee |
| 28 | Uttarakhand | NAINITAL | Haldwani | PREMPUR LOSHYANI | Prempur Losani |
| 29 | Uttarakhand | NAINITAL | N/A | Devipura | Devipura |
| 30 | Uttarakhand | NAINITAL | Bhimtal | LWESHAL | Lvesaal |
| 31 | Uttarakhand | NAINITAL | N/A | BABIYAD | Babiyar |
| 32 | Uttarakhand | NAINITAL | Okhalkanda | KHANSU | Khansyun |
| 33 | Uttarakhand | NAINITAL | Betalghat | GHORIYA HALSO | Ghoria Halson |
| 34 | Uttarakhand | NAINITAL | Betalghat | TALLA GAON | Talla Gaon |
| 35 | Uttarakhand | NAINITAL | N/A | KOOL | Cool |
| 36 | Uttarakhand | NAINITAL | Haldwani | BASANI | Basani |
| 37 | Uttarakhand | NAINITAL | Betalghat | SILTONA | Siltona |
| 38 | Uttarakhand | NAINITAL | Bhimtal | CHAKBAHERI | Baheri Gaon |
| 39 | Uttarakhand | NAINITAL | N/A | KISHANPUR CHHOI | Kishanpur Chhoi |
| 40 | Uttarakhand | NAINITAL | DHARI | DINI MALLI | Deeni Mallee |
| 41 | Uttarakhand | NAINITAL | RAMGARH | GAHANA | Gahna |
| 42 | Uttarakhand | NAINITAL | RAMNAGAR | KISHANPUR CHHOI | Kishanpur Chhoi |

