Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Uttarakhand | ALMORA | Sult | HARDA MOLEKHI | Hararhamaulekhi |
| 2 | Uttarakhand | ALMORA | Hawalbag | KHOONT | Khunt |
| 3 | Uttarakhand | ALMORA | Hawalbag | RAUN | Roun |
| 4 | Uttarakhand | ALMORA | Dhauladevi | GAIRAR MALLA | Gairar Malla |
| 5 | Uttarakhand | ALMORA | Chaukhutiya | TERA GAON | Tedagaon |
| 6 | Uttarakhand | ALMORA | Bhaisiya Chhana | NALI MALLI | Nali Malli |
| 7 | Uttarakhand | ALMORA | Takula | PATIYA | Patiya |
| 8 | Uttarakhand | ALMORA | Takula | KOTURA | Kotyura |
| 9 | Uttarakhand | ALMORA | Takula | ROLYANA GAONTH | Raulayana Gunth |
| 10 | Uttarakhand | ALMORA | Tarikhet | KAPINA | Kapina |
| 11 | Uttarakhand | ALMORA | Dhauladevi | DASOULA BADIYAR | Dasoli Badiyar |
| 12 | Uttarakhand | ALMORA | Lamgara | KHANKER | Khankar |
| 13 | Uttarakhand | ALMORA | Lamgara | NATA DOL | Nata Dol |
| 14 | Uttarakhand | ALMORA | Takula | KANDEY | Kandey |
| 15 | Uttarakhand | ALMORA | Bhaisiya Chhana | SALLA | Salla |
| 16 | Uttarakhand | ALMORA | Dhauladevi | MANIAGAR | Maniagar |
| 17 | Uttarakhand | ALMORA | Sult | PANUVA DHYOKHAN | Panua Devakhan |
| 18 | Uttarakhand | ALMORA | Dwarahat | AINA | Aina |
| 19 | Uttarakhand | ALMORA | Tarikhet | JHALODI | Jhalori |
| 20 | Uttarakhand | ALMORA | Dhauladevi | KHAURI | Khauri |
| 21 | Uttarakhand | ALMORA | Bhaisiya Chhana | PALYOUN | Palyun May Chak |
| 22 | Uttarakhand | ALMORA | Bhaisiya Chhana | PETSHAL | Pateshal |
| 23 | Uttarakhand | ALMORA | Hawalbag | VADYURA | Wadyura |
| 24 | Uttarakhand | ALMORA | Lamgara | CHHANA KHARKOTA | Chhana Khorkota |
| 25 | Uttarakhand | ALMORA | Lamgara | BADYURA | Badyura |
| 26 | Uttarakhand | ALMORA | Dhauladevi | BELAK | Belak |
| 27 | Uttarakhand | ALMORA | Dhauladevi | NAKOTE | Nakot |
| 28 | Uttarakhand | ALMORA | Hawalbag | GHANELI | Ghaneli |
| 29 | Uttarakhand | ALMORA | Dhauladevi | KABHARI | Kabhari |
| 30 | Uttarakhand | ALMORA | Sult | BAN KOTA | Ban Kota |
| 31 | Uttarakhand | ALMORA | Tarikhet | KALNU | Kalanu |
| 32 | Uttarakhand | ALMORA | Takula | SUNARI | Sunari |
| 33 | Uttarakhand | ALMORA | Dhauladevi | N/A | Basoli |
| 34 | Uttarakhand | ALMORA | Lamgara | PALNA | Palna |
| 35 | Uttarakhand | ALMORA | Hawalbag | NAULA | Naula |
| 36 | Uttarakhand | ALMORA | Takula | JAL DHAULAD | Jal Dhaular |
| 37 | Uttarakhand | ALMORA | Hawalbag | PILKHA | Pilkha |
| 38 | Uttarakhand | ALMORA | Bhaisiya Chhana | KHAS TILADI | Khas Tilari |
| 39 | Uttarakhand | ALMORA | Lamgara | MALARI | Malari |
| 40 | Uttarakhand | ALMORA | Chaukhutiya | NAGHAD | Nagar |
| 41 | Uttarakhand | ALMORA | Bhaisiya Chhana | KUMOLI | Kumoli May Gunth |
| 42 | Uttarakhand | ALMORA | Bhaisiya Chhana | DEWARA | Deora |

