NGO/Institutes Covered Under IRCA
- Home
- NGO/Institutes Covered Under IRCA
NGO/Institutes Covered Under IRCA
| Sr.No | State | Total Districts | Total NGO/Institutes |
|---|---|---|---|
| 1 | Jammu And Kashmir | 1 | 1 |
| 2 | Bihar | 5 | 7 |
| 3 | Sikkim | 2 | 2 |
| 4 | Nagaland | 4 | 5 |
| 5 | Manipur | 14 | 25 |
| 6 | Mizoram | 5 | 10 |
| 7 | Meghalaya | 1 | 1 |
| 8 | Assam | 15 | 17 |
| 9 | West Bengal | 7 | 7 |
| 10 | Himachal Pradesh | 3 | 3 |
| 11 | Jharkhand | 1 | 1 |
| 12 | Odisha | 26 | 37 |
| 13 | Chhattisgarh | 2 | 2 |
| 14 | Madhya Pradesh | 10 | 11 |
| 15 | Gujarat | 5 | 7 |
| 16 | Maharashtra | 25 | 40 |
| 17 | Andhra Pradesh | 7 | 10 |
| 18 | Karnataka | 25 | 34 |
| 19 | Punjab | 7 | 7 |
| 20 | Kerala | 9 | 16 |
| 21 | Tamil Nadu | 20 | 24 |
| 22 | Puducherry | 1 | 1 |
| 23 | Telangana | 9 | 10 |
| 24 | Dadra And Nagar Haveli And Daman And Diu | 1 | 1 |
| 25 | Uttarakhand | 4 | 4 |
| 26 | Haryana | 8 | 8 |
| 27 | Delhi | 5 | 10 |
| 28 | Rajasthan | 14 | 17 |
| 29 | Uttar Pradesh | 17 | 20 |

