NGO/Institutes Covered Under IRCA
- Home
- NGO/Institutes Covered Under IRCA
NGO/Institutes Covered Under IRCA
| Sr.No | State | District | Total NGO/Institutes |
|---|---|---|---|
| 1 | Manipur | BISHNUPUR | 1 |
| 2 | Manipur | CHANDEL | 1 |
| 3 | Manipur | CHURACHANDPUR | 3 |
| 4 | Manipur | IMPHAL EAST | 1 |
| 5 | Manipur | IMPHAL WEST | 6 |
| 6 | Manipur | THOUBAL | 4 |
| 7 | Manipur | UKHRUL | 1 |
| 8 | Manipur | KAKCHING | 2 |
| 9 | Manipur | KANGPOKPI | 1 |
| 10 | Manipur | JIRIBAM | 1 |
| 11 | Manipur | NONEY | 1 |
| 12 | Manipur | PHERZAWL | 1 |
| 13 | Manipur | TENGNOUPAL | 1 |
| 14 | Manipur | KAMJONG | 1 |

