Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Total Blocks | Total GP | Total Villages |
|---|---|---|---|---|---|
| 1 | Andhra Pradesh | ANANTAPUR | 3 | 3 | 3 |
| 2 | Andhra Pradesh | ANNAMAYYA | 4 | 4 | 4 |
| 3 | Andhra Pradesh | BAPATLA | 14 | 29 | 26 |
| 4 | Andhra Pradesh | CHITTOOR | 18 | 60 | 61 |
| 5 | Andhra Pradesh | EAST GODAVARI | 8 | 10 | 10 |
| 6 | Andhra Pradesh | ELURU | 17 | 45 | 48 |
| 7 | Andhra Pradesh | GUNTUR | 10 | 17 | 16 |
| 8 | Andhra Pradesh | KAKINADA | 8 | 9 | 10 |
| 9 | Andhra Pradesh | KONASEEMA | 9 | 19 | 16 |
| 10 | Andhra Pradesh | KRISHNA | 19 | 44 | 44 |
| 11 | Andhra Pradesh | KURNOOL | 3 | 3 | 3 |
| 12 | Andhra Pradesh | NANDHYAL | 7 | 8 | 8 |
| 13 | Andhra Pradesh | NELLORE | 17 | 25 | 25 |
| 14 | Andhra Pradesh | NTR | 11 | 31 | 31 |
| 15 | Andhra Pradesh | PALNADU | 8 | 9 | 9 |
| 16 | Andhra Pradesh | PARVATHIPURAM MANYAM | 1 | 1 | 1 |
| 17 | Andhra Pradesh | PRAKASAM | 18 | 34 | 34 |
| 18 | Andhra Pradesh | SRIKAKULAM | 2 | 4 | 4 |
| 19 | Andhra Pradesh | TIRUPATHI | 27 | 114 | 115 |
| 20 | Andhra Pradesh | VIZIANAGARAM | 1 | 1 | 1 |
| 21 | Andhra Pradesh | WEST GODAVARI | 7 | 10 | 10 |
| 22 | Andhra Pradesh | Y.S.R. | 8 | 13 | 14 |

