Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Total Blocks | Total GP | Total Villages |
|---|---|---|---|---|---|
| 1 | Chhattisgarh | BALOD | 3 | 7 | 7 |
| 2 | Chhattisgarh | BALODA BAZAR | 6 | 91 | 100 |
| 3 | Chhattisgarh | BEMETARA | 4 | 50 | 63 |
| 4 | Chhattisgarh | BILASPUR | 2 | 10 | 12 |
| 5 | Chhattisgarh | DHAMTARI | 2 | 7 | 9 |
| 6 | Chhattisgarh | DURG | 3 | 19 | 21 |
| 7 | Chhattisgarh | GARIYABAND | 2 | 2 | 2 |
| 8 | Chhattisgarh | GAURELLA PENDRA MARWAHI | 1 | 2 | 2 |
| 9 | Chhattisgarh | JANJGIR-CHAMPA | 9 | 78 | 87 |
| 10 | Chhattisgarh | JASHPUR | 2 | 2 | 2 |
| 11 | Chhattisgarh | KABIRDHAM | 4 | 42 | 52 |
| 12 | Chhattisgarh | KONDAGAON | 1 | 1 | 1 |
| 13 | Chhattisgarh | KORBA | 3 | 4 | 4 |
| 14 | Chhattisgarh | KOREA | 1 | 1 | 1 |
| 15 | Chhattisgarh | MAHASAMUND | 5 | 15 | 16 |
| 16 | Chhattisgarh | MUNGELI | 3 | 75 | 84 |
| 17 | Chhattisgarh | RAIGARH | 5 | 46 | 50 |
| 18 | Chhattisgarh | RAIPUR | 4 | 60 | 68 |
| 19 | Chhattisgarh | RAJNANDGAON | 6 | 19 | 19 |
| 20 | Chhattisgarh | SURGUJA | 1 | 2 | 2 |

