Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Chhattisgarh | KABIRDHAM | Bodla | HARINCHHAPRA | Harin Chhapra |
| 2 | Chhattisgarh | KABIRDHAM | Bodla | BAHLUCHUNWA | Bhaluchuwa |
| 3 | Chhattisgarh | KABIRDHAM | Kawardha | GHOTHIA | Jhalka |
| 4 | Chhattisgarh | KABIRDHAM | Pandariya | SONPURI | Tenduwadih |
| 5 | Chhattisgarh | KABIRDHAM | Pandariya | REHUTA KHURD | Renhuta Khurd |
| 6 | Chhattisgarh | KABIRDHAM | Pandariya | PARTAPPUR | Partappur |
| 7 | Chhattisgarh | KABIRDHAM | Pandariya | PARTAPPUR | Lalpur Kalan |
| 8 | Chhattisgarh | KABIRDHAM | Pandariya | ODADABARI | Odadabri |
| 9 | Chhattisgarh | KABIRDHAM | Pandariya | KHAIRWAR KALA | Khairwar Kalan |
| 10 | Chhattisgarh | KABIRDHAM | Pandariya | JHIRIYA KHURD | Jhiriya Khurd |
| 11 | Chhattisgarh | KABIRDHAM | Bodla | RAHEGI | Rahangi |
| 12 | Chhattisgarh | KABIRDHAM | Pandariya | AMALDIHA | Amaldiha |
| 13 | Chhattisgarh | KABIRDHAM | Kawardha | GHOTHIA | Ghothiya (Part) |
| 14 | Chhattisgarh | KABIRDHAM | Kawardha | BARBASPUR | Barbaspur |
| 15 | Chhattisgarh | KABIRDHAM | Pandariya | SAGOUNADIH | Sagonadih |
| 16 | Chhattisgarh | KABIRDHAM | Pandariya | NAVAGAON HATHA | Nawagaon Hatha |
| 17 | Chhattisgarh | KABIRDHAM | Pandariya | Makari | Makri |
| 18 | Chhattisgarh | KABIRDHAM | Pandariya | KOYLARIKAMPA | Koilari |
| 19 | Chhattisgarh | KABIRDHAM | Pandariya | GIRDHARIKAPA | Girdhari Kapa |
| 20 | Chhattisgarh | KABIRDHAM | Kawardha | DABRABHATH | Dabrabhath |
| 21 | Chhattisgarh | KABIRDHAM | Pandariya | DOMANPUR | Damapur |
| 22 | Chhattisgarh | KABIRDHAM | Bodla | BADHDHO | Bisanpura |
| 23 | Chhattisgarh | KABIRDHAM | Bodla | RAHEGI | Budhwara |
| 24 | Chhattisgarh | KABIRDHAM | Bodla | RAMHEPUR | Chandalpur |
| 25 | Chhattisgarh | KABIRDHAM | Pandariya | BIRKONA | Birkona |
| 26 | Chhattisgarh | KABIRDHAM | Kawardha | DULLARPURA | Bhimpuri |
| 27 | Chhattisgarh | KABIRDHAM | Kawardha | BARDI | Gorakhpur |
| 28 | Chhattisgarh | KABIRDHAM | Kawardha | JAMUNIYA | Jamuniya |
| 29 | Chhattisgarh | KABIRDHAM | Kawardha | MADMADA | Raghunathpur |
| 30 | Chhattisgarh | KABIRDHAM | Pandariya | BHAREWA PURAN | Bharewa Puran |
| 31 | Chhattisgarh | KABIRDHAM | Pandariya | KOYLARIKALA | Koilari Kalan |
| 32 | Chhattisgarh | KABIRDHAM | Pandariya | SUKLIGOVIND | Khunta |
| 33 | Chhattisgarh | KABIRDHAM | Pandariya | BHAREWA PURAN | Kanwalpur |
| 34 | Chhattisgarh | KABIRDHAM | Pandariya | DOMANPUR | Domanpur |
| 35 | Chhattisgarh | KABIRDHAM | S.Lohara | BABAI | Bhainsbod |
| 36 | Chhattisgarh | KABIRDHAM | Pandariya | SONPURI | Sonpuri |
| 37 | Chhattisgarh | KABIRDHAM | Kawardha | BIJAI | Bijai |
| 38 | Chhattisgarh | KABIRDHAM | Kawardha | DULLARPURA | Magarda |
| 39 | Chhattisgarh | KABIRDHAM | Kawardha | MARPA | Marpa |
| 40 | Chhattisgarh | KABIRDHAM | Kawardha | SINGHANPURI MA | Singhanpuri |
| 41 | Chhattisgarh | KABIRDHAM | Kawardha | BATURAKHACHAR | Kodwa |
| 42 | Chhattisgarh | KABIRDHAM | Pandariya | DEVGADHIYA | Devgarhia |
| 43 | Chhattisgarh | KABIRDHAM | Pandariya | KHAIRA TULSI | Khaira Tulsi |
| 44 | Chhattisgarh | KABIRDHAM | S.Lohara | NARODHI | Narodhi |
| 45 | Chhattisgarh | KABIRDHAM | Pandariya | BHREWAPARA | Bharewapara |
| 46 | Chhattisgarh | KABIRDHAM | Pandariya | N/A | Motimpur |
| 47 | Chhattisgarh | KABIRDHAM | Pandariya | ODADABARI | Lokhan |
| 48 | Chhattisgarh | KABIRDHAM | Pandariya | KHAIRWAR KALA | Nawagaon Gajri |
| 49 | Chhattisgarh | KABIRDHAM | Bodla | MARIATOLA | Mudiya Para |
| 50 | Chhattisgarh | KABIRDHAM | Pandariya | SUKLIGOVIND | Sukli Govind |
| 51 | Chhattisgarh | KABIRDHAM | Pandariya | RAPA | Piparmati |
| 52 | Chhattisgarh | KABIRDHAM | Bodla | PRABHATOLA | Parbha Tola |

