Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Total Blocks | Total GP | Total Villages |
|---|---|---|---|---|---|
| 1 | Assam | BAKSA | 4 | 12 | 22 |
| 2 | Assam | BARPETA | 5 | 14 | 24 |
| 3 | Assam | BISWANATH | 4 | 11 | 13 |
| 4 | Assam | BONGAIGAON | 4 | 14 | 22 |
| 5 | Assam | CACHAR | 12 | 38 | 62 |
| 6 | Assam | CHARAIDEO | 1 | 1 | 1 |
| 7 | Assam | CHIRANG | 2 | 5 | 11 |
| 8 | Assam | DARRANG | 4 | 5 | 6 |
| 9 | Assam | DHEMAJI | 4 | 11 | 20 |
| 10 | Assam | DHUBRI | 4 | 4 | 5 |
| 11 | Assam | DIBRUGARH | 6 | 10 | 15 |
| 12 | Assam | GOALPARA | 3 | 5 | 9 |
| 13 | Assam | GOLAGHAT | 1 | 1 | 1 |
| 14 | Assam | HAILAKANDI | 4 | 8 | 10 |
| 15 | Assam | HOJAI | 5 | 11 | 20 |
| 16 | Assam | KAMRUP | 8 | 17 | 24 |
| 17 | Assam | KAMRUP METROPOLITAN | 2 | 5 | 13 |
| 18 | Assam | KARBI ANGLONG | 2 | 6 | 16 |
| 19 | Assam | KARIMGANJ | 6 | 26 | 61 |
| 20 | Assam | KOKRAJHAR | 3 | 3 | 4 |
| 21 | Assam | LAKHIMPUR | 8 | 20 | 32 |
| 22 | Assam | MARIGAON | 3 | 17 | 21 |
| 23 | Assam | NAGAON | 7 | 25 | 31 |
| 24 | Assam | NALBARI | 5 | 8 | 9 |
| 25 | Assam | SIVASAGAR | 3 | 7 | 11 |
| 26 | Assam | SONITPUR | 5 | 8 | 8 |
| 27 | Assam | TINSUKIA | 3 | 5 | 5 |
| 28 | Assam | UDALGURI | 3 | 10 | 13 |
| 29 | Assam | WEST KARBI ANGLONG | 2 | 3 | 5 |

