Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Assam | KARIMGANJ | South Karimganj | SUPRAKANDI | Umarpur Pt III |
| 2 | Assam | KARIMGANJ | Ramkrishna Nagar | GAMARIA | Sulonagar Bagantilla |
| 3 | Assam | KARIMGANJ | Ramkrishna Nagar | ANANDAPUR | Deodhar |
| 4 | Assam | KARIMGANJ | South Karimganj | SUPRAKANDI | Umarpur Pt IV |
| 5 | Assam | KARIMGANJ | South Karimganj | PIRER CHAK | Bakarshal Pt IV |
| 6 | Assam | KARIMGANJ | Ramkrishna Nagar | GOBINDAGANJ | Krishnanagar Coloney |
| 7 | Assam | KARIMGANJ | Ramkrishna Nagar | NAGENDRANAGAR | Nayanabin |
| 8 | Assam | KARIMGANJ | Ramkrishna Nagar | GAMARIA | Niznabin |
| 9 | Assam | KARIMGANJ | South Karimganj | SUPRAKANDI | Rampasha Pt II |
| 10 | Assam | KARIMGANJ | South Karimganj | SUBHASNAGAR | Konabagargool Pt I |
| 11 | Assam | KARIMGANJ | Ramkrishna Nagar | BARUALA | Kurikala |
| 12 | Assam | KARIMGANJ | Ramkrishna Nagar | NAYATILLA | Pachim Baruala |
| 13 | Assam | KARIMGANJ | Badarpur | BUNDASHIL | Alakulipur |
| 14 | Assam | KARIMGANJ | Dullavcherra | PATHAKHAURI | Purba Butucherra T.E. |
| 15 | Assam | KARIMGANJ | Ramkrishna Nagar | NAGENDRANAGAR | Nagendra Nagar |
| 16 | Assam | KARIMGANJ | Ramkrishna Nagar | ANANDAPUR | Kalyanpur |
| 17 | Assam | KARIMGANJ | Lowairpoa | DENGARBOND | Uttor Gopalpur |
| 18 | Assam | KARIMGANJ | Lowairpoa | BALIPIPLA | Balipipla F.V. |
| 19 | Assam | KARIMGANJ | Lowairpoa | JHERJHERI | Khagragura F.V. |
| 20 | Assam | KARIMGANJ | Ramkrishna Nagar | NAGENDRANAGAR | Eraligool Pt IX |
| 21 | Assam | KARIMGANJ | Dullavcherra | CHERAGI | Bijoypur |
| 22 | Assam | KARIMGANJ | Lowairpoa | BALIPIPLA | Nandigram F.V. |
| 23 | Assam | KARIMGANJ | Ramkrishna Nagar | GAMARIA | Sontoshpur Bagantilla |
| 24 | Assam | KARIMGANJ | Ramkrishna Nagar | GANDHINAGAR | Mangalpur |
| 25 | Assam | KARIMGANJ | Ramkrishna Nagar | N/A | Singlarpar |
| 26 | Assam | KARIMGANJ | South Karimganj | SUPRAKANDI | Umarpur Pt V |
| 27 | Assam | KARIMGANJ | Ramkrishna Nagar | ANANDAPUR | Dargarbond Pt II |
| 28 | Assam | KARIMGANJ | South Karimganj | PIRER CHAK | Kamargram Pt II |
| 29 | Assam | KARIMGANJ | Ramkrishna Nagar | ANANDAPUR | Chotokona |
| 30 | Assam | KARIMGANJ | Ramkrishna Nagar | ANANDAPUR | Samriddhipur |
| 31 | Assam | KARIMGANJ | Ramkrishna Nagar | NAYATILLA | Nalarpar |
| 32 | Assam | KARIMGANJ | Ramkrishna Nagar | GOBINDAGANJ | Purbo Jarail Bari |
| 33 | Assam | KARIMGANJ | Ramkrishna Nagar | GOBINDAGANJ | Pachim Jarail Bari |
| 34 | Assam | KARIMGANJ | South Karimganj | PIRER CHAK | Nagkapan |
| 35 | Assam | KARIMGANJ | Lowairpoa | BALIPIPLA | Nilkantapur F.V. |
| 36 | Assam | KARIMGANJ | Lowairpoa | KUKITAL | Kharkana Putni |
| 37 | Assam | KARIMGANJ | Lowairpoa | DENGARBOND | Ankapai Punjee |
| 38 | Assam | KARIMGANJ | Lowairpoa | JHERJHERI | South Magura F.V. |
| 39 | Assam | KARIMGANJ | Ramkrishna Nagar | ANANDAPUR | Anandapur |
| 40 | Assam | KARIMGANJ | Dullavcherra | LALCHERRA | Fanai Cherra Grant |
| 41 | Assam | KARIMGANJ | Ramkrishna Nagar | GOBINDAGANJ | Gazardingi |
| 42 | Assam | KARIMGANJ | Ramkrishna Nagar | GAMARIA | Gopikanagar |
| 43 | Assam | KARIMGANJ | Dullavcherra | CHERAGI | Kamalpur |
| 44 | Assam | KARIMGANJ | Ramkrishna Nagar | NAGENDRANAGAR | Kodali |
| 45 | Assam | KARIMGANJ | Ramkrishna Nagar | GAMARIA | Sontoshpur |
| 46 | Assam | KARIMGANJ | Ramkrishna Nagar | N/A | Srinagar |
| 47 | Assam | KARIMGANJ | Ramkrishna Nagar | GAMARIA | Swastipur |
| 48 | Assam | KARIMGANJ | Lowairpoa | DENGARBOND | Purbo Pecharghat |
| 49 | Assam | KARIMGANJ | Lowairpoa | BALIPIPLA | Jacobnagar F.V. |
| 50 | Assam | KARIMGANJ | North Karimganj | GANDHAI | Promodnagar T.E. |
| 51 | Assam | KARIMGANJ | South Karimganj | SUPRAKANDI | Alampur |
| 52 | Assam | KARIMGANJ | North Karimganj | BRAMANSASHAN | Brahmansashan Pt II |
| 53 | Assam | KARIMGANJ | South Karimganj | PIRER CHAK | Gharua |
| 54 | Assam | KARIMGANJ | North Karimganj | KRISHNA NAGAR | Nagkapan Chak |
| 55 | Assam | KARIMGANJ | South Karimganj | JATKAPAN BARKATPAR | Nathupur Pt II |
| 56 | Assam | KARIMGANJ | South Karimganj | PIRER CHAK | Sirajdhipur |
| 57 | Assam | KARIMGANJ | South Karimganj | SUBHASNAGAR | Umarpur Pt I |
| 58 | Assam | KARIMGANJ | North Karimganj | GANDHAI | Chandkhani Chak |
| 59 | Assam | KARIMGANJ | South Karimganj | KEOTKUNA | Keutkona Pt I |
| 60 | Assam | KARIMGANJ | North Karimganj | BRAMANSASHAN | Meda Pt II |
| 61 | Assam | KARIMGANJ | Badarpur | ANGLAR BAZAR | Goabari |

