Schools Covered Under SHRESHTA
- Home
- Schools Covered Under SHRESHTA
Schools Covered Under SHRESHTA
| Sr.No | State | District | Total NGO/Institutes |
|---|---|---|---|
| 1 | Uttar Pradesh | BAHRAICH | 2 |
| 2 | Uttar Pradesh | BALRAMPUR | 2 |
| 3 | Uttar Pradesh | BULANDSHAHR | 1 |
| 4 | Uttar Pradesh | CHITRAKOOT | 1 |
| 5 | Uttar Pradesh | AYODHYA | 1 |
| 6 | Uttar Pradesh | FATEHPUR | 7 |
| 7 | Uttar Pradesh | GAUTAM BUDDHA NAGAR | 4 |
| 8 | Uttar Pradesh | GHAZIABAD | 3 |
| 9 | Uttar Pradesh | KANPUR | 1 |
| 10 | Uttar Pradesh | LUCKNOW | 4 |
| 11 | Uttar Pradesh | MATHURA | 5 |
| 12 | Uttar Pradesh | SHRAVASTI | 1 |
| 13 | Uttar Pradesh | SIDDHARTH NAGAR | 2 |
| 14 | Uttar Pradesh | SONBHADRA | 1 |
| 15 | Uttar Pradesh | VARANASI | 4 |

