Schools Covered Under SHRESHTA
- Home
- Schools Covered Under SHRESHTA
Schools Covered Under SHRESHTA
| Sr.No | State | District | Total NGO/Institutes |
|---|---|---|---|
| 1 | Rajasthan | GANGANAGAR | 2 |
| 2 | Rajasthan | HANUMANGARH | 2 |
| 3 | Rajasthan | JAIPUR | 2 |
| 4 | Rajasthan | JAISALMER | 1 |
| 5 | Rajasthan | JHUNJHUNU | 11 |
| 6 | Rajasthan | JODHPUR | 3 |
| 7 | Rajasthan | KARAULI | 1 |
| 8 | Rajasthan | KOTA | 5 |
| 9 | Rajasthan | NAGAUR | 2 |
| 10 | Rajasthan | SIKAR | 7 |
| 11 | Rajasthan | SIROHI | 2 |
| 12 | Rajasthan | TONK | 1 |
| 13 | Rajasthan | UDAIPUR | 4 |
| 14 | Rajasthan | ALWAR | 2 |
| 15 | Rajasthan | BANSWARA | 2 |
| 16 | Rajasthan | BARAN | 2 |
| 17 | Rajasthan | BHARATPUR | 2 |
| 18 | Rajasthan | BHILWARA | 1 |
| 19 | Rajasthan | BIKANER | 2 |
| 20 | Rajasthan | SRI GANGANAGAR | 2 |
| 21 | Rajasthan | CHURU | 2 |

