Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Total Blocks | Total GP | Total Villages |
|---|---|---|---|---|---|
| 1 | Telangana | ADILABAD | 4 | 4 | 4 |
| 2 | Telangana | BHADRADRI KOTHAGUDEM | 3 | 8 | 8 |
| 3 | Telangana | JAGITIAL | 3 | 6 | 6 |
| 4 | Telangana | JANGOAN | 1 | 1 | 1 |
| 5 | Telangana | JAYASHANKAR BHUPALAPALLY | 5 | 13 | 14 |
| 6 | Telangana | JOGULAMBA GADWAL | 2 | 2 | 2 |
| 7 | Telangana | KAMAREDDY | 5 | 6 | 6 |
| 8 | Telangana | KARIMNAGAR | 2 | 2 | 2 |
| 9 | Telangana | KHAMMAM | 8 | 10 | 10 |
| 10 | Telangana | KUMURAM BHEEM ASIFABAD | 6 | 7 | 6 |
| 11 | Telangana | MAHABUBABAD | 1 | 2 | 2 |
| 12 | Telangana | MAHABUBNAGAR | 2 | 2 | 2 |
| 13 | Telangana | MANCHERIAL | 11 | 31 | 29 |
| 14 | Telangana | MEDAK | 2 | 2 | 2 |
| 15 | Telangana | NAGARKURNOOL | 7 | 9 | 9 |
| 16 | Telangana | NALGONDA | 7 | 7 | 7 |
| 17 | Telangana | NIRMAL | 4 | 6 | 6 |
| 18 | Telangana | NIZAMABAD | 3 | 3 | 3 |
| 19 | Telangana | PEDDAPALLI | 3 | 8 | 6 |
| 20 | Telangana | RAJANNA SIRCILLA | 2 | 2 | 2 |
| 21 | Telangana | RANGAREDDY | 9 | 14 | 14 |
| 22 | Telangana | SANGAREDDY | 6 | 7 | 7 |
| 23 | Telangana | SIDDIPET | 3 | 3 | 3 |
| 24 | Telangana | SURYAPET | 2 | 2 | 2 |
| 25 | Telangana | VIKARABAD | 11 | 14 | 14 |
| 26 | Telangana | WANAPARTHY | 1 | 1 | 1 |
| 27 | Telangana | WARANGAL | 1 | 2 | 1 |
| 28 | Telangana | WARANGAL URBAN | 3 | 3 | 3 |

