Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Punjab | TARN TARAN | Khadur-Sahib-10 | PINDIAN | Pindian (336) |
| 2 | Punjab | TARN TARAN | Bhikhi Wind-13 | PEHALWANKE | Pahal Wanke (116) |
| 3 | Punjab | TARN TARAN | Bhikhi Wind-13 | FATEHPUR SUGGA | Fatehpur Sugga (144) |
| 4 | Punjab | TARN TARAN | Bhikhi Wind-13 | DODE | Dode (103) |
| 5 | Punjab | TARN TARAN | Khadur-Sahib-10 | BEHARIPUR | Biharipur (334) |
| 6 | Punjab | TARN TARAN | Bhikhi Wind-13 | MUGHAL WALA | Mughal (168) |
| 7 | Punjab | TARN TARAN | Khadur-Sahib-10 | FATEHPUR BADESHE | Fattehpur (144) |
| 8 | Punjab | TARN TARAN | Gandiwind-9 | BIR RAJA TEJA SINGH | Bir Raja Teja Singh (188) |
| 9 | Punjab | TARN TARAN | Valtoha-15 | JHUGIAN KALU | Jhugian Kalu (333) |
| 10 | Punjab | TARN TARAN | Khadur-Sahib-10 | KIRI SHAHI | Kiri Shahi (330) |
| 11 | Punjab | TARN TARAN | Khadur-Sahib-10 | SARAI TALWANDI | Sarai Talwandi (146) |
| 12 | Punjab | TARN TARAN | Khadur-Sahib-10 | SANGAR KOT | Sangar kot (121) |
| 13 | Punjab | TARN TARAN | Gandiwind-9 | BURJ 169 | Burj (169) |
| 14 | Punjab | TARN TARAN | Khadur-Sahib-10 | CHAK KARE KHAN | Chak Kare Khan (135) |
| 15 | Punjab | TARN TARAN | Tarn Taran-12 | DIAL RAJPUTTAN | Dyal Rajputan (232) |
| 16 | Punjab | TARN TARAN | Khadur-Sahib-10 | GOINDWAL | Akbarpur (339) |
| 17 | Punjab | TARN TARAN | Tarn Taran-12 | JODHPUR | Jodhpur (74) |
| 18 | Punjab | TARN TARAN | Tarn Taran-12 | PANDORI SIDHWAN | Pandori Sidhwan (47) |
| 19 | Punjab | TARN TARAN | Tarn Taran-12 | DALEKE | Daleke (221) |
| 20 | Punjab | TARN TARAN | Tarn Taran-12 | BHAINI SIDWAN | Bhaini Sidhwan (86) |
| 21 | Punjab | TARN TARAN | Khadur-Sahib-10 | UPPAL | Uppal (150) |
| 22 | Punjab | TARN TARAN | Khadur-Sahib-10 | BHALAIPUR DOGRAN | Bhalaipur Dogra (159) |
| 23 | Punjab | TARN TARAN | Tarn Taran-12 | KHABBE DOGRAN | Khabe Dogran (82) |
| 24 | Punjab | TARN TARAN | Tarn Taran-12 | KAJI KOT | Kazi Kot (70) |
| 25 | Punjab | TARN TARAN | Bhikhi Wind-13 | KULLAH | Kulla (169) |
| 26 | Punjab | TARN TARAN | Bhikhi Wind-13 | BASARKE | Basarke (69) |
| 27 | Punjab | TARN TARAN | Khadur-Sahib-10 | VEROWAL | Verowal (332) |
| 28 | Punjab | TARN TARAN | Gandiwind-9 | KHAIR DINKE | Khair Dinke (41) |
| 29 | Punjab | TARN TARAN | Khadur-Sahib-10 | DENEWAL | Dinewal (89) |
| 30 | Punjab | TARN TARAN | Tarn Taran-12 | NURDI | Kila Kavi Santokh Singh (61) |
| 31 | Punjab | TARN TARAN | Khadur-Sahib-10 | BHARROWAL | Bharowal (327) |
| 32 | Punjab | TARN TARAN | Bhikhi Wind-13 | PAHUWIND | Pahu Wind (115) |
| 33 | Punjab | TARN TARAN | Tarn Taran-12 | PALASAOR KALAN | Palasaur (71) |
| 34 | Punjab | TARN TARAN | Tarn Taran-12 | PAKHOKE | Pakhoke (84) |
| 35 | Punjab | TARN TARAN | Chohla Sahib-8 | KHAN CHHABRI | Khan Chhabri (321) |
| 36 | Punjab | TARN TARAN | Gandiwind-9 | GANDIWIND | Gandiwind (184) |
| 37 | Punjab | TARN TARAN | Naushehra Pannuan-11 | KOT MOHAMMED KHAN | Kot Mohammad Khan (314) |

