Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Punjab | RUPNAGAR | Morinda | BAMNARA | Bamnara (232) |
| 2 | Punjab | RUPNAGAR | Morinda | CHATAMLA | Chatamala (246) |
| 3 | Punjab | RUPNAGAR | Chamkaur Sahib | CHHOTA MAKRAUNA | Chhota Makrauna (300) |
| 4 | Punjab | RUPNAGAR | Morinda | DHANGRALI | Dhangrali (244) |
| 5 | Punjab | RUPNAGAR | Chamkaur Sahib | MAKOWAL | Makowal (116) |
| 6 | Punjab | RUPNAGAR | Morinda | MUNDIAN | Mundian (278) |
| 7 | Punjab | RUPNAGAR | Morinda | NATHMALPUR | Nathwalpur (233) |
| 8 | Punjab | RUPNAGAR | Rupnagar | MAJRI JATTAN | Majri (353) |
| 9 | Punjab | RUPNAGAR | Rupnagar | N/A | Akabarpur (356) |
| 10 | Punjab | RUPNAGAR | Rupnagar | N/A | Dugri (346) |
| 11 | Punjab | RUPNAGAR | Morinda | ARNOULI | Aurnauli (238) |
| 12 | Punjab | RUPNAGAR | Morinda | MORINDA RURAL | Morinda ( R ) (254) |
| 13 | Punjab | RUPNAGAR | Morinda | DUMNA | Dumna (295) |
| 14 | Punjab | RUPNAGAR | Chamkaur Sahib | PIPPAL MAJRA | Pipal Majra (302) |
| 15 | Punjab | RUPNAGAR | Morinda | BAN MAJRA | Ban Majra (123) |
| 16 | Punjab | RUPNAGAR | Rupnagar | DANGAULI | Dangauli (344) |
| 17 | Punjab | RUPNAGAR | Rupnagar | BHANGLAN | Bhagalan (364) |
| 18 | Punjab | RUPNAGAR | Rupnagar | ADHRERA | Adhrera (122) |
| 19 | Punjab | RUPNAGAR | Nurpur Bedi | RAJGIRI | Rajgiri (518) |
| 20 | Punjab | RUPNAGAR | Rupnagar | N/A | Pirthipur (321) |
| 21 | Punjab | RUPNAGAR | Rupnagar | KAKOT | Kakaut (368) |
| 22 | Punjab | RUPNAGAR | Rupnagar | BANDE MAHAL KALAN | Bara Bande Mehal (173) |
| 23 | Punjab | RUPNAGAR | Rupnagar | N/A | Alampur (33) |
| 24 | Punjab | RUPNAGAR | Anandpur Sahib | N/A | Jol (286) |
| 25 | Punjab | RUPNAGAR | Chamkaur Sahib | MOHAN MAJRA | Mohan Majra (123) |
| 26 | Punjab | RUPNAGAR | Chamkaur Sahib | JAGATPUR | Jagatpur (64) |
| 27 | Punjab | RUPNAGAR | Chamkaur Sahib | N/A | Garhi (85) |
| 28 | Punjab | RUPNAGAR | Chamkaur Sahib | DHAULRAN | Dhaulran (288) |
| 29 | Punjab | RUPNAGAR | Anandpur Sahib | MAURA | Maura (335) |
| 30 | Punjab | RUPNAGAR | Nurpur Bedi | KATTA | Katta (495) |
| 31 | Punjab | RUPNAGAR | Chamkaur Sahib | SULEMAN SHIKOH | Suleman Shikoh (69) |
| 32 | Punjab | RUPNAGAR | Nurpur Bedi | ASLATPUR | Asalatpur (418) |
| 33 | Punjab | RUPNAGAR | Morinda | KANJLA | Kanjla (276) |
| 34 | Punjab | RUPNAGAR | Chamkaur Sahib | GAGGON | Gagon (155) |
| 35 | Punjab | RUPNAGAR | Morinda | RAMGARH MANDA | Ramgarh Alias Manda (253) |
| 36 | Punjab | RUPNAGAR | Morinda | N/A | Kotli (272) |
| 37 | Punjab | RUPNAGAR | Rupnagar | N/A | Kalal Majra (205) |
| 38 | Punjab | RUPNAGAR | Morinda | FATEHGARH | Fatehgarh (236) |
| 39 | Punjab | RUPNAGAR | Anandpur Sahib | SAWAMIPUR | Swamipur (232) |
| 40 | Punjab | RUPNAGAR | Rupnagar | KHERI GHAT | Kheri (373) |
| 41 | Punjab | RUPNAGAR | Morinda | KALHERI | Kulheri (252) |
| 42 | Punjab | RUPNAGAR | Chamkaur Sahib | DEHAR | Dehar (154) |
| 43 | Punjab | RUPNAGAR | Chamkaur Sahib | RASHIDPUR | Rashidpur (106) |
| 44 | Punjab | RUPNAGAR | Rupnagar | BHADAL | Bhaddal (360) |
| 45 | Punjab | RUPNAGAR | Rupnagar | BHAGWANTPURA | Bhagwantpur (214) |
| 46 | Punjab | RUPNAGAR | Morinda | MARAULI KHURD | Chhoti Mandauli (249) |

