Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Punjab | MOGA | Kot-Ise-Khan | BHOEPUR | Bhoepur (227) |
| 2 | Punjab | MOGA | Moga-I | DHURKOT CHARAT SINGH | Dhurkot Charat Singh (48) |
| 3 | Punjab | MOGA | Kot-Ise-Khan | N/A | Khamba (193) |
| 4 | Punjab | MOGA | Kot-Ise-Khan | CHAK KANIAN KALAN | Chak Kanian Kalan (302) |
| 5 | Punjab | MOGA | Kot-Ise-Khan | BANKHANDI | Bankhandi (316) |
| 6 | Punjab | MOGA | Kot-Ise-Khan | MANDER KALAN | Mandar Kalan (207) |
| 7 | Punjab | MOGA | Kot-Ise-Khan | CHAK TARE WALA | Chak Tarewala (298) |
| 8 | Punjab | MOGA | Moga-I | CHUPKITI (SANDHUANWALA) | Sandhwan Wala Urf Churkit (4) |
| 9 | Punjab | MOGA | Kot-Ise-Khan | KOT MOHAMAD KHAN | Kot Mohamad Khan (272) |
| 10 | Punjab | MOGA | Moga-Ii | GAJJAN WALA | Gajanwala (80) |
| 11 | Punjab | MOGA | Moga-Ii | JAI SINGH WALA | Jai Singhwala (85) |
| 12 | Punjab | MOGA | Kot-Ise-Khan | NASIRPUR JANIAN | Nasirpur Janian (309) |
| 13 | Punjab | MOGA | Kot-Ise-Khan | FEROZEWAL BADA | Ferozewala Bada (253) |
| 14 | Punjab | MOGA | Kot-Ise-Khan | SAID JALALPUR | Said Jalalpur (224) |
| 15 | Punjab | MOGA | Kot-Ise-Khan | THUTHGARH | Thuthgarh (264/265) |
| 16 | Punjab | MOGA | Nihal Singh Wala | PATTO DIDAR SINGH | Patto Didarsingh (149) |
| 17 | Punjab | MOGA | Kot-Ise-Khan | MANJHALI | Manjhli (223-A) |
| 18 | Punjab | MOGA | Kot-Ise-Khan | GATI JATTAN | Gati Jattan (299) |
| 19 | Punjab | MOGA | Kot-Ise-Khan | FATEHPUR KANIAN | Fatehpur Kanian (275) |
| 20 | Punjab | MOGA | Kot-Ise-Khan | BOGHEWAL | Boghewal (201) |
| 21 | Punjab | MOGA | Kot-Ise-Khan | N/A | Attari (317) |
| 22 | Punjab | MOGA | Moga-Ii | CHOTIAN THOBA | Chotian Thoba (84) |
| 23 | Punjab | MOGA | Baghapurana | NATHU WALA GARBI | Nathuwala Garbi (73) |
| 24 | Punjab | MOGA | Moga-Ii | CHAND NAWAN | Chand Nawan (82) |
| 25 | Punjab | MOGA | Baghapurana | PANJ GRAIN KHURD | Panj grain Khurd (118) |
| 26 | Punjab | MOGA | Baghapurana | PHULO WAL | Phulo wal (106) |
| 27 | Punjab | MOGA | Kot-Ise-Khan | INDERGARH | Indergarh (287/288) |
| 28 | Punjab | MOGA | Kot-Ise-Khan | MANAWAN | Manawan (322) |
| 29 | Punjab | MOGA | Nihal Singh Wala | RANIANA | Raniana (92) |
| 30 | Punjab | MOGA | Kot-Ise-Khan | MASITAN | Masitan (182) |
| 31 | Punjab | MOGA | Baghapurana | LADHAIKE | Ladhaike (131) |
| 32 | Punjab | MOGA | Kot-Ise-Khan | NOORPUR HAKIMA | Nurpur Haqiman (246) |
| 33 | Punjab | MOGA | Moga-Ii | CHOTIAN KALAN | Chotian Kalan (2) |
| 34 | Punjab | MOGA | Kot-Ise-Khan | KAMAL KE KALAN | Kamalke (259/260) |
| 35 | Punjab | MOGA | Kot-Ise-Khan | CHIMA | Chima (308) |
| 36 | Punjab | MOGA | Kot-Ise-Khan | RERHWAN | Rehrwan (225) |
| 37 | Punjab | MOGA | Kot-Ise-Khan | SHERPUR TAIBAN | Sherpur Taiban (230) |
| 38 | Punjab | MOGA | Kot-Ise-Khan | KOKRI BUTTRAN | Kokri Buttran (282) |
| 39 | Punjab | MOGA | Moga-Ii | DAULAT PURA UCHA | Daulatpur Ucha (10) |
| 40 | Punjab | MOGA | Nihal Singh Wala | RANSIH KALAN | Ransin Kalan (156) |
| 41 | Punjab | MOGA | Moga-I | BUDH SINGH WALA | Budh Singhwala (3) |
| 42 | Punjab | MOGA | Kot-Ise-Khan | DAULE WALA MAYAR | Daulewala (180) |
| 43 | Punjab | MOGA | Kot-Ise-Khan | BHOEPUR | Bhoepur |
| 44 | Punjab | MOGA | Kot-Ise-Khan | MASITAN | Masitan |

