Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Punjab | FARIDKOT | Faridkot | CHET SINGH WALA | Chet Singhwala (61) |
| 2 | Punjab | FARIDKOT | Kot Kapura | THARA | Thara (106) |
| 3 | Punjab | FARIDKOT | Faridkot | BHOLUWALA | Bholuwala (78) (Part) |
| 4 | Punjab | FARIDKOT | Faridkot | DANA ROMANA | Dana Romana (71) |
| 5 | Punjab | FARIDKOT | Kot Kapura | BIR SIKHAN WALA | Bir Sikhanwala (114) |
| 6 | Punjab | FARIDKOT | Faridkot | ARAYAN WALA KHURD | Arayanwala Khurd (29) |
| 7 | Punjab | FARIDKOT | Kot Kapura | BHAIRON KI BHATTI | Bhairon-Ki-Bhatti (104) |
| 8 | Punjab | FARIDKOT | Jaitu | SEDHA SINGH WALA | Sedha Singhwala (15) |
| 9 | Punjab | FARIDKOT | Faridkot | BHAG SINGH WALA | Bhag Singhwala (43) |
| 10 | Punjab | FARIDKOT | Faridkot | SAIDEKE | Saideke (32) |
| 11 | Punjab | FARIDKOT | Faridkot | KINGRA | Kingra (44) |
| 12 | Punjab | FARIDKOT | Kot Kapura | DAWARIANA | Dawareana (109) |
| 13 | Punjab | FARIDKOT | Faridkot | GUJJAR | Gujjar (24) |
| 14 | Punjab | FARIDKOT | Jaitu | KACHHRAN | Khachran (136) |
| 15 | Punjab | FARIDKOT | Faridkot | PEHLUWALA | Pehluwala (3) |
| 16 | Punjab | FARIDKOT | Faridkot | RAJO WALA | Rajowala (6) |
| 17 | Punjab | FARIDKOT | Faridkot | RUPIAN WALI | Rupianwali (48) |
| 18 | Punjab | FARIDKOT | Faridkot | MACHAKI MAL SINGH | Machaki Mal Singh (97) |
| 19 | Punjab | FARIDKOT | Jaitu | SURGHURI | Surghuri (134) |
| 20 | Punjab | FARIDKOT | Kot Kapura | BAGGIANA | Bagiana (121) |
| 21 | Punjab | FARIDKOT | Faridkot | DHAB SHER SINGH WALA | Dhab Sher Singhwala (63) |
| 22 | Punjab | FARIDKOT | Faridkot | NATHAL WALA | Nathewala (117) |
| 23 | Punjab | FARIDKOT | Faridkot | SADHAN WALA | Sadhanwala (15) |
| 24 | Punjab | FARIDKOT | Faridkot | SIKHAN WALA | Sikhanwala (113) |
| 25 | Punjab | FARIDKOT | Jaitu | FATEH GARH | Fatehgarh (11) |
| 26 | Punjab | FARIDKOT | Faridkot | CHANIAN | Chanian (25) |
| 27 | Punjab | FARIDKOT | Kot Kapura | DEVI WALA | Deviwala (115) |
| 28 | Punjab | FARIDKOT | Jaitu | KASAM BHATTI | Kasam Bhatti (133) |
| 29 | Punjab | FARIDKOT | Faridkot | BEGUWALA | Beguwala (19) |
| 30 | Punjab | FARIDKOT | Kot Kapura | SANDHWAN | Sandhwan (111) |
| 31 | Punjab | FARIDKOT | Kot Kapura | SIBIAN | Sibbian (120) |
| 32 | Punjab | FARIDKOT | Kot Kapura | KOHAR WALA | Koharwala (130) |
| 33 | Punjab | FARIDKOT | Jaitu | CHAND BHAN | Chand Bhan (9) |
| 34 | Punjab | FARIDKOT | Faridkot | QILA NAU | Qila Nau (73) |
| 35 | Punjab | FARIDKOT | Faridkot | GHUGIANA | Ghugiana (20) |
| 36 | Punjab | FARIDKOT | Faridkot | ARAYAN WALA KALAN | Arayanwala Kalan (56) |
| 37 | Punjab | FARIDKOT | Faridkot | MACHAKI KALAN | Machaki Kalan (60) |

