Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Jharkhand | LATEHAR | Balumath | CHETAG | Semarsot |
| 2 | Jharkhand | LATEHAR | Bariyatu | GONIYA | Chumba |
| 3 | Jharkhand | LATEHAR | Bariyatu | BALUBHANG | Harauhopa |
| 4 | Jharkhand | LATEHAR | Manika | BANDUWA | Puruipalhea |
| 5 | Jharkhand | LATEHAR | Chandwa | MALHAN | Ganiari |
| 6 | Jharkhand | LATEHAR | Herhanj | N/A | Karandag |
| 7 | Jharkhand | LATEHAR | Herhanj | N/A | Mari |
| 8 | Jharkhand | LATEHAR | Bariyatu | AMARWADIH | Manatu |
| 9 | Jharkhand | LATEHAR | Balumath | SHEREGARA | Bukru |
| 10 | Jharkhand | LATEHAR | Bariyatu | PHULSU | Karma |
| 11 | Jharkhand | LATEHAR | Chandwa | KAMTA | Bhusar |
| 12 | Jharkhand | LATEHAR | Herhanj | N/A | Salaiya |
| 13 | Jharkhand | LATEHAR | Bariyatu | PHULSU | Matkoma |
| 14 | Jharkhand | LATEHAR | Bariyatu | GONIYA | Gonea |
| 15 | Jharkhand | LATEHAR | Bariyatu | BALUBHANG | Balu Bhang |
| 16 | Jharkhand | LATEHAR | Balumath | DHADHU | Hempur |
| 17 | Jharkhand | LATEHAR | Bariyatu | AMARWADIH | Phulbasia Alias Amarwadih |
| 18 | Jharkhand | LATEHAR | Balumath | DHADHU | Nawadih |
| 19 | Jharkhand | LATEHAR | Barwadih | CHHENCHA | Chapri |
| 20 | Jharkhand | LATEHAR | Balumath | BHAGEYA | Bhagea |
| 21 | Jharkhand | LATEHAR | Chandwa | HUTAP | Tiling |
| 22 | Jharkhand | LATEHAR | Herhanj | TASU | Bhargaon |
| 23 | Jharkhand | LATEHAR | Herhanj | HERHENJ | Chuku |
| 24 | Jharkhand | LATEHAR | Balumath | JHABAR | Ichak |
| 25 | Jharkhand | LATEHAR | Herhanj | TASU | Sardhabar |
| 26 | Jharkhand | LATEHAR | Latehar | BHUSUR | Zalim Kalan |
| 27 | Jharkhand | LATEHAR | Manika | BARWAIYA KALA | Barwaia Khurd |
| 28 | Jharkhand | LATEHAR | Manika | MANIKA | Ejamar |
| 29 | Jharkhand | LATEHAR | Chandwa | CHETAR | Latdag |
| 30 | Jharkhand | LATEHAR | Chandwa | MALHAN | Deonadia |
| 31 | Jharkhand | LATEHAR | Balumath | BASIYA | Jarri |
| 32 | Jharkhand | LATEHAR | Balumath | RAJVAR | Kurian Kalan |
| 33 | Jharkhand | LATEHAR | Bariyatu | BALUBHANG | Endwa |
| 34 | Jharkhand | LATEHAR | Bariyatu | SHIBLA | Jhirmatkuma |
| 35 | Jharkhand | LATEHAR | Bariyatu | N/A | Rud |
| 36 | Jharkhand | LATEHAR | Barwadih | KHURA | Lanka |
| 37 | Jharkhand | LATEHAR | Barwadih | UKAMANR | Ledgain |
| 38 | Jharkhand | LATEHAR | Chandwa | HUTAP | Amjharia |
| 39 | Jharkhand | LATEHAR | Latehar | NAWAGARH | Thakurpara |
| 40 | Jharkhand | LATEHAR | Herhanj | N/A | Katang |
| 41 | Jharkhand | LATEHAR | Herhanj | N/A | Mailam |
| 42 | Jharkhand | LATEHAR | Herhanj | SERENDAG | Kenru |
| 43 | Jharkhand | LATEHAR | Latehar | SHISHI | Bariatunisf Aliasbariatukhal |
| 44 | Jharkhand | LATEHAR | Bariyatu | SHIBLA | Makra |
| 45 | Jharkhand | LATEHAR | Chandwa | JAMIRA | Ardhe |
| 46 | Jharkhand | LATEHAR | Bariyatu | AMARWADIH | Rahea |
| 47 | Jharkhand | LATEHAR | Chandwa | LADHUP | Dudhimati |
| 48 | Jharkhand | LATEHAR | Bariyatu | BALUBHANG | Gurbe |
| 49 | Jharkhand | LATEHAR | Bariyatu | SALWAY | Chetuag |
| 50 | Jharkhand | LATEHAR | Chandwa | LADHUP | Hesla |
| 51 | Jharkhand | LATEHAR | Bariyatu | AMARWADIH | Bamwar |
| 52 | Jharkhand | LATEHAR | Balumath | CHETAG | Pakri |
| 53 | Jharkhand | LATEHAR | Balumath | DHADHU | Murgaon |
| 54 | Jharkhand | LATEHAR | Chandwa | BARWATOLI | Rud |
| 55 | Jharkhand | LATEHAR | Chandwa | KAMTA | Chatuang |

