Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Jharkhand | GARHWA | Nagar Untari | KUMBA KHURD | Jamua |
| 2 | Jharkhand | GARHWA | Manjhiaon | PURHE | Purhe |
| 3 | Jharkhand | GARHWA | Ranka | N/A | Kanchanpur |
| 4 | Jharkhand | GARHWA | Kharaundhi | MAJHIGAWAN (AMARORA) | Amrora |
| 5 | Jharkhand | GARHWA | Garhwa | CHIRAUNJIYA | Khajuri |
| 6 | Jharkhand | GARHWA | Dandai | SONEHARA | Baulia |
| 7 | Jharkhand | GARHWA | Bardiha | OBRA | Loka |
| 8 | Jharkhand | GARHWA | Ranka | SONDAG | Sondag |
| 9 | Jharkhand | GARHWA | Ranka | SONDAG | Hurdag |
| 10 | Jharkhand | GARHWA | Garhwa | PARIHARA | Kitasoti Khurd |
| 11 | Jharkhand | GARHWA | Kandi | RANADIH | Sohgara |
| 12 | Jharkhand | GARHWA | Meral | KHORIDIH | Khoridih |
| 13 | Jharkhand | GARHWA | Ramna | MARWANIA | Korga |
| 14 | Jharkhand | GARHWA | Sagma | GHAGHARI | Dusaia |
| 15 | Jharkhand | GARHWA | Nagar Untari | KUSHDAND | Kolhua |
| 16 | Jharkhand | GARHWA | Meral | ARANGI | Akalbani |
| 17 | Jharkhand | GARHWA | Garhwa | KORWADIH | Lagma |
| 18 | Jharkhand | GARHWA | Garhwa | PARIHARA | Baligarh |
| 19 | Jharkhand | GARHWA | Manjhiaon | SONPURWA | Majhganwan |
| 20 | Jharkhand | GARHWA | Nagar Untari | Nagar Untari Nagar panchayat | Ahipurwa |
| 21 | Jharkhand | GARHWA | Nagar Untari | NARHI | Salsaladi |
| 22 | Jharkhand | GARHWA | Ramkanda | HARHE | Chapri |
| 23 | Jharkhand | GARHWA | Ramna | BAHIYAR KALAN | Karcha |
| 24 | Jharkhand | GARHWA | Ranka | SONDAG | Chaukri |
| 25 | Jharkhand | GARHWA | Ranka | TAMGE KALAN | Tamage Khurd |
| 26 | Jharkhand | GARHWA | Bishunpura | PATIHARI | Chitri |
| 27 | Jharkhand | GARHWA | Manjhiaon | TALASBARIA | Adhaura |
| 28 | Jharkhand | GARHWA | Nagar Untari | N/A | Jamui |
| 29 | Jharkhand | GARHWA | Kandi | GHATAHUA KALAN | Raja Ghatahua |
| 30 | Jharkhand | GARHWA | Kandi | PATARIA | Jatra |
| 31 | Jharkhand | GARHWA | Garhwa | BELCHAMPA | Merhna Khurd |
| 32 | Jharkhand | GARHWA | Bardiha | SALGA | Kaua Khoh |
| 33 | Jharkhand | GARHWA | Manjhiaon | MORBE | Karkata |
| 34 | Jharkhand | GARHWA | Ranka | KHARDIHA | Khardiha |
| 35 | Jharkhand | GARHWA | Meral | SANGBARIA | Bhim Khar |
| 36 | Jharkhand | GARHWA | Nagar Untari | PIPARDIH | Barodih |
| 37 | Jharkhand | GARHWA | Garhwa | ACHALA | Hasker |
| 38 | Jharkhand | GARHWA | Meral | TISARTETUKA | Kolodohar |
| 39 | Jharkhand | GARHWA | Meral | BIKTAM | Siho |
| 40 | Jharkhand | GARHWA | Nagar Untari | KADHWAN | Bhainsberhwa |
| 41 | Jharkhand | GARHWA | Nagar Untari | HULHULAKHURD | Hulhula Kalan |
| 42 | Jharkhand | GARHWA | Nagar Untari | KUMBA KHURD | Korea |
| 43 | Jharkhand | GARHWA | Nagar Untari | PIPARDIH | Sarhastal Khurd |
| 44 | Jharkhand | GARHWA | Nagar Untari | NARHI | Singhpur |
| 45 | Jharkhand | GARHWA | Nagar Untari | PIPARDIH | Sonpura |
| 46 | Jharkhand | GARHWA | Ramkanda | RAKSI | Daho |
| 47 | Jharkhand | GARHWA | Ramkanda | UDAYPUR | Nawadih |
| 48 | Jharkhand | GARHWA | Ramna | KARNPURA | Manpur |
| 49 | Jharkhand | GARHWA | Manjhiaon | BODRA | Gopalpur |
| 50 | Jharkhand | GARHWA | Manjhiaon | TANRHE | Bhagodih Jalima |
| 51 | Jharkhand | GARHWA | Bardiha | OBRA | Gangtaria |
| 52 | Jharkhand | GARHWA | Dandai | JHOTAR | Kadailia |
| 53 | Jharkhand | GARHWA | Garhwa | N/A | Banutikar |
| 54 | Jharkhand | GARHWA | Garhwa | ACHALA | Nawadih |
| 55 | Jharkhand | GARHWA | Garhwa | BELCHAMPA | Nawadih |
| 56 | Jharkhand | GARHWA | Garhwa | KALYANPUR | Nawadih |
| 57 | Jharkhand | GARHWA | Kandi | SHIVPUR | Baherwa |
| 58 | Jharkhand | GARHWA | Kandi | RANADIH | Bhandaria |
| 59 | Jharkhand | GARHWA | Kandi | SARKONI | Dema |
| 60 | Jharkhand | GARHWA | Kandi | BALIYARI | Jamua |
| 61 | Jharkhand | GARHWA | Kharaundhi | RAJI | Pipri |

