Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Himachal Pradesh | MANDI | Balh | NALSAR | Darbathu (235) |
| 2 | Himachal Pradesh | MANDI | Balh | GODAGAGAL (SDR) | Gora Gagal (214) |
| 3 | Himachal Pradesh | MANDI | Balh | CHANDYAL | Rahhoa (212) |
| 4 | Himachal Pradesh | MANDI | Dhanotu | DAYARGI | Dayargi (245) |
| 5 | Himachal Pradesh | MANDI | Dhanotu | Nichli Behli | Nichli Bahli (11) |
| 6 | Himachal Pradesh | MANDI | Gohar | CHACHYOT (GHR) | Chachyot (54) |
| 7 | Himachal Pradesh | MANDI | Dhanotu | CHHATER (SNR) | Chhatar (2) |
| 8 | Himachal Pradesh | MANDI | Karsog | SANARLI | Sanarli (415) |
| 9 | Himachal Pradesh | MANDI | Sundarnagar | DHWAL (SNR) | D.P.F. Dhawal (236) |
| 10 | Himachal Pradesh | MANDI | Dhanotu | UPERLI BEHLI (S | Khatarwar (16) |
| 11 | Himachal Pradesh | MANDI | Dhanotu | JUGAHAN (SNR) | Bharjwanu (9) |
| 12 | Himachal Pradesh | MANDI | Sundarnagar | KHILRA (SNR) | Dharanda (1) |
| 13 | Himachal Pradesh | MANDI | Dhanotu | KANAID (SNR) | Kanaid (6) |
| 14 | Himachal Pradesh | MANDI | Dhanotu | MAHADEV (SNR) | Mahadev (10) |
| 15 | Himachal Pradesh | MANDI | Dhanotu | CHHATER (SNR) | Sai (3) |
| 16 | Himachal Pradesh | MANDI | Balh | KUMMI (SDR) | Kummi (230) |
| 17 | Himachal Pradesh | MANDI | Mandi Sadar | JHIRI | Jhiri (508) |
| 18 | Himachal Pradesh | MANDI | Balh | Nagchala | Nagchala (219) |
| 19 | Himachal Pradesh | MANDI | Karsog | Bhadarnu | Bhandarnu (473) |
| 20 | Himachal Pradesh | MANDI | Churag | BAGSHAD (KSG) | Bagshad (154) |
| 21 | Himachal Pradesh | MANDI | Chauntra | TALKEHAR | Talkehr (9) |
| 22 | Himachal Pradesh | MANDI | Chauntra | TALKEHAR | Saten (4) |
| 23 | Himachal Pradesh | MANDI | Chauntra | TALKEHAR | Machkehr (8) |
| 24 | Himachal Pradesh | MANDI | Chauntra | CHAUNTRA | Bhaterh (52) |
| 25 | Himachal Pradesh | MANDI | Gohar | SHILHANU (GHR) | Shilhnu (162) |
| 26 | Himachal Pradesh | MANDI | Karsog | LOWER KARSOG | Lower Karsog (417) |
| 27 | Himachal Pradesh | MANDI | Mandi Sadar | BHRAUN (SDR) | Bharaun (337) |
| 28 | Himachal Pradesh | MANDI | Mandi Sadar | MARATHU (REW) | Marathu (104) |
| 29 | Himachal Pradesh | MANDI | Mandi Sadar | Megal | Megal (626) |
| 30 | Himachal Pradesh | MANDI | Nihri | BEHALI(DUMAT) | Bahli (216) |
| 31 | Himachal Pradesh | MANDI | Nihri | BADO ROHADA | Rohara (41) |
| 32 | Himachal Pradesh | MANDI | Dharmpur | DATWAR (DPR) | Datwar (5) |
| 33 | Himachal Pradesh | MANDI | Dhanotu | PALOHTA | Palhota (19) |
| 34 | Himachal Pradesh | MANDI | Seraj | Sangalwada | Sangalwara (434) |
| 35 | Himachal Pradesh | MANDI | Seraj | THUNAG (SRJ) | Thunag (478) |
| 36 | Himachal Pradesh | MANDI | Gohar | Nehra | Oiri (55) |
| 37 | Himachal Pradesh | MANDI | Gohar | NAOUN (GHR) | Kot (151) |
| 38 | Himachal Pradesh | MANDI | Gohar | CHAIL CHOWK | Karao (49) |
| 39 | Himachal Pradesh | MANDI | Balichowki | BHATWADI (SDR) | Shara (531) |
| 40 | Himachal Pradesh | MANDI | N/A | BHAMBLA (GPR) | Ropa Thathar (468) |
| 41 | Himachal Pradesh | MANDI | Balh | SAKROHA (SDR) | Chatror (293) |
| 42 | Himachal Pradesh | MANDI | Balh | KEHAD (SDR) | Chawri (288) |
| 43 | Himachal Pradesh | MANDI | Balh | Kasarla | Kasarla (199) |
| 44 | Himachal Pradesh | MANDI | Dhanotu | KOT (SDR) | Kot (275) |
| 45 | Himachal Pradesh | MANDI | Balh | MALTHEHAR (SDR) | Maltehr (192) |
| 46 | Himachal Pradesh | MANDI | Balh | LOHARA | Ringh (233) |
| 47 | Himachal Pradesh | MANDI | Balh | KHANDLA | Satoh (291) |
| 48 | Himachal Pradesh | MANDI | Balh | Sayoli | Sayoli (224) |
| 49 | Himachal Pradesh | MANDI | Gohar | GOHAR (GHR) | Gohar (63) |
| 50 | Himachal Pradesh | MANDI | Gohar | Gwad | Gawar (75) |
| 51 | Himachal Pradesh | MANDI | Gohar | BASA (GHR) | Dari (47) |
| 52 | Himachal Pradesh | MANDI | Gohar | Dann | Dan (120) |
| 53 | Himachal Pradesh | MANDI | Balichowki | MAANI | Mani (617) |
| 54 | Himachal Pradesh | MANDI | Balh | Sayanh | Tawan (231) |
| 55 | Himachal Pradesh | MANDI | Dhanotu | DAYARGI | Tamroh Chauntra (242) |
| 56 | Himachal Pradesh | MANDI | Balh | Sayanh | Sayanh (232) |
| 57 | Himachal Pradesh | MANDI | Dhanotu | SALWAHAN (SDR) | Salwahan (240) |
| 58 | Himachal Pradesh | MANDI | Dhanotu | SALWAHAN (SDR) | Rao (241) |
| 59 | Himachal Pradesh | MANDI | Mandi Sadar | BAGGI TUNGAL | Batour (70) |
| 60 | Himachal Pradesh | MANDI | Dhanotu | Mandar | Mandar (236) |
| 61 | Himachal Pradesh | MANDI | Balh | BHADYAL (SDR) | Bhuryal (211) |
| 62 | Himachal Pradesh | MANDI | Dhanotu | KOT (SDR) | Malahanu (274) |
| 63 | Himachal Pradesh | MANDI | Mandi Sadar | NASLOH | Nasloh (370) |
| 64 | Himachal Pradesh | MANDI | Mandi Sadar | SHIVA (SDR) | Shiva (437) |
| 65 | Himachal Pradesh | MANDI | Balichowki | TAKOLI | Takoli (510) |
| 66 | Himachal Pradesh | MANDI | Churag | BAHI SARHI | Bahi (90) |
| 67 | Himachal Pradesh | MANDI | Chauntra | PASSAL | Pasal (6) |
| 68 | Himachal Pradesh | MANDI | Balichowki | THACHI (SRJ) | Chohri Bhatwara (562) |
| 69 | Himachal Pradesh | MANDI | Gohar | NANDI (GHR) | Nandi (8) |
| 70 | Himachal Pradesh | MANDI | Gohar | SAROA (GHR) | Saroa (6) |
| 71 | Himachal Pradesh | MANDI | N/A | DHANALAG (GPR) | Chohin (529) |
| 72 | Himachal Pradesh | MANDI | Seraj | Jhundi | Jhundi (476) |
| 73 | Himachal Pradesh | MANDI | Gohar | MAJHOTHI (GHR) | Gadhiman (123) |
| 74 | Himachal Pradesh | MANDI | Balichowki | FARSH | Farsh (512) |
| 75 | Himachal Pradesh | MANDI | Balichowki | KHOLA NAL (SRJ) | Kholanal (541) |
| 76 | Himachal Pradesh | MANDI | Seraj | BHATKIDHAR (SRJ) | Nadahal (531) |
| 77 | Himachal Pradesh | MANDI | Mandi Sadar | BIR (REW) | Beer (50) |
| 78 | Himachal Pradesh | MANDI | Gohar | SHALA (GHR) | Shala (170) |
| 79 | Himachal Pradesh | MANDI | Karsog | BHANTHAL (KSG) | Nehra (475) |
| 80 | Himachal Pradesh | MANDI | Balh | Chatdu | Chhatru (218) |
| 81 | Himachal Pradesh | MANDI | N/A | KHALARDU (GPR) | Sain (285) |
| 82 | Himachal Pradesh | MANDI | Dhanotu | DOLDHAR (SNR) | Pangwas (138) |
| 83 | Himachal Pradesh | MANDI | Mandi Sadar | KATINDI (SDR) | Runjha (611) |
| 84 | Himachal Pradesh | MANDI | Balh | LOWER REWALSAR | Chaahri (132) |
| 85 | Himachal Pradesh | MANDI | Chauntra | TULAH | Tulah (213) |
| 86 | Himachal Pradesh | MANDI | Seraj | CHEUNI (SRJ) | Chiuni (509) |
| 87 | Himachal Pradesh | MANDI | N/A | BHARNAL (GPR) | Bharnal (429) |
| 88 | Himachal Pradesh | MANDI | Karsog | LOWER KARSOG | Kot (361) |
| 89 | Himachal Pradesh | MANDI | Dharmpur | LANGEHAD | Langerh (135) |
| 90 | Himachal Pradesh | MANDI | Balh | BAIRKOT (REW) | Gharbasra (176) |
| 91 | Himachal Pradesh | MANDI | Balichowki | BALICHOWKI (SRJ | Bhurah (605) |
| 92 | Himachal Pradesh | MANDI | Drang | DLAH (DRG) | Saned (533) |
| 93 | Himachal Pradesh | MANDI | Drang | KUNNU (DRG) | Kunnu (582) |
| 94 | Himachal Pradesh | MANDI | Balh | GODAGAGAL (SDR) | Wah (215) |
| 95 | Himachal Pradesh | MANDI | Karsog | BHANERA (KSG) | Bhanera (462) |
| 96 | Himachal Pradesh | MANDI | Balh | SARDHWAR (REW) | Sardhwar (99) |
| 97 | Himachal Pradesh | MANDI | Dhanotu | KOT (SDR) | Dan (276) |
| 98 | Himachal Pradesh | MANDI | Balh | SAYERA (SDR) | Sayora (185) |
| 99 | Himachal Pradesh | MANDI | Balichowki | CHAIHTIGARH (SDR) | Ropa (496) |
| 100 | Himachal Pradesh | MANDI | Gohar | THARJOON (GHR) | Bah (98) |
| 101 | Himachal Pradesh | MANDI | Mandi Sadar | GUMANU (REW) | Dhaniari (45) |
| 102 | Himachal Pradesh | MANDI | Karsog | Kuphridhar | Bahanu (350) |
| 103 | Himachal Pradesh | MANDI | Balichowki | Jala(Kashna) | Khini (532) |
| 104 | Himachal Pradesh | MANDI | Dhanotu | Nichli Behli | Harwani (12) |
| 105 | Himachal Pradesh | MANDI | Gohar | BASA (GHR) | Kandhol (61) |
| 106 | Himachal Pradesh | MANDI | Gohar | SERI (GHR) | Seri (39) |
| 107 | Himachal Pradesh | MANDI | Gohar | Gwad | Fanipra (69) |
| 108 | Himachal Pradesh | MANDI | Balichowki | Jala(Kashna) | Kashna (529) |
| 109 | Himachal Pradesh | MANDI | Dhanotu | UPERLI BEHLI (S | Upperli Bahli (13) |
| 110 | Himachal Pradesh | MANDI | Karsog | LOWER KARSOG | Majhas (360) |
| 111 | Himachal Pradesh | MANDI | Balh | LOWER REWALSAR | Dhar (130) |
| 112 | Himachal Pradesh | MANDI | Drang | HARGUNAIN (DRG) | Har Ganen (391) |
| 113 | Himachal Pradesh | MANDI | Churag | TATTA PANI (KSG | Randaul (125) |
| 114 | Himachal Pradesh | MANDI | Drang | PALI (DRG) | Nagrota (604) |
| 115 | Himachal Pradesh | MANDI | Mandi Sadar | Dandhal | Samrahan (79) |
| 116 | Himachal Pradesh | MANDI | Dharmpur | CHANOTA | Chhatar (148) |
| 117 | Himachal Pradesh | MANDI | Drang | JIMJIMA (DRG) | Arthi (395) |
| 118 | Himachal Pradesh | MANDI | Balichowki | Palsehad | Palsed (507) |

