Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Himachal Pradesh | KANGRA | Nurpur | SULIALI | Lohar Pura (89) |
| 2 | Himachal Pradesh | KANGRA | Nurpur | SULIALI | Dev Bharari (88) |
| 3 | Himachal Pradesh | KANGRA | Rait | KANOL / SALLI | Kanol (15) |
| 4 | Himachal Pradesh | KANGRA | Rait | KANOL / SALLI | Salli (21) |
| 5 | Himachal Pradesh | KANGRA | Panchrukhi | CHHEK | Salehra (984) |
| 6 | Himachal Pradesh | KANGRA | Nurpur | CHHATAR | Chhatar Jogian (358) |
| 7 | Himachal Pradesh | KANGRA | Rait | KARERI | Khari Behi (26) |
| 8 | Himachal Pradesh | KANGRA | Rait | KUTHARNA | Kutharna (23) |
| 9 | Himachal Pradesh | KANGRA | Rait | SUDHED | Kajlot -I (340) |
| 10 | Himachal Pradesh | KANGRA | Pragpur | DHALIARA | Ghartheru (148) |
| 11 | Himachal Pradesh | KANGRA | Indora | CHHANNI | Chhanni (17) |
| 12 | Himachal Pradesh | KANGRA | Indora | BELIMAHANTA | Beli Mahanta (1) |
| 13 | Himachal Pradesh | KANGRA | Pragpur | HAR | Har (173) |
| 14 | Himachal Pradesh | KANGRA | Indora | CHANOUR | Chanaur (39) |
| 15 | Himachal Pradesh | KANGRA | Baijnath | GUNEHAD | Kotli (1032) |
| 16 | Himachal Pradesh | KANGRA | Baijnath | DHANAG | Dhang (879) |
| 17 | Himachal Pradesh | KANGRA | Indora | MAJRA | Majra (16) |
| 18 | Himachal Pradesh | KANGRA | Dharamshala | SOUNKNI DA KOT | Kharota (378) |
| 19 | Himachal Pradesh | KANGRA | Bhawarna | KALOOND | Rajehr (27) |
| 20 | Himachal Pradesh | KANGRA | N/A | BARI | Bari Khas (203) |
| 21 | Himachal Pradesh | KANGRA | Rait | SARAH | Padher (351) |
| 22 | Himachal Pradesh | KANGRA | Rait | GHAROH | Garh (333) |
| 23 | Himachal Pradesh | KANGRA | Dehra | LAGRU | Hardip Pur (708) |
| 24 | Himachal Pradesh | KANGRA | Dehra | DHAWALA | Sanot (430) |
| 25 | Himachal Pradesh | KANGRA | Pragpur | BANNI | Mera (215) |
| 26 | Himachal Pradesh | KANGRA | Pragpur | DADASIBA | Batwar (108) |
| 27 | Himachal Pradesh | KANGRA | Panchrukhi | AGOZER | Agoja Khas (750) |
| 28 | Himachal Pradesh | KANGRA | N/A | CHHATAR | Chhatar Jhikla (355) |
| 29 | Himachal Pradesh | KANGRA | Lambagaon | TAMBAR | Manjhoti (913) |
| 30 | Himachal Pradesh | KANGRA | Baijnath | MAHAL PAT | Chakol (877) |
| 31 | Himachal Pradesh | KANGRA | Baijnath | MADHO NAGAR | Lot (845) |
| 32 | Himachal Pradesh | KANGRA | Panchrukhi | CHADHIYAR | Nanwar (985) |
| 33 | Himachal Pradesh | KANGRA | Pragpur | RORI-KORI | Sham Nagar (102) |
| 34 | Himachal Pradesh | KANGRA | Panchrukhi | MOLICHAK | Moli Chak (246) |
| 35 | Himachal Pradesh | KANGRA | Nurpur | BHALETA | Sudrahr (306) |
| 36 | Himachal Pradesh | KANGRA | Indora | KURSAN | Chuharpur (40) |
| 37 | Himachal Pradesh | KANGRA | Dehra | LUTHAN | Sundhangal (316) |
| 38 | Himachal Pradesh | KANGRA | Dehra | GHARANA | Thamba (826) |
| 39 | Himachal Pradesh | KANGRA | Pragpur | N/A | Badhal (38) |
| 40 | Himachal Pradesh | KANGRA | Nurpur | KEHRIAN | Kadroh (286) |
| 41 | Himachal Pradesh | KANGRA | Panchrukhi | MOLICHAK | Chaudrehr (245) |
| 42 | Himachal Pradesh | KANGRA | Pragpur | NAHAN NAGROTA | Sukrala (222) |
| 43 | Himachal Pradesh | KANGRA | Rait | BHANALA | Basa (49) |
| 44 | Himachal Pradesh | KANGRA | Rait | DOHAB | Jhikla Dohbh (117) |
| 45 | Himachal Pradesh | KANGRA | Dehra | GAHLIAN | Rakwal Lahr (398) |
| 46 | Himachal Pradesh | KANGRA | Lambagaon | KOSRI | Kosri Khas (621) |
| 47 | Himachal Pradesh | KANGRA | Indora | RAJA KHAS | Jhagrara (30) |
| 48 | Himachal Pradesh | KANGRA | Baijnath | MAJHARINA | Chakol Behru (762) |
| 49 | Himachal Pradesh | KANGRA | Baijnath | KHARNAL | Kharanal (819) |
| 50 | Himachal Pradesh | KANGRA | Baijnath | KUNSAL | Kunsal Upperli (873) |
| 51 | Himachal Pradesh | KANGRA | Baijnath | BHATOO PANJALA | Panjiala Uparla (864) |
| 52 | Himachal Pradesh | KANGRA | Pragpur | KANOL | Panyamal (117) |
| 53 | Himachal Pradesh | KANGRA | Rait | RULEHAD | Rulehr (18) |
| 54 | Himachal Pradesh | KANGRA | Dehra | GUMMER | Hatli (644) |
| 55 | Himachal Pradesh | KANGRA | N/A | SATHANA | Bhanth (228) |

