Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Block | Gram Panchayat | Villages |
|---|---|---|---|---|---|
| 1 | Himachal Pradesh | CHAMBA | Bhatiyat | GADANA | Chalera (167) |
| 2 | Himachal Pradesh | CHAMBA | Chamba | RINDA | Suren (17) |
| 3 | Himachal Pradesh | CHAMBA | Tissa | PADHAR | Paddar (415) |
| 4 | Himachal Pradesh | CHAMBA | Tissa | KHAJUA | Shri Garh (424) |
| 5 | Himachal Pradesh | CHAMBA | Tissa | CHARDA | Bharandui (469) |
| 6 | Himachal Pradesh | CHAMBA | Tissa | DEVI KOTHI | Devi Kothi (383) |
| 7 | Himachal Pradesh | CHAMBA | Salooni | LIGGA | Ligga (69) |
| 8 | Himachal Pradesh | CHAMBA | Salooni | DIGHAI | Indereshwar (223) |
| 9 | Himachal Pradesh | CHAMBA | Salooni | SINGADHAR | Dhar (236) |
| 10 | Himachal Pradesh | CHAMBA | Mehla | PIYOOHRA | Bhador (119) |
| 11 | Himachal Pradesh | CHAMBA | Bhatiyat | BAGDHAR | Bugdhar (31) |
| 12 | Himachal Pradesh | CHAMBA | Tissa | THALLI | Thalli (442) |
| 13 | Himachal Pradesh | CHAMBA | Salooni | BADKA | Jhaura (59) |
| 14 | Himachal Pradesh | CHAMBA | Tissa | BAIRAGARH | Majoga (379) |
| 15 | Himachal Pradesh | CHAMBA | Tissa | CHANJU | Jhakla (488) |
| 16 | Himachal Pradesh | CHAMBA | Tissa | PADHAR | Dudra (419) |
| 17 | Himachal Pradesh | CHAMBA | Tissa | KUTHEHD BUDHODA | Kuther (328) |
| 18 | Himachal Pradesh | CHAMBA | Salooni | CHEEH | Chihi (240) |
| 19 | Himachal Pradesh | CHAMBA | Tissa | SATYAS | Sathias (376) |
| 20 | Himachal Pradesh | CHAMBA | Mehla | KILOD | Kalor (150) |
| 21 | Himachal Pradesh | CHAMBA | Mehla | KHUNDEL | Malla (121) |
| 22 | Himachal Pradesh | CHAMBA | Mehla | GAGLA | Kuran (165) |
| 23 | Himachal Pradesh | CHAMBA | Salooni | PUKHRI | Bachuni (76) |
| 24 | Himachal Pradesh | CHAMBA | Mehla | UTEEP | Utip (179) |
| 25 | Himachal Pradesh | CHAMBA | Chamba | TIKRI | Tikri (274) |
| 26 | Himachal Pradesh | CHAMBA | Chamba | PROTHA | Saloh (228) |
| 27 | Himachal Pradesh | CHAMBA | Bhatiyat | RULYANI | Kalatope R.F. (73) |
| 28 | Himachal Pradesh | CHAMBA | Chamba | RAJPURA | Rajpura (284) |
| 29 | Himachal Pradesh | CHAMBA | Chamba | RINDA | Rinda (22) |
| 30 | Himachal Pradesh | CHAMBA | Chamba | DRADHA | Nahuin (275) |
| 31 | Himachal Pradesh | CHAMBA | Chamba | SAROL | Sarol (282) |
| 32 | Himachal Pradesh | CHAMBA | Chamba | SUNGAL | Sungal (235) |
| 33 | Himachal Pradesh | CHAMBA | Tissa | THALLI | Shantewa (444) |
| 34 | Himachal Pradesh | CHAMBA | Chamba | KHAJJIAR | Khajiar (31) |
| 35 | Himachal Pradesh | CHAMBA | Mehla | GURAD | Gurar (157) |
| 36 | Himachal Pradesh | CHAMBA | Chamba | HARIPURA | Haripur (283) |
| 37 | Himachal Pradesh | CHAMBA | Mehla | UTEEP | Kakiyan (181) |

