Districts and Villages Covered Under PMAJAY
- Home
- Districts and Villages Covered Under PMAJAY
Districts and Villages Covered Under PMAJAY
| Sr.No | State | District | Total Blocks | Total GP | Total Villages |
|---|---|---|---|---|---|
| 1 | Jammu And Kashmir | DODA | 7 | 11 | 12 |
| 2 | Jammu And Kashmir | JAMMU | 17 | 95 | 129 |
| 3 | Jammu And Kashmir | KATHUA | 9 | 30 | 37 |
| 4 | Jammu And Kashmir | KISHTWAR | 2 | 2 | 2 |
| 5 | Jammu And Kashmir | RAJAURI | 6 | 13 | 14 |
| 6 | Jammu And Kashmir | RAMBAN | 1 | 1 | 1 |
| 7 | Jammu And Kashmir | REASI | 5 | 8 | 8 |
| 8 | Jammu And Kashmir | SAMBA | 8 | 23 | 27 |
| 9 | Jammu And Kashmir | UDHAMPUR | 7 | 31 | 31 |

