NGO Covered Under Senior Citizen
- Home
- NGO Covered Under Senior Citizen
NGO Covered Under Senior Citizen
| Sr.No | State | Total Districts | Total NGO |
|---|---|---|---|
| 1 | Bihar | 1 | 1 |
| 2 | Arunachal Pradesh | 1 | 1 |
| 3 | Nagaland | 2 | 2 |
| 4 | Manipur | 13 | 31 |
| 5 | Mizoram | 2 | 2 |
| 6 | Tripura | 1 | 2 |
| 7 | Meghalaya | 2 | 2 |
| 8 | Assam | 27 | 35 |
| 9 | West Bengal | 15 | 25 |
| 10 | Himachal Pradesh | 1 | 1 |
| 11 | Jharkhand | 3 | 3 |
| 12 | Odisha | 29 | 79 |
| 13 | Chhattisgarh | 4 | 4 |
| 14 | Madhya Pradesh | 13 | 13 |
| 15 | Gujarat | 7 | 8 |
| 16 | Maharashtra | 22 | 40 |
| 17 | Andhra Pradesh | 12 | 69 |
| 18 | Karnataka | 24 | 37 |
| 19 | Punjab | 1 | 1 |
| 20 | Goa | 2 | 2 |
| 21 | Kerala | 2 | 3 |
| 22 | Tamil Nadu | 34 | 67 |
| 23 | Puducherry | 2 | 2 |
| 24 | Telangana | 12 | 20 |
| 25 | Uttarakhand | 2 | 2 |
| 26 | Haryana | 12 | 13 |
| 27 | Delhi | 1 | 3 |
| 28 | Rajasthan | 12 | 15 |
| 29 | Uttar Pradesh | 30 | 34 |

