Hostels Covered Under BJRC
- Home
- Hostels Covered Under BJRC
Hostels Covered Under BJRC
| Sr.No | State | District | Hostel Name | Girls/Boys | Sanction Year | Implementation Agency | No. of Students |
|---|---|---|---|---|---|---|---|
| 1 | Odisha | KANDHAMAL | Sankarakhole | girls | 2008-09 | Govt. of Odisa | 100 |
| 2 | Odisha | KANDHAMAL | Daringibadi | girls | 2008-09 | Govt. of Odisa | 100 |
| 3 | Odisha | KANDHAMAL | G.Udayagiri | girls | 2008-09 | Govt. of Odisa | 100 |
| 4 | Odisha | KANDHAMAL | Balabadi PSH | girls | 2007-08 | Govt. of Odisa | 100 |
| 5 | Odisha | KANDHAMAL | Bastingia AS | girls | 2007-08 | Govt. of Odisa | 100 |
| 6 | Odisha | KANDHAMAL | Deberi PSH | girls | 2007-08 | Govt. of Odisa | 100 |
| 7 | Odisha | KANDHAMAL | Gatamaha PSH | girls | 2007-08 | Govt. of Odisa | 100 |
| 8 | Odisha | KANDHAMAL | Gochhapada BHS | girls | 2007-08 | Govt. of Odisa | 100 |
| 9 | Odisha | KANDHAMAL | Kalinga AS | girls | 2007-08 | Govt. of Odisa | 100 |
| 10 | Odisha | KANDHAMAL | Kilabadi PSH | girls | 2007-08 | Govt. of Odisa | 100 |
| 11 | Odisha | KANDHAMAL | Killakia AS | girls | 2007-08 | Govt. of Odisa | 100 |
| 12 | Odisha | KANDHAMAL | Kiramaha PSH | girls | 2007-08 | Govt. of Odisa | 100 |
| 13 | Odisha | KANDHAMAL | Kritangia PSH | girls | 2007-08 | Govt. of Odisa | 100 |
| 14 | Odisha | KANDHAMAL | Partimaha PSH | girls | 2007-08 | Govt. of Odisa | 100 |
| 15 | Odisha | KANDHAMAL | Salpogody PSH | girls | 2007-08 | Govt. of Odisa | 100 |
| 16 | Odisha | KANDHAMAL | Adivasi College | boys | 2008-09 | Govt. of Odisa | 100 |
| 17 | Odisha | KANDHAMAL | Autonomous Govt. college, | boys | 2008-09 | Govt. of Odisa | 100 |
| 18 | Odisha | KANDHAMAL | Govt. Boys High School | boys | 2008-09 | Govt. of Odisa | 100 |
| 19 | Odisha | KANDHAMAL | Govt. Boys High School | boys | 2008-09 | Govt. of Odisa | 100 |
| 20 | Odisha | KANDHAMAL | Govt. High School | boys | 2008-09 | Govt. of Odisa | 100 |
| 21 | Odisha | KANDHAMAL | Govt. High School | boys | 2008-09 | Govt. of Odisa | 100 |
| 22 | Odisha | KANDHAMAL | Govt. High School | boys | 2008-09 | Govt. of Odisa | 100 |
| 23 | Odisha | KANDHAMAL | Govt. High School | boys | 2008-09 | Govt. of Odisa | 100 |
| 24 | Odisha | KANDHAMAL | Govt. High School(SSD) | boys | 2008-09 | Govt. of Odisa | 100 |
| 25 | Odisha | KANDHAMAL | Hubback High School | boys | 2008-09 | Govt. of Odisa | 100 |
| 26 | Odisha | KANDHAMAL | S.B. High School | boys | 2008-09 | Govt. of Odisa | 100 |
| 27 | Odisha | KANDHAMAL | Tumudi bandh | girls | 2008-09 | Govt. of Odisa | 100 |
| 28 | Odisha | KANDHAMAL | Khajuripada | girls | 2008-09 | Govt. of Odisa | 100 |
| 29 | Odisha | KANDHAMAL | Durgapanga | girls | 2008-09 | Govt. of Odisa | 100 |
| 30 | Odisha | KANDHAMAL | Nedipadadar | girls | 2008-09 | Govt. of Odisa | 100 |
| 31 | Odisha | KANDHAMAL | Panchayat College Phiringia | girls | 2007-08 | Govt. of Odisa | 40 |
| 32 | Odisha | KANDHAMAL | Phulbani | girls | 2008-09 | Govt. of Odisa | 100 |
| 33 | Odisha | KANDHAMAL | Raikia | girls | 2008-09 | Govt. of Odisa | 100 |
| 34 | Odisha | KANDHAMAL | Penagoberi | girls | 2008-09 | Govt. of Odisa | 100 |

