logo SOCIAL AUDIT MIS PORTAL

Ministry Of Social Justice And Empowerment

Back

Social Audit Calendar List

Social Audit Calendar

Sr. No. Financial Year Scheme State District Block Gram Panchayat Village Institute SA Starting Date SA Ending Date SA Gram Sabha Beneficiary Sabha Social Justice Assembly Date SA Period From SA Period To
931 2024-25 Villages under PMAJAY Uttarakhand RUDRA PRAYAG Augustmuni VEEROUN DEVAL Birondewal N/A 2025-02-21 2025-02-24 2025-02-25 2025-02-26 2018-04-01 2025-01-31
932 2024-25 Villages under PMAJAY Uttarakhand RUDRA PRAYAG Augustmuni N/A N/A N/A 2025-02-21 2025-02-24 2025-02-25 2025-02-26 2018-04-01 2025-01-31
933 2024-25 Villages under PMAJAY Uttarakhand RUDRA PRAYAG Augustmuni SOD BHARGAON Saurbhat Gaon N/A 2025-02-21 2025-02-24 2025-02-25 2025-02-26 2018-04-01 2025-01-31
934 2024-25 Villages under PMAJAY Uttarakhand CHAMPAWAT N/A N/A N/A N/A 2025-03-02 2025-03-05 2025-03-06 2025-03-07 2018-04-01 2025-02-28
935 2024-25 Villages under PMAJAY Uttarakhand CHAMPAWAT Lohaghat BINDA TIWARI Binda Tiwari N/A 2025-03-02 2025-03-05 2025-03-06 2025-03-07 2018-04-01 2025-02-28
936 2024-25 Villages under PMAJAY Uttarakhand CHAMPAWAT Champawat PHAGPUR Phagpur N/A 2025-03-02 2025-03-05 2025-03-06 2025-03-07 2018-04-01 2025-02-28
937 2024-25 Villages under PMAJAY Uttarakhand CHAMPAWAT Lohaghat N/A N/A N/A 2025-03-02 2025-03-05 2025-03-06 2025-03-07 2018-04-01 2025-02-28
938 2024-25 Villages under PMAJAY Uttarakhand CHAMPAWAT Champawat HARIPUR NAR SINGH DANDA Narsingh Danda N/A 2025-03-02 2025-03-05 2025-03-06 2025-03-07 2018-04-01 2025-02-28
939 2024-25 Villages under PMAJAY Uttarakhand CHAMOLI Ghat BURA Bura N/A 2025-03-02 2025-03-05 2025-03-06 2025-03-07 2018-04-01 2025-02-28
940 2024-25 Villages under PMAJAY Uttarakhand CHAMOLI Dasholi KIRULI Chatolikiroli N/A 2025-03-02 2025-03-05 2025-03-06 2025-03-07 2018-04-01 2025-02-28