logo SOCIAL AUDIT MIS PORTAL

Ministry Of Social Justice And Empowerment

Back

Social Audit Calendar List

Social Audit Calendar

Sr. No. Financial Year Scheme State District Block Gram Panchayat Village Institute SA Starting Date SA Ending Date SA Gram Sabha Beneficiary Sabha Social Justice Assembly Date SA Period From SA Period To
271 2023-24 Villages under PMAJAY Karnataka KOLAR Malur CHIKKATHIRUPATHI Alambadi N/A 2024-06-05 2024-06-06 2024-06-07 2025-07-11 2021-04-01 2024-03-31
272 2023-24 Villages under PMAJAY Karnataka KOLAR K G F GATTA MADAMANGALA Lakshmisagara N/A 2024-06-05 2024-06-06 2024-06-07 2025-07-11 2021-04-01 2024-03-31
273 2023-24 Villages under PMAJAY Karnataka KOLAR K G F HULKOORU Hulkuru N/A 2024-06-01 2024-06-04 2024-06-05 2025-07-11 2021-04-01 2024-03-31
274 2021-22 Villages under PMAJAY Karnataka KOLAR Kolar ARAHALLI Barandahalli N/A 2024-06-05 2024-06-06 2024-06-07 2025-07-11 2021-04-01 2024-03-31
275 2021-22 Villages under PMAJAY Karnataka KOLAR Kolar CHOWDADENAHALLI Dinnehosahalli N/A 2024-06-01 2024-06-03 2024-06-04 2025-07-11 2021-04-01 2024-03-31
276 2021-22 Villages under PMAJAY Karnataka KOLAR Kolar BEGLIHOSAHALLI Kooteri N/A 2024-06-01 2024-06-03 2024-06-04 2025-07-11 2021-04-01 2024-03-31
277 2023-24 Villages under PMAJAY Karnataka N/A Bangarapet DODDAVALAGAMADI Ajjapalli N/A 2024-06-13 2024-06-14 2024-06-15 2025-07-11 2021-04-01 2024-03-31
278 2023-24 Villages under PMAJAY Karnataka KOLAR Bangarapet KESARANAHALLI Benganur N/A 2024-06-05 2024-06-06 2024-06-07 2025-07-11 2021-04-01 2024-03-31
279 2023-24 Villages under PMAJAY Karnataka KOLAR Bangarapet A.JOTHENA HALLI Gajiga N/A 2024-06-01 2024-06-04 2024-06-04 2025-07-11 2021-04-01 2024-03-31
280 2023-24 IRCA under NAPDDR Karnataka KOLAR K G F N/A N/A SRI RAMANAMAHARSHI TRUST FOR DISABLED PERSONS R 2023-11-15 2023-11-16 2023-11-23 2025-07-11 2021-04-01 2024-03-31