logo SOCIAL AUDIT MIS PORTAL

Ministry Of Social Justice And Empowerment

Back

Social Audit Calendar List

Social Audit Calendar

Sr. No. Financial Year Scheme State District Block Gram Panchayat Village Institute SA Starting Date SA Ending Date SA Gram Sabha Beneficiary Sabha Social Justice Assembly Date SA Period From SA Period To
191 2023-24 Villages under PMAJAY Himachal Pradesh SIRMAUR Sangrah CHOKKAR Bandal (9) N/A 2023-10-27 2023-10-30 2023-10-31 2023-11-02 2023-04-01 2024-03-31
192 2023-24 Villages under PMAJAY Himachal Pradesh SIRMAUR Nahan NAHAN Dhar Kiyari (39) N/A 2023-10-22 2023-10-25 2023-10-25 2023-11-02 2023-04-01 2024-03-31
193 2023-24 Villages under PMAJAY Himachal Pradesh SIRMAUR Sangrah JAMMU KOTI Jamu (202) N/A 2023-10-27 2023-10-30 2023-10-30 2023-11-02 2023-04-01 2024-03-31
194 2023-24 Villages under PMAJAY Himachal Pradesh SIRMAUR Sangrah MAINA GHADHEL Ungar Kando (92) N/A 2023-10-22 2023-10-26 2023-10-26 2023-11-02 2023-04-01 2024-03-31
195 2023-24 Villages under PMAJAY Himachal Pradesh SIRMAUR Sangrah BHATGARH Charna (197) N/A 2023-10-22 2023-10-25 2023-10-25 2023-11-02 2023-04-01 2024-03-31
196 2023-24 Villages under PMAJAY Telangana NAGARKURNOOL Telkapalle BOPPALLY Boppepalle N/A 2025-05-19 2025-05-19 2025-05-19 2025-05-26 2023-04-01 2024-03-31
197 2023-24 Villages under PMAJAY Telangana NAGARKURNOOL Amrabad MACHARAM Macharam N/A 2025-05-23 2025-05-23 2025-05-23 2025-05-26 2023-04-01 2024-03-31
198 2024-25 Sr. Citizen Home under AVYAY Telangana KAMAREDDY N/A N/A N/A Sc Women’s Welfare Social Service Society 2025-05-16 2025-05-18 2025-05-18 2025-05-29 2024-04-01 2025-03-31
199 2024-25 Villages under PMAJAY Telangana KAMAREDDY DOMAKONDA Seribibipet Siribibipet (GP-Seribibipet) N/A 2025-05-20 2025-05-20 2025-05-20 2025-05-29 2024-04-01 2025-03-31
200 2024-25 Villages under PMAJAY Telangana RANGAREDDY Jilled Chowdergudem THOOMPALLE Thoompalle N/A 2025-05-26 2025-05-26 2025-05-26 2025-06-01 2024-04-01 2025-03-31