Image
Loading

COVERAGE OF SOCIAL AUDIT

Filter By

Sr.No Scheme State District Institute SA Beneficiary SA Period From SA Period To Starting Date Ending Date
1 IRCA under NAPDDR Mizoram AIZAWL mizoram social defence rehabilitation board 2024-07-12 2021-04-01 2024-03-31 2024-07-10 2024-07-12
2 IRCA under NAPDDR Mizoram AIZAWL New Life Home Society 2024-07-12 2021-04-01 2024-03-31 2024-07-10 2024-07-12
3 IRCA under NAPDDR Mizoram AIZAWL Social guidance Agency 2024-07-12 2021-04-01 2024-03-31 2024-07-13 2024-07-16
4 IRCA under NAPDDR Mizoram AIZAWL Zoram Drivers Ramthim Board 2024-07-12 2021-04-01 2024-03-31 2024-07-13 2024-07-16
5 Villages under PMAJAY Madhya Pradesh BHIND N/A 2020-04-01 2024-07-07 2024-07-08 2024-07-10
6 Villages under PMAJAY Madhya Pradesh BHIND N/A 2019-04-01 2024-07-07 2024-07-08 2024-07-10
7 Villages under PMAJAY Madhya Pradesh BHIND N/A 2018-04-01 2024-07-10 2024-07-11 2024-07-13
8 Villages under PMAJAY Madhya Pradesh BHIND N/A 2020-04-01 2024-07-07 2024-07-08 2024-07-10
9 Villages under PMAJAY Madhya Pradesh BHIND N/A 2018-04-01 2024-07-10 2024-07-11 2024-07-13
10 Villages under PMAJAY Assam KAMRUP N/A 2024-01-08 2024-01-11 2024-01-08 2024-01-11
11 Villages under PMAJAY Assam KAMRUP N/A 2024-01-08 2024-01-11 2024-01-08 2024-01-11
12 Villages under PMAJAY Assam KAMRUP N/A 2024-01-17 2024-01-21 2024-01-17 2024-01-21
13 Schools under SHRESHTA Mode 1 Assam KAMRUP Royal Global School 2024-01-10 2024-01-08 2024-01-10 2024-01-08 2024-01-10
14 IRCA under NAPDDR Assam KAMRUP Guwahati Youth Society 2024-12-30 2023-12-27 2023-12-30 2023-12-27 2023-12-30
15 Villages under PMAJAY Assam KAMRUP N/A 2024-01-08 2024-01-11 2024-01-08 2024-01-11
16 IRCA under NAPDDR Assam BARPETA NEVARD 2024-01-11 2024-01-08 2024-01-11 2024-01-08 2024-01-11
17 Hostels (BJRC) under PMAJAY Assam N/A Rupahi Kohinoor Club 2024-09-01 2024-09-01 2024-09-01 2024-09-01 2024-09-01
18 Sr. Citizen Home under AVYAY Assam BARPETA Guwahati Youth Society 2024-01-18 2024-01-12 2024-01-18 2024-01-12 2024-01-18
19 Sr. Citizen Home under AVYAY Assam BARPETA Guwahati Youth Society 2024-09-19 2023-01-01 2024-01-01 2024-01-12 2024-01-18
20 Sr. Citizen Home under AVYAY Assam HOJAI Al Amin Library Foundation 2024-09-11 2024-09-11 2024-10-01 2024-09-10 2024-09-12
21 Villages under PMAJAY Odisha JAJAPUR N/A 2024-09-17 2024-10-05 2024-09-17 2024-09-21
22 Villages under PMAJAY Odisha JAJAPUR N/A 2024-09-17 2024-10-05 2024-09-17 2024-09-21
23 Villages under PMAJAY Odisha JAJAPUR N/A 2024-09-17 2024-10-05 2024-09-17 2024-09-21
24 Villages under PMAJAY Odisha JAJAPUR N/A 2024-09-20 2024-10-05 2024-09-20 2024-09-24
25 Villages under PMAJAY Odisha JAJAPUR N/A 2024-09-20 2024-10-05 2024-09-20 2024-09-24
26 Villages under PMAJAY Odisha JAJAPUR N/A 2024-09-20 2024-10-05 2024-09-20 2024-09-24
27 Villages under PMAJAY Odisha JAJAPUR N/A 2024-09-20 2024-10-05 2024-09-20 2024-09-24
28 Villages under PMAJAY Odisha JAJAPUR N/A 2024-09-20 2024-10-05 2024-09-20 2024-09-24
29 Villages under PMAJAY Odisha JAJAPUR N/A 2024-09-20 2024-10-05 2024-09-20 2024-09-24
30 Villages under PMAJAY Odisha JAJAPUR N/A 2024-09-20 2024-10-05 2024-09-20 2024-09-24
31 Villages under PMAJAY Odisha JAJAPUR N/A 2024-09-25 2024-10-05 2024-09-25 2024-09-29
32 Villages under PMAJAY Odisha JAJAPUR N/A 2024-09-25 2024-10-05 2024-09-25 2024-09-29
33 Villages under PMAJAY Odisha JAJAPUR N/A 2024-09-25 2024-10-05 2024-09-25 2024-09-29
34 Villages under PMAJAY Odisha JAJAPUR N/A 2024-09-25 2024-10-05 2024-09-25 2024-09-29
35 Villages under PMAJAY Odisha JAJAPUR N/A 2024-09-27 2024-10-05 2024-09-27 2024-10-01
36 Villages under PMAJAY Odisha JAJAPUR N/A 2024-09-25 2024-10-05 2024-09-25 2024-09-29
37 Villages under PMAJAY Madhya Pradesh BHIND N/A 2024-07-13 2024-09-25 2024-07-13 2024-07-17
38 Villages under PMAJAY Madhya Pradesh BHIND N/A 2024-07-13 2024-09-25 2024-07-13 2024-07-17
39 Villages under PMAJAY Madhya Pradesh BHIND N/A 2024-07-13 2024-09-25 2024-07-13 2024-07-17
40 Villages under PMAJAY Madhya Pradesh BHIND N/A 2024-07-13 2024-09-25 2024-07-13 2024-07-17
41 Villages under PMAJAY Madhya Pradesh BHIND N/A 2024-07-13 2024-09-25 2024-07-13 2024-07-17
42 Villages under PMAJAY Madhya Pradesh BHIND N/A 2024-07-13 2024-09-25 2024-07-13 2024-07-17
43 Villages under PMAJAY Madhya Pradesh CHHATARPUR N/A 2020-04-01 2024-03-31 2024-09-09 2024-09-11
44 Villages under PMAJAY Madhya Pradesh N/A N/A 2024-07-13 2024-09-25 2024-07-13 2024-07-17
45 IRCA under NAPDDR Karnataka BELLARY Sri Maitri association 2023-02-28 2021-04-01 2023-02-27 2023-02-27 2023-02-28
46 Villages under PMAJAY Karnataka BALLARI N/A 2021-04-01 2023-02-27 2023-02-27 2023-02-28
47 Villages under PMAJAY Karnataka BALLARI N/A 2021-04-01 2023-03-04 2023-03-04 2023-03-06
48 Villages under PMAJAY Karnataka BIDAR N/A 2023-02-26 2023-03-25 2023-02-26 2023-02-28
49 Villages under PMAJAY Karnataka BIDAR N/A 2023-03-11 2023-03-25 2023-03-11 2023-03-13
50 Villages under PMAJAY Karnataka BIDAR N/A 2023-03-11 2023-03-25 2023-03-11 2023-03-13
51 Villages under PMAJAY Karnataka BIDAR N/A 2023-03-11 2023-03-25 2023-03-11 2023-03-13
52 Villages under PMAJAY Karnataka BIDAR N/A 2023-03-14 2023-03-25 2023-03-14 2023-03-16
53 Villages under PMAJAY Tamil Nadu CUDDALORE N/A 2019-04-01 2020-03-31 2025-02-24 2025-02-28
54 Villages under PMAJAY Tamil Nadu CUDDALORE N/A 2021-04-01 2022-03-31 2025-02-24 2025-02-28
55 Villages under PMAJAY Tamil Nadu CUDDALORE N/A 2018-04-01 2019-03-31 2025-02-24 2025-02-28
56 Villages under PMAJAY Tamil Nadu CUDDALORE N/A 2018-04-01 2019-03-31 2025-02-24 2025-02-28
57 Villages under PMAJAY Tamil Nadu THIRUVARUR N/A 2021-04-01 2022-03-31 2025-03-03 2025-03-07
58 Villages under PMAJAY Tamil Nadu PERAMBALUR N/A 2018-04-01 2019-03-31 2025-03-03 2025-03-07
59 Villages under PMAJAY Tamil Nadu PERAMBALUR N/A 2018-04-01 2019-03-31 2025-03-03 2025-03-07
60 Villages under PMAJAY Tamil Nadu PERAMBALUR N/A 2019-04-01 2020-03-31 2025-03-03 2025-03-07
61 Villages under PMAJAY Tamil Nadu PERAMBALUR N/A 2019-04-01 2020-03-31 2025-03-03 2025-03-07
62 Sr. Citizen Home under AVYAY Tamil Nadu CUDDALORE Madhar Nala Thondu Niruvanam 2024-10-09 2021-04-01 2024-03-31 2024-10-07 2024-10-09
63 Sr. Citizen Home under AVYAY Tamil Nadu CUDDALORE Madhar Nala Thondu Niruvanam 2024-10-09 2021-04-01 2024-03-31 0024-10-07 2024-10-09
64 Sr. Citizen Home under AVYAY Tamil Nadu CUDDALORE Society For The Improvement Of Weaker Sections 2024-10-09 2021-04-01 2024-03-31 2024-10-07 2024-10-09
65 Sr. Citizen Home under AVYAY Tamil Nadu NAGAPATTINAM Avvai Village Welfare Society 2024-10-07 2021-04-01 2024-03-31 2024-10-07 2024-10-09
66 Sr. Citizen Home under AVYAY Tamil Nadu NAGAPATTINAM Bharathamatha Family Welfare Foundation 2024-10-09 2021-04-01 2024-03-31 2024-10-07 2024-10-09
67 Sr. Citizen Home under AVYAY Tamil Nadu NAGAPATTINAM Gramiya Social Welfare Society 2024-10-09 2021-04-01 2024-03-31 2024-10-07 2024-10-09
68 Sr. Citizen Home under AVYAY Tamil Nadu NAGAPATTINAM Karunalaya 2024-10-30 2021-04-01 2024-03-31 2024-10-28 2024-10-30
69 Sr. Citizen Home under AVYAY Tamil Nadu NAGAPATTINAM National Mother And Child Welfare Organization 2024-10-30 2021-04-01 2024-03-31 2024-10-28 2024-10-30
70 Sr. Citizen Home under AVYAY Tamil Nadu NAGAPATTINAM Society For Rural Development 2024-10-30 2021-04-01 2024-03-31 2024-10-28 2024-10-30
71 Sr. Citizen Home under AVYAY Tamil Nadu PERAMBALUR Kalaiselvi Karunalaya Social Welfare Society 2024-10-30 2021-04-01 2024-03-31 2024-10-28 2024-10-30
72 IRCA under NAPDDR Tamil Nadu CUDDALORE Madhar Nala Thondu Niruvanam 2025-03-13 2021-04-01 2024-03-31 2025-03-10 2025-03-13
73 IRCA under NAPDDR Tamil Nadu NAGAPATTINAM Avvai village welfare society 2025-03-10 2021-04-01 2024-03-31 2025-03-10 2025-03-10
74 IRCA under NAPDDR Tamil Nadu NAGAPATTINAM Gramiya Social Welfare Society 2025-03-20 2021-04-01 2024-03-31 2025-03-17 2025-03-20
75 Schools under SHRESHTA Mode 1 Tamil Nadu N/A Lawrence School 2025-03-05 2021-04-01 2024-03-31 2025-03-03 2025-03-05
76 OBC Hostel under YASASVI Sikkim WEST SIKKIM N/A 2025-02-27 2024-04-01 2025-03-31 2025-02-25 2025-02-27
77 IRCA under NAPDDR Sikkim NAMCHI SAJEEVANI REHAB SOCIETY 2025-03-10 2024-04-01 2025-03-31 2025-03-07 2025-03-10
78 Sr. Citizen Home under AVYAY Arunachal Pradesh WEST SIANG Jilen Multipurpose Wel. Society 2023-10-05 2023-10-03 2023-10-05 2023-10-03 2023-10-05
79 IRCA under NAPDDR Uttarakhand CHAMOLI SAMAGRA GRAMEEN VIKAS SAMITI 2025-03-06 2021-04-01 2025-02-28 2025-03-02 2025-03-05
80 Villages under PMAJAY Uttarakhand CHAMOLI N/A 2018-04-01 2025-02-28 2025-03-02 2025-03-05
81 Villages under PMAJAY Uttarakhand CHAMOLI N/A 2018-04-01 2025-02-28 2025-03-02 2025-03-05
82 Villages under PMAJAY Uttarakhand CHAMOLI N/A 2018-04-01 2025-02-28 2025-03-02 2025-03-05
83 Villages under PMAJAY Uttarakhand CHAMOLI N/A 2018-04-01 2025-02-28 2025-03-02 2025-03-05
84 Villages under PMAJAY Uttarakhand CHAMOLI N/A 2018-04-01 2025-02-28 2025-03-02 2025-03-05
85 Villages under PMAJAY Uttarakhand CHAMOLI N/A 2018-04-01 2025-02-28 2025-03-02 2025-03-05
86 Villages under PMAJAY Uttarakhand CHAMOLI N/A 2018-04-01 2025-02-28 2025-03-02 2025-03-05
87 Villages under PMAJAY Uttarakhand CHAMPAWAT N/A 2018-04-01 2025-02-28 2025-03-02 2025-03-05
88 Villages under PMAJAY Uttarakhand CHAMPAWAT N/A 2018-04-01 2025-02-28 2025-03-02 2025-03-05
89 Villages under PMAJAY Uttarakhand CHAMPAWAT N/A 2018-04-01 2025-02-28 2025-03-02 2025-03-05
90 Villages under PMAJAY Uttarakhand RUDRA PRAYAG N/A 2018-04-01 2025-01-31 2025-02-21 2025-02-24
91 Villages under PMAJAY Uttarakhand RUDRA PRAYAG N/A 2018-04-01 2025-01-31 2025-02-21 2025-02-24
92 Villages under PMAJAY Uttarakhand RUDRA PRAYAG N/A 2018-04-01 2025-01-31 2025-02-21 2025-02-24
93 Villages under PMAJAY Uttarakhand RUDRA PRAYAG N/A 2018-04-01 2025-01-31 2025-02-21 2025-02-24
94 Villages under PMAJAY Uttarakhand RUDRA PRAYAG N/A 2018-04-01 2025-01-31 2025-02-21 2025-02-24
95 Villages under PMAJAY Uttarakhand RUDRA PRAYAG N/A 2018-04-01 2025-01-31 2025-02-21 2025-02-24
96 Villages under PMAJAY Uttarakhand RUDRA PRAYAG N/A 2018-04-01 2025-01-31 2025-02-21 2025-02-24
97 Villages under PMAJAY Uttarakhand RUDRA PRAYAG N/A 2018-04-01 2025-01-31 2025-02-21 2025-02-24
98 Villages under PMAJAY Uttarakhand UTTAR KASHI N/A 2018-04-01 2025-02-28 2025-03-19 2025-03-22
99 Villages under PMAJAY Uttarakhand UTTAR KASHI N/A 2018-04-01 2025-02-28 2025-03-19 2025-03-22
100 Villages under PMAJAY Uttarakhand UTTAR KASHI N/A 2018-04-01 2025-02-28 2025-03-19 2025-03-22
101 Villages under PMAJAY Uttarakhand UTTAR KASHI N/A 2018-04-01 2025-02-28 2025-03-19 2025-03-22
102 Villages under PMAJAY Uttarakhand UTTAR KASHI N/A 2018-04-01 2025-02-28 2025-03-19 2025-03-22
103 Villages under PMAJAY Uttarakhand UTTAR KASHI N/A 2018-04-01 2025-02-28 2025-03-19 2025-03-22
104 Villages under PMAJAY Uttarakhand UTTAR KASHI N/A 2018-04-01 2025-02-28 2025-03-19 2025-03-22
105 Villages under PMAJAY Uttarakhand BAGESHWAR N/A 2018-04-01 2025-02-28 2025-03-19 2025-03-22
106 Villages under PMAJAY Uttarakhand BAGESHWAR N/A 2018-04-01 2025-02-28 2025-03-19 2025-03-22
107 Villages under PMAJAY Uttarakhand BAGESHWAR N/A 2025-03-24 2018-04-01 2025-02-28 2025-03-19 2025-03-22
108 Villages under PMAJAY Uttarakhand BAGESHWAR N/A 2018-04-01 2025-02-28 2025-03-19 2025-03-22
109 Villages under PMAJAY Uttarakhand BAGESHWAR N/A 2018-04-01 2025-02-28 2025-03-19 2025-03-22
110 Villages under PMAJAY Uttarakhand BAGESHWAR N/A 2018-04-01 2025-02-28 2025-03-19 2025-03-22
111 Villages under PMAJAY Uttarakhand BAGESHWAR N/A 2018-04-01 2025-02-28 2025-03-19 2025-03-22
112 Villages under PMAJAY Uttarakhand CHAMPAWAT N/A 2018-04-01 2025-02-28 2025-03-02 2025-03-05
113 Sr. Citizen Home under AVYAY Maharashtra BHANDARA Bhartiya Aushadhi Anusandhan Sanstha 2025-03-06 2021-04-01 2025-03-05 2025-03-04 2025-03-06
114 Sr. Citizen Home under AVYAY Maharashtra AKOLA Navyuvak Krida Yvayam Yuvak Kalyan Shaikshanik Va Sanskrutik 2025-03-06 2021-04-01 2025-03-05 2025-03-04 2025-03-06
115 Sr. Citizen Home under AVYAY Maharashtra AKOLA Shri Chhatrapati Shivaji Education And Welfare Society 2025-03-09 2021-04-01 2025-04-08 2025-03-07 2025-03-09
116 Sr. Citizen Home under AVYAY Maharashtra WASHIM Lokseva Shikshan Prasarak Mandal 2025-03-06 2021-04-01 2025-03-05 2025-03-04 2025-03-06
117 Sr. Citizen Home under AVYAY Maharashtra BHANDARA Bhartiya Aushadhi Anusandhan Sanstha 2025-03-09 2021-04-01 2025-03-08 2025-03-07 2025-03-09
118 Sr. Citizen Home under AVYAY Maharashtra BHANDARA Bhartiya Aushadhi Anusandhan Sanstha Tumsar 2025-03-12 2021-04-01 2025-03-11 2025-03-10 2025-03-12
119 Sr. Citizen Home under AVYAY Maharashtra BHANDARA Mahabodhi Education Society 2025-03-15 2021-04-01 2025-03-14 2025-03-13 2025-03-15
120 IRCA under NAPDDR Maharashtra BHANDARA Bhartiya Aushadhi Anusandhan Sanstha Tumsar 2025-03-18 2021-04-01 2025-03-17 2025-03-16 2025-03-18
121 IRCA under NAPDDR Maharashtra BHANDARA MAHABODHI EDUCATION SOCIETY BHANDARA 2025-03-21 2021-04-01 2025-03-20 2025-03-19 2025-03-21
122 IRCA under NAPDDR Maharashtra WASHIM Lokseva shikshan Prasarak Mandal 2025-03-09 2021-04-01 2025-03-08 2025-03-07 2025-03-09
123 IRCA under NAPDDR Maharashtra WASHIM Ahilyadevi Shikshan Prasarak Bahuudeshiya Mandal 2025-03-12 2021-04-01 2025-03-11 2025-03-10 2025-03-12
124 IRCA under NAPDDR Maharashtra AKOLA Purogami Bhhayuprasad Samaj Kalyan Vikas Vyayam Prasarak Sanstha 2025-03-12 2021-04-01 2025-03-11 2025-03-10 2025-03-12
125 Sr. Citizen Home under AVYAY Odisha BALESHWAR Prayas Voluntary Organisation 2024-10-01 2024-09-29 2024-10-01 2024-09-29 2024-10-01
126 Sr. Citizen Home under AVYAY Odisha JAJAPUR Ashanayakam Seva Sangha 2024-09-19 2021-04-01 2025-04-17 2024-09-17 2024-09-19
127 Sr. Citizen Home under AVYAY Odisha N/A N/A 2024-09-19 2021-04-01 2025-04-17 2024-09-17 2024-09-19
128 IRCA under NAPDDR Odisha JAJAPUR Laxmi Narayan Seva Pratisthan 2024-09-28 2021-04-01 2025-04-17 2024-09-25 2024-09-28
129 IRCA under NAPDDR Odisha BALESHWAR PEACE BIRD OF CAPABILITY 2024-09-28 2021-04-01 2025-04-17 2024-09-25 2024-09-28
130 IRCA under NAPDDR Odisha BHADRAK NIKHILA UTKAL HARIJAN ADIVASI SEVA SANGHA 2024-09-28 2021-04-01 2025-04-17 2024-09-25 2024-09-28
131 Villages under PMAJAY Haryana KARNAL N/A 2022-04-01 2024-03-31 2024-12-02 2024-12-05
132 Villages under PMAJAY Haryana KARNAL N/A 2022-04-01 2024-03-31 2024-12-09 2024-12-13
133 Villages under PMAJAY Haryana KARNAL N/A 2022-04-01 2024-03-31 2024-12-16 2024-12-19
134 Villages under PMAJAY Haryana KARNAL N/A 2022-04-01 2024-03-31 2024-12-23 2024-12-27
135 Villages under PMAJAY Haryana KARNAL N/A 2022-04-01 2024-03-31 2024-12-30 2025-01-03
136 Villages under PMAJAY Haryana KARNAL N/A 2022-04-01 2024-03-31 2025-01-06 2025-01-09
137 Villages under PMAJAY Haryana AMBALA N/A 2021-04-01 2023-03-31 2023-10-09 2023-10-13
138 Villages under PMAJAY Haryana AMBALA N/A 2021-04-01 2023-03-31 2023-10-16 2023-10-19
139 Villages under PMAJAY Haryana AMBALA N/A 2021-04-01 2023-03-31 2023-10-23 2023-10-27
140 Villages under PMAJAY Haryana AMBALA N/A 2023-11-10 2021-04-01 2023-03-31 2023-11-06 2023-11-10
141 Villages under PMAJAY Haryana AMBALA N/A 2023-11-24 2021-04-01 2023-03-31 2023-11-20 2023-11-24
142 Villages under PMAJAY Haryana AMBALA N/A 2023-11-18 2021-04-01 2023-03-31 2023-11-14 2023-11-18
143 Villages under PMAJAY Haryana AMBALA N/A 2023-10-13 2021-04-01 2023-03-31 2023-10-09 2023-10-13
144 Villages under PMAJAY Haryana AMBALA N/A 2021-04-01 2023-03-31 2023-11-14 2023-11-18
145 Villages under PMAJAY Haryana AMBALA N/A 2021-04-01 2023-03-31 2023-10-23 2023-10-27
146 Villages under PMAJAY Haryana AMBALA N/A 2021-04-01 2023-03-31 2023-10-16 2023-10-16
147 Villages under PMAJAY Haryana AMBALA N/A 2021-04-01 2023-03-31 2023-11-06 2023-11-10
148 Villages under PMAJAY Madhya Pradesh SHAJAPUR N/A 2019-04-01 2024-02-28 2024-03-11 2024-03-12
149 Villages under PMAJAY Madhya Pradesh BHOPAL N/A 2020-04-01 2024-02-29 2024-03-03 2024-03-04
150 Villages under PMAJAY Uttarakhand ALMORA N/A 2018-04-01 2023-09-30 2023-10-10 2023-10-15
151 Villages under PMAJAY Uttarakhand ALMORA N/A 2018-04-01 2023-09-30 2023-10-10 2023-10-15
152 Villages under PMAJAY Uttarakhand ALMORA N/A 2018-04-01 2023-09-30 2023-10-10 2023-10-15
153 Villages under PMAJAY Uttarakhand ALMORA N/A 2018-04-01 2023-09-30 2023-10-10 2023-10-15
154 Villages under PMAJAY Uttarakhand ALMORA N/A 2018-04-01 2023-09-30 2023-10-10 2023-10-15
155 Villages under PMAJAY Uttarakhand ALMORA N/A 2018-04-01 2023-09-30 2023-10-10 2023-10-15
156 Villages under PMAJAY Uttarakhand ALMORA N/A 2018-04-01 2023-09-30 2023-10-10 2023-10-15
157 Villages under PMAJAY Uttarakhand ALMORA N/A 2018-04-01 2023-09-30 2023-10-10 2023-10-15
158 Villages under PMAJAY Uttarakhand DEHRADUN N/A 2018-04-01 2023-10-31 2023-11-21 2023-11-24
159 Villages under PMAJAY Uttarakhand DEHRADUN N/A 2018-04-01 2023-10-31 2023-11-21 2023-11-24
160 Villages under PMAJAY Uttarakhand HARIDWAR N/A 2018-04-01 2023-08-31 2023-09-27 2023-10-02
161 Villages under PMAJAY Uttarakhand HARIDWAR N/A 2018-04-01 2023-08-31 2023-09-27 2023-10-02
162 Villages under PMAJAY Uttarakhand HARIDWAR N/A 2018-04-01 2023-08-31 2023-09-27 2023-10-02
163 Villages under PMAJAY Uttarakhand HARIDWAR N/A 2018-04-01 2023-08-31 2023-09-27 2023-10-02
164 Villages under PMAJAY Uttarakhand HARIDWAR N/A 2018-04-01 2023-08-31 2023-09-27 2023-10-02
165 Villages under PMAJAY Uttarakhand HARIDWAR N/A 2018-04-01 2023-08-31 2023-09-27 2023-10-02
166 Villages under PMAJAY Uttarakhand HARIDWAR N/A 2018-04-01 2023-08-31 2023-09-27 2023-10-02
167 Villages under PMAJAY Uttarakhand HARIDWAR N/A 2018-04-01 2023-08-31 2023-09-27 2023-10-02
168 Villages under PMAJAY Uttarakhand HARIDWAR N/A 2018-04-01 2023-08-31 2023-09-27 2023-10-02
169 Villages under PMAJAY Uttarakhand HARIDWAR N/A 2018-04-01 2023-08-31 2023-09-27 2023-10-02
170 Villages under PMAJAY Uttarakhand NAINITAL N/A 2018-04-01 2023-09-30 2023-10-31 2023-11-05
171 Villages under PMAJAY Uttarakhand PITHORAGARH N/A 2018-04-01 2023-09-30 2023-10-19 2023-10-24
172 Villages under PMAJAY Uttarakhand PITHORAGARH N/A 2018-04-01 2023-09-30 2023-10-19 2023-10-24
173 Villages under PMAJAY Uttarakhand PITHORAGARH N/A 2018-04-01 2023-09-30 2023-10-19 2023-10-24
174 Villages under PMAJAY Uttarakhand PITHORAGARH N/A 2018-04-01 2023-09-30 2023-10-19 2023-10-24
175 IRCA under NAPDDR Uttarakhand PITHORAGARH Himalyan Gramodhyog Vikash Sansthan 2023-10-25 2022-04-01 2023-03-31 2023-10-19 2023-10-24
176 Schools under SHRESHTA Mode 1 Uttarakhand ALMORA Holy Angel Public School 2023-10-16 2022-04-01 2023-03-31 2023-10-10 2023-10-15
177 Schools under SHRESHTA Mode 1 Uttarakhand DEHRADUN Doon Valley Public School 2023-11-25 2022-04-01 2023-03-31 2023-11-21 2023-11-24
178 Schools under SHRESHTA Mode 1 Uttarakhand DEHRADUN Indira Rashtriya Chetna Evam Samajothan Sansthan 2023-11-25 2022-04-01 2023-03-31 2023-11-21 2023-11-24
179 Schools under SHRESHTA Mode 1 Uttarakhand DEHRADUN Manava Bharti School 2023-11-25 2022-04-01 2023-03-31 2023-11-21 2023-11-24
180 Schools under SHRESHTA Mode 1 Uttarakhand NAINITAL Gurukul International School 2023-11-06 2022-04-01 2023-03-31 2023-10-31 2023-11-05
181 Sr. Citizen Home under AVYAY Uttarakhand HARIDWAR Ramaraj Gramodhyog Seva Sansthan Kendra 2023-10-03 2022-04-01 2023-03-31 2023-09-27 2023-10-02
182 Villages under PMAJAY Haryana FATEHABAD N/A 2022-04-01 2024-03-31 2024-12-02 2024-12-05
183 Villages under PMAJAY Haryana FATEHABAD N/A 2022-04-01 2024-03-31 2024-12-09 2024-12-12
184 Villages under PMAJAY Haryana FATEHABAD N/A 2022-04-01 2024-03-31 2024-12-16 2024-12-19
185 Villages under PMAJAY Haryana FATEHABAD N/A 2022-04-01 2024-03-31 2024-12-23 2024-12-27
186 Villages under PMAJAY Haryana FATEHABAD N/A 2022-04-01 2024-03-31 2024-12-30 2025-01-03
187 Villages under PMAJAY Haryana FATEHABAD N/A 2022-04-01 2024-03-31 2025-01-06 2025-01-09
188 Villages under PMAJAY Haryana KAITHAL N/A 2022-04-01 2024-03-31 2024-12-02 2024-12-05
189 Villages under PMAJAY Haryana KAITHAL N/A 2022-04-01 2024-03-31 2024-12-09 2024-12-13
190 Villages under PMAJAY Haryana KAITHAL N/A 2022-04-01 2024-03-31 2024-12-16 2024-12-20
191 Villages under PMAJAY Madhya Pradesh CHHATARPUR N/A 2020-04-01 2024-03-31 2024-03-14 2024-03-16
192 Villages under PMAJAY Madhya Pradesh CHHATARPUR N/A 2020-04-01 2024-03-31 2024-09-12 2024-09-14
193 Villages under PMAJAY Madhya Pradesh CHHATARPUR N/A 2020-04-01 2024-03-31 2024-09-09 2024-09-11
194 Villages under PMAJAY Madhya Pradesh CHHATARPUR N/A 2020-04-01 2024-03-31 2024-09-12 2024-09-14
195 Villages under PMAJAY Madhya Pradesh CHHATARPUR N/A 2020-04-01 2024-03-31 2024-03-01 2024-03-03
196 Villages under PMAJAY Madhya Pradesh CHHATARPUR N/A 2020-04-01 2024-03-31 2024-03-11 2024-03-13
197 Villages under PMAJAY Tamil Nadu KANCHIPURAM N/A 2018-04-01 2023-03-31 2024-07-08 2024-07-12
198 Villages under PMAJAY Tamil Nadu KANCHIPURAM N/A 2018-04-01 2023-03-31 2024-07-08 2024-07-12
199 Villages under PMAJAY Tamil Nadu KANCHIPURAM N/A 2018-04-01 2023-08-31 2024-07-08 2024-07-12
200 Villages under PMAJAY Tamil Nadu KANCHIPURAM N/A 2018-04-01 2023-08-31 2024-07-08 2024-07-12
201 Villages under PMAJAY Tamil Nadu KANCHIPURAM N/A 2018-04-01 2023-08-31 2024-07-08 2024-07-12
202 Villages under PMAJAY Tamil Nadu KANCHIPURAM N/A 2018-04-01 2023-03-31 2024-07-08 2024-07-12
203 Villages under PMAJAY Tamil Nadu KANCHIPURAM N/A 2018-04-01 2023-03-31 2024-07-08 2024-07-12
204 Villages under PMAJAY Tamil Nadu KANCHIPURAM N/A 2018-04-01 2023-03-31 2024-07-08 2024-07-12
205 Villages under PMAJAY Tamil Nadu KANCHIPURAM N/A 2018-04-01 2023-03-31 2024-07-08 2024-07-12
206 Villages under PMAJAY Tamil Nadu KANCHIPURAM N/A 2018-04-01 2023-03-31 2024-07-08 2024-07-12
207 Villages under PMAJAY Tamil Nadu COIMBATORE N/A 2018-04-01 2023-03-31 2024-07-08 2024-07-12
208 Villages under PMAJAY Tamil Nadu KANCHIPURAM N/A 2018-04-01 2023-03-31 2024-07-08 2024-07-12
209 Villages under PMAJAY Tamil Nadu KANCHIPURAM N/A 2018-04-01 2023-03-31 2024-07-15 2024-07-20
210 Villages under PMAJAY Tamil Nadu KANCHIPURAM N/A 2018-04-01 2023-03-31 2024-07-15 2024-07-20
211 Villages under PMAJAY Tamil Nadu KANCHIPURAM N/A 2018-04-01 2023-03-31 2024-07-15 2024-07-20
212 Villages under PMAJAY Tamil Nadu KANCHIPURAM N/A 2018-04-01 2023-03-31 2024-07-15 2024-07-20
213 Villages under PMAJAY Tamil Nadu KANCHIPURAM N/A 2018-04-01 2023-03-31 2024-07-15 2024-07-20
214 Villages under PMAJAY Tamil Nadu KANCHIPURAM N/A 2018-04-01 2023-03-31 2024-07-15 2024-07-20
215 Villages under PMAJAY Tamil Nadu COIMBATORE N/A 2018-04-01 2023-03-31 2024-07-15 2024-07-20
